Stop 4583 — WB 6 AV SW @ 2 ST SW: Bus Schedule & Departure Times, Calgary
Stop 4583 (WB 6 AV SW @ 2 ST SW, northwest Calgary) is served by Route 302 BRT Southeast/City Centre toward CITY CENTRE, Route 503 Symons Valley Express toward CITY CENTRE EXPRESS, Route MG MAX Green North Pointe/ City Centre toward MAX GREEN CITY CENTRE and Route MY MAX Yellow Woodpark/City Centre toward MAX YELLOW WOODPARK. On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days the first departure is at 4:53 AM and the last at 1:13 AM, about every 5 minutes at peak. All times are scheduled times, effective Sep 9 – Dec 20, 2026.
Service alerts
Stop moved (route-level — may not affect this stop)
Active Feb 9, 2026, 6:00 AM MT until Nov 15, 2026, 9:00 AM MT.
Starting Monday, February 9 at 9 a.m. through Sunday, November 15 at 9 a.m., there will be lane closures on 9 Avenue S.E. between 5 Street and 6 Street S.E. for 6 ST S.E. underpass construction. Routes 1, 101, 131, 151, 302 and MAX Purple will have stop closures.
The following stops will be temporarily closed:
- WB 9 AV S.E. @ The Confluence (#5079) - Routes 1 and 101
- WB 9 AV S.E. @ The Confluence (#9821) - Routes 302 and MAX Purple
- WB 9 AV S.E. @ 6 ST S.E. (#3389) - Routes 1 and 131
- EB 9 AV S.E. @ 6 ST S.E. (#3886) - Routes 1, 131, 302 and MAX Purple
- EB 9 AV S.E. @ 6 ST S.E. (#3917) - Route 151
Please use the following stops in lieu of the closed stops:
- WB 9 AV S.E. @ 100m east of closed Stop #5079 - Routes 1 and 101
- WB 9 AV S.E. @ 100m east of closed Stop #9821 - Routes 302 and MAX Purple
- WB 9 AV S.E. @ 5 ST S.E. - Routes 1 and 131
- EB 9 AV S.E. @ Olympic WY S.E. - Routes 1, 131, 151, 302 and MAX Purple
Alerts as of Sep 10, 2026, 3:09 PM MT
Route 302 BRT Southeast/City Centre — toward CITY CENTRE
On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, the first bus toward CITY CENTRE departs at 4:53 AM and the last at 1:10 AM, typically every 14 minutes.
Route 302 toward CITY CENTRE — departures from stop 4583 (WB 6 AV SW @ 2 ST SW), Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 4 AM | 4:53 |
| 5 AM | 5:17, 5:37, 5:54 |
| 6 AM | 6:16, 6:32, 6:45, 6:59 |
| 7 AM | 7:10, 7:21, 7:31, 7:45, 7:55 |
| 8 AM | 8:12, 8:31, 8:51, 8:59 |
| 9 AM | 9:19, 9:35, 9:52 |
| 10 AM | 10:12, 10:37 |
| 11 AM | 11:04, 11:29, 11:54 |
| 12 PM | 12:17, 12:44 |
| 1 PM | 1:09, 1:34, 1:55 |
| 2 PM | 2:23, 2:45, 2:55 |
| 3 PM | 3:19, 3:28, 3:44, 3:52 |
| 4 PM | 4:07, 4:16, 4:26, 4:45 |
| 5 PM | 5:08, 5:23, 5:42 |
| 6 PM | 6:02, 6:23, 6:40 |
| 7 PM | 7:02, 7:23, 7:53 |
| 8 PM | 8:16, 8:37 |
| 9 PM | 9:08, 9:32, 9:55 |
| 10 PM | 10:19, 10:42 |
| 11 PM | 11:11, 11:42 |
| After midnight | 12:12 AM, 12:39 AM, 1:10 AM (after midnight — late-night service from the previous service day) |
Route 302 toward CITY CENTRE — departures from stop 4583 (WB 6 AV SW @ 2 ST SW), Sunday & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:19, 5:43 |
| 6 AM | 6:09, 6:19, 6:49 |
| 7 AM | 7:19, 7:45 |
| 8 AM | 8:10, 8:35 |
| 9 AM | 9:01, 9:27, 9:53 |
| 10 AM | 10:18, 10:43 |
| 11 AM | 11:09, 11:35 |
| 12 PM | 12:01, 12:30, 12:57 |
| 1 PM | 1:23, 1:49 |
| 2 PM | 2:15, 2:40 |
| 3 PM | 3:05, 3:31, 3:57 |
| 4 PM | 4:20, 4:43 |
| 5 PM | 5:07, 5:33, 5:59 |
| 6 PM | 6:25, 6:50 |
| 7 PM | 7:15, 7:41 |
| 8 PM | 8:07, 8:33, 8:58 |
| 9 PM | 9:23, 9:49 |
| 10 PM | 10:21, 10:53 |
| 11 PM | 11:25, 11:59 |
| After midnight | 12:33 AM (early Monday — late-night Sunday service) |
Route 302 toward CITY CENTRE — departures from stop 4583 (WB 6 AV SW @ 2 ST SW), Saturday & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:19, 5:43 |
| 6 AM | 6:09, 6:20, 6:50 |
| 7 AM | 7:20, 7:46 |
| 8 AM | 8:11, 8:36 |
| 9 AM | 9:02, 9:28, 9:54 |
| 10 AM | 10:19, 10:44 |
| 11 AM | 11:10, 11:36 |
| 12 PM | 12:03, 12:31, 12:57 |
| 1 PM | 1:23, 1:49 |
| 2 PM | 2:15, 2:40 |
| 3 PM | 3:05, 3:31, 3:57 |
| 4 PM | 4:23, 4:48 |
| 5 PM | 5:12, 5:36 |
| 6 PM | 6:00, 6:26, 6:51 |
| 7 PM | 7:16, 7:42 |
| 8 PM | 8:08, 8:34, 8:59 |
| 9 PM | 9:24, 9:50 |
| 10 PM | 10:22, 10:54 |
| 11 PM | 11:26 |
| After midnight | 12:00 AM, 12:34 AM (early Sunday — late-night Saturday service) |
Route 302 toward CITY CENTRE — departures from stop 4583 (WB 6 AV SW @ 2 ST SW), Wednesday, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:19, 5:43 |
| 6 AM | 6:05, 6:30, 6:55 |
| 7 AM | 7:20, 7:46 |
| 8 AM | 8:11, 8:36 |
| 9 AM | 9:02, 9:28, 9:54 |
| 10 AM | 10:19, 10:44 |
| 11 AM | 11:10, 11:36 |
| 12 PM | 12:03, 12:31, 12:57 |
| 1 PM | 1:23, 1:49 |
| 2 PM | 2:15, 2:40 |
| 3 PM | 3:05, 3:31, 3:57 |
| 4 PM | 4:23, 4:48 |
| 5 PM | 5:12, 5:36 |
| 6 PM | 6:00, 6:26, 6:51 |
| 7 PM | 7:16, 7:42 |
| 8 PM | 8:08, 8:34, 8:59 |
| 9 PM | 9:24, 9:50 |
| 10 PM | 10:22, 10:54 |
| 11 PM | 11:26 |
| After midnight | 12:00 AM, 12:34 AM (early Thursday — late-night Wednesday service) |
Route 503 Symons Valley Express — toward CITY CENTRE EXPRESS
On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, the first bus toward CITY CENTRE EXPRESS departs at 5:50 AM and the last at 10:41 PM, typically every 16 minutes.
Route 503 toward CITY CENTRE EXPRESS — departures from stop 4583 (WB 6 AV SW @ 2 ST SW), Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:50 |
| 6 AM | 6:20, 6:51 |
| 7 AM | 7:07, 7:23, 7:39, 7:55 |
| 8 AM | 8:11, 8:27, 8:43, 8:59 |
| 9 AM | 9:15, 9:30, 9:45 |
| 10 AM | 10:02, 10:30, 10:58 |
| 11 AM | 11:26, 11:54 |
| 12 PM | 12:22, 12:50 |
| 1 PM | 1:18, 1:46 |
| 2 PM | 2:14, 2:42 |
| 3 PM | 3:10, 3:39 |
| 4 PM | 4:05, 4:21, 4:37, 4:53 |
| 5 PM | 5:09, 5:25, 5:41, 5:57 |
| 6 PM | 6:13, 6:28, 6:43, 6:59 |
| 7 PM | 7:27, 7:55 |
| 8 PM | 8:23, 8:51 |
| 9 PM | 9:18, 9:45 |
| 10 PM | 10:13, 10:41 |
Route 503 toward CITY CENTRE EXPRESS — departures from stop 4583 (WB 6 AV SW @ 2 ST SW), Weekends & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:45 |
| 6 AM | 6:22, 6:59 |
| 7 AM | 7:36 |
| 8 AM | 8:13, 8:50 |
| 9 AM | 9:27 |
| 10 AM | 10:04, 10:44 |
| 11 AM | 11:21, 11:58 |
| 12 PM | 12:35 |
| 1 PM | 1:12, 1:49 |
| 2 PM | 2:26 |
| 3 PM | 3:03, 3:40 |
| 4 PM | 4:17, 4:54 |
| 5 PM | 5:31 |
| 6 PM | 6:08, 6:45 |
| 7 PM | 7:21, 7:56 |
| 8 PM | 8:33 |
| 9 PM | 9:10, 9:46 |
| 10 PM | 10:23 |
Route MG MAX Green North Pointe/ City Centre — toward MAX GREEN CITY CENTRE
On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, the first bus toward MAX GREEN CITY CENTRE departs at 5:28 AM and the last at 1:13 AM, typically every 5 minutes.
Route MG toward MAX GREEN CITY CENTRE — departures from stop 4583 (WB 6 AV SW @ 2 ST SW), Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:28, 5:46 |
| 6 AM | 6:06, 6:28, 6:39, 6:50, 6:52, 6:54 |
| 7 AM | 7:00, 7:05, 7:10, 7:15, 7:21, 7:30, 7:36, 7:41, 7:45, 7:50, 7:55 |
| 8 AM | 8:01, 8:06, 8:11, 8:16, 8:18, 8:21, 8:26, 8:31, 8:36, 8:41, 8:46, 8:51, 8:56 |
| 9 AM | 9:01, 9:06, 9:11, 9:18, 9:21, 9:35, 9:50 |
| 10 AM | 10:04, 10:18, 10:32, 10:46 |
| 11 AM | 11:00, 11:14, 11:28, 11:42, 11:56 |
| 12 PM | 12:10, 12:24, 12:38, 12:52 |
| 1 PM | 1:06, 1:20, 1:34, 1:48 |
| 2 PM | 2:03, 2:18, 2:33, 2:54 |
| 3 PM | 3:00, 3:12, 3:23, 3:34, 3:44, 3:55 |
| 4 PM | 4:00, 4:06, 4:12, 4:17, 4:22, 4:27, 4:32, 4:37, 4:43, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:17, 5:27, 5:32, 5:37, 5:47, 5:57 |
| 6 PM | 6:07, 6:17, 6:27, 6:35, 6:43, 6:55 |
| 7 PM | 7:15, 7:35, 7:55 |
| 8 PM | 8:15, 8:35, 8:55 |
| 9 PM | 9:15, 9:35, 9:55 |
| 10 PM | 10:13, 10:32, 10:52 |
| 11 PM | 11:12, 11:32, 11:52 |
| After midnight | 12:12 AM, 12:32 AM, 12:53 AM, 1:13 AM (after midnight — late-night service from the previous service day) |
Route MG toward MAX GREEN CITY CENTRE — departures from stop 4583 (WB 6 AV SW @ 2 ST SW), Weekends & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 6 AM | 6:35, 6:51 |
| 7 AM | 7:07, 7:23, 7:39, 7:55 |
| 8 AM | 8:11, 8:27, 8:43, 8:59 |
| 9 AM | 9:15, 9:31, 9:47 |
| 10 AM | 10:03, 10:20, 10:37, 10:53 |
| 11 AM | 11:09, 11:25, 11:41 |
| 12 PM | 12:01, 12:17, 12:33, 12:49 |
| 1 PM | 1:05, 1:21, 1:37, 1:53 |
| 2 PM | 2:09, 2:25, 2:41, 2:57 |
| 3 PM | 3:13, 3:29, 3:45 |
| 4 PM | 4:01, 4:17, 4:33, 4:49 |
| 5 PM | 5:05, 5:21, 5:37, 5:53 |
| 6 PM | 6:09, 6:25, 6:40, 6:55 |
| 7 PM | 7:09, 7:25, 7:41, 7:57 |
| 8 PM | 8:12, 8:28, 8:44 |
| 9 PM | 9:00, 9:16, 9:31, 9:47 |
| 10 PM | 10:03, 10:19, 10:35, 10:50 |
| 11 PM | 11:06, 11:22, 11:38, 11:54 |
| After midnight | 12:10 AM, 12:42 AM, 1:14 AM (after midnight — late-night service from the previous service day) |
Route MG toward MAX GREEN CITY CENTRE — departures from stop 4583 (WB 6 AV SW @ 2 ST SW), Wednesday, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:30, 5:47 |
| 6 AM | 6:03, 6:19, 6:35, 6:43, 6:51, 6:59 |
| 7 AM | 7:07, 7:15, 7:23, 7:31, 7:39, 7:47, 7:55 |
| 8 AM | 8:03, 8:11, 8:19, 8:27, 8:35, 8:43, 8:51, 8:59 |
| 9 AM | 9:07, 9:15, 9:31, 9:47 |
| 10 AM | 10:03, 10:20, 10:37, 10:53 |
| 11 AM | 11:09, 11:25, 11:41 |
| 12 PM | 12:01, 12:17, 12:33, 12:49 |
| 1 PM | 1:05, 1:21, 1:37, 1:53 |
| 2 PM | 2:09, 2:25, 2:41, 2:57 |
| 3 PM | 3:13, 3:29, 3:45, 3:53 |
| 4 PM | 4:01, 4:09, 4:17, 4:25, 4:33, 4:41, 4:49, 4:57 |
| 5 PM | 5:05, 5:13, 5:21, 5:29, 5:37, 5:45, 5:53 |
| 6 PM | 6:01, 6:09, 6:17, 6:25, 6:40, 6:55 |
| 7 PM | 7:09, 7:25, 7:41, 7:57 |
| 8 PM | 8:12, 8:28, 8:44 |
| 9 PM | 9:00, 9:16, 9:31, 9:47 |
| 10 PM | 10:03, 10:19, 10:35, 10:50 |
| 11 PM | 11:06, 11:22, 11:38, 11:54 |
| After midnight | 12:10 AM, 12:42 AM, 1:14 AM (early Thursday — late-night Wednesday service) |
Route MY MAX Yellow Woodpark/City Centre — toward MAX YELLOW WOODPARK
On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, the first bus toward MAX YELLOW WOODPARK departs at 5:45 AM and the last at 11:53 PM, typically every 10 minutes.
Route MY toward MAX YELLOW WOODPARK — departures from stop 4583 (WB 6 AV SW @ 2 ST SW), Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:45 |
| 6 AM | 6:05, 6:15, 6:25, 6:35, 6:45, 6:55 |
| 7 AM | 7:05, 7:15, 7:25, 7:35, 7:45, 7:55 |
| 8 AM | 8:05, 8:15, 8:25, 8:35, 8:45, 8:55 |
| 9 AM | 9:05, 9:23, 9:41, 9:59 |
| 10 AM | 10:17, 10:35, 10:53 |
| 11 AM | 11:11, 11:29, 11:47 |
| 12 PM | 12:05, 12:23, 12:41, 12:59 |
| 1 PM | 1:17, 1:35, 1:53 |
| 2 PM | 2:11, 2:29, 2:50 |
| 3 PM | 3:05, 3:15, 3:25, 3:35, 3:45, 3:55 |
| 4 PM | 4:05, 4:15, 4:25, 4:35, 4:45, 4:55 |
| 5 PM | 5:05, 5:15, 5:25, 5:35, 5:45, 5:55 |
| 6 PM | 6:05, 6:23, 6:45 |
| 7 PM | 7:07, 7:29, 7:51 |
| 8 PM | 8:13, 8:35, 8:57 |
| 9 PM | 9:19, 9:41 |
| 10 PM | 10:03, 10:25, 10:47 |
| 11 PM | 11:09, 11:31, 11:53 |
Route MY toward MAX YELLOW WOODPARK — departures from stop 4583 (WB 6 AV SW @ 2 ST SW), Weekends & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 6 AM | 6:21, 6:39, 6:57 |
| 7 AM | 7:15, 7:33, 7:51 |
| 8 AM | 8:09, 8:27, 8:45 |
| 9 AM | 9:03, 9:21, 9:39, 9:57 |
| 10 AM | 10:15, 10:33, 10:51 |
| 11 AM | 11:09, 11:28, 11:48 |
| 12 PM | 12:08, 12:28, 12:48 |
| 1 PM | 1:08, 1:28, 1:48 |
| 2 PM | 2:08, 2:28, 2:48 |
| 3 PM | 3:08, 3:28, 3:48 |
| 4 PM | 4:08, 4:28, 4:48 |
| 5 PM | 5:08, 5:28, 5:48 |
| 6 PM | 6:08, 6:27, 6:45 |
| 7 PM | 7:03, 7:21, 7:39, 7:57 |
| 8 PM | 8:15, 8:33, 8:51 |
| 9 PM | 9:09, 9:27, 9:45 |
| 10 PM | 10:03, 10:21, 10:39 |
| 11 PM | 11:01 |
Frequently asked questions
When is the first Route 302 bus from stop 4583?
The first Route 302 bus toward CITY CENTRE departs stop 4583 at 4:53 AM on Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, and the last at 1:10 AM.
Does Route 302 run on Sundays from stop 4583?
Yes — see the Sunday & holidays table above for Route 302 departures from this stop.
When is the first Route 503 bus from stop 4583?
The first Route 503 bus toward CITY CENTRE EXPRESS departs stop 4583 at 5:50 AM on Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, and the last at 10:41 PM.
Does Route 503 run on Sundays from stop 4583?
No — Route 503 has no scheduled Sunday departures from this stop in the current schedule period.
When is the first Route MG bus from stop 4583?
The first Route MG bus toward MAX GREEN CITY CENTRE departs stop 4583 at 5:28 AM on Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, and the last at 1:13 AM.
Does Route MG run on Sundays from stop 4583?
No — Route MG has no scheduled Sunday departures from this stop in the current schedule period.
When is the first Route MY bus from stop 4583?
The first Route MY bus toward MAX YELLOW WOODPARK departs stop 4583 at 5:45 AM on Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, and the last at 11:53 PM.
Does Route MY run on Sundays from stop 4583?
No — Route MY has no scheduled Sunday departures from this stop in the current schedule period.
Where is stop 4583?
Stop 4583 is at WB 6 AV SW @ 2 ST SW in northwest Calgary (51.047672, -114.068694).
About stop 4583
- Location: 51.047672, -114.068694 — northwest Calgary (NW quadrant)
- Routes serving this stop: Route 302, Route 503, Route MG, Route MY
- Nearest stops:
- 5178 — WB 6 AV SW@ 2 ST SW (about 8 m, Routes 1, 3)
- 9982 — WB 6 AV SW @ 3 ST SW (about 78 m, Routes 62, 64, 109, 116, 142)
- 8200 — WB 6 AV SW @ 3 ST SW (about 83 m, Routes 17, 22, 66, 101)
- 5118 — WB 6 AV SW @ 2 ST SW (about 87 m, Routes 6)
- 8441 — EB 5 AV SW @ 3 ST SW (about 90 m, Routes 62, 64)
- Other platforms at this station: stop 5118