MAX Yellow Woodpark/City Centre (Route MY) — Calgary Transit Schedule, Frequency & Stops
MAX Yellow Woodpark/City Centre (Route MY) is a Calgary Transit bus route running toward MAX YELLOW CITY CENTRE and toward MAX YELLOW WOODPARK. Service operates on Monday–Friday, Sunday & holidays, Saturday (Jul 18 – Aug 29), Stampede (Jul 6–10), Tuesday–Thursday, Stampede (Jul 4–11), Friday, Saturday (Jun 20), Sunday (Jun 21), Saturday (Jun 27), Sunday (Jun 28), Stampede (Jul 2), Stampede (Jul 3), Stampede (Jul 5), Stampede (Jul 8), Stampede (Jul 12) and Stampede (Jul 13) days. On Monday–Friday days, service toward MAX YELLOW CITY CENTRE runs from 5:38 AM to 11:50 PM, about every 10 minutes at peak and every 18 minutes midday. All times are scheduled times, effective Jun 16 – Aug 30, 2026.
Service alerts
Stop moved
Active Jul 20, 2026, 4:00 AM MT until Jul 31, 2026, 9:00 PM MT.
Starting on Monday, July 20 at 5 a.m., and continuing until 9 p.m. on Friday, July 31, there will be right lane closures on 6 Avenue S.W. from 5 - 7 Street S.W. to accommodate a water main replacement. MAX Green & MAX Yellow will have a stop closure.
The following stop will be temporarily closed:
- WB 6 AV SW @ 5 ST SW (#4582)
Please use the following stops in lieu of the closed stop:
- MAX Yellow:
- WB 6 AV SW @ W. of 7 ST SW (#9828)
- MAX Green:
- SB 7 ST SW @ 7 AV SW (#2030)
Alerts as of Jul 26, 2026, 5:09 PM MT
Frequency & span — toward MAX YELLOW CITY CENTRE
Route MY frequency and service span toward MAX YELLOW CITY CENTRE, effective Jun 16 – Aug 30, 2026
| Days | First | Last | Peak | Midday | Evening |
| Monday–Friday | 5:38 AM | 11:50 PM | every 10 min | every 18 min | every 22 min |
| Monday, Wednesday, Saturday, Sunday | 6:12 AM | 11:12 PM | every 18 min | every 20 min | every 18 min |
| Stampede (Jul 6–10) & Stampede (Jul 3) & Stampede (Jul 8) | 5:38 AM | 12:52 AM | every 10 min | every 18 min | every 22 min |
| Saturday–Sunday (Jul 4–12) | 6:12 AM | 12:27 AM | every 18 min | every 20 min | every 18 min |
| Saturday–Sunday (Jun 20–21) | 6:12 AM | 11:12 PM | every 20 min | every 20 min | every 20 min |
Frequency & span — toward MAX YELLOW WOODPARK
Route MY frequency and service span toward MAX YELLOW WOODPARK, effective Jun 16 – Aug 30, 2026
| Days | First | Last | Peak | Midday | Evening |
| Monday–Friday | 5:44 AM | 11:52 PM | every 10 min | every 18 min | every 22 min |
| Monday, Wednesday, Saturday, Sunday | 6:20 AM | 11:00 PM | every 18 min | every 20 min | every 18 min |
| Stampede (Jul 6–10) & Stampede (Jul 3) & Stampede (Jul 8) | 5:44 AM | 1:20 AM | every 10 min | every 18 min | every 22 min |
| Saturday–Sunday (Jul 4–12) | 6:20 AM | 1:20 AM | every 18 min | every 20 min | every 18 min |
| Saturday–Sunday (Jun 20–21) | 6:20 AM | 11:00 PM | every 20 min | every 20 min | every 20 min |
Departures from Woodpark Station (NB) — toward MAX YELLOW CITY CENTRE
Route MY toward MAX YELLOW CITY CENTRE — departures from Woodpark Station (NB), Monday–Friday, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:38, 5:58 |
| 6 AM | 6:08, 6:18, 6:28, 6:38, 6:48, 6:58 |
| 7 AM | 7:08, 7:18, 7:28, 7:38, 7:48, 7:58 |
| 8 AM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 AM | 9:16, 9:34, 9:52 |
| 10 AM | 10:10, 10:28, 10:46 |
| 11 AM | 11:04, 11:22, 11:40, 11:58 |
| 12 PM | 12:16, 12:34, 12:52 |
| 1 PM | 1:10, 1:28, 1:46 |
| 2 PM | 2:04, 2:22, 2:40, 2:58 |
| 3 PM | 3:08, 3:18, 3:28, 3:38, 3:48, 3:58 |
| 4 PM | 4:08, 4:18, 4:28, 4:38, 4:48, 4:58 |
| 5 PM | 5:08, 5:18, 5:28, 5:38, 5:48, 5:58 |
| 6 PM | 6:20, 6:42 |
| 7 PM | 7:04, 7:26, 7:48 |
| 8 PM | 8:10, 8:32, 8:54 |
| 9 PM | 9:16, 9:38 |
| 10 PM | 10:00, 10:22, 10:44 |
| 11 PM | 11:06, 11:28, 11:50 |
Route MY toward MAX YELLOW CITY CENTRE — departures from Woodpark Station (NB), Monday, Wednesday, Saturday, Sunday, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 6 AM | 6:12, 6:30, 6:48 |
| 7 AM | 7:06, 7:24, 7:42 |
| 8 AM | 8:00, 8:18, 8:36, 8:54 |
| 9 AM | 9:12, 9:30, 9:48 |
| 10 AM | 10:06, 10:24, 10:42 |
| 11 AM | 11:00, 11:20, 11:40 |
| 12 PM | 12:00, 12:20, 12:40 |
| 1 PM | 1:00, 1:20, 1:40 |
| 2 PM | 2:00, 2:20, 2:40 |
| 3 PM | 3:00, 3:20, 3:40 |
| 4 PM | 4:00, 4:20, 4:40 |
| 5 PM | 5:00, 5:20, 5:40 |
| 6 PM | 6:00, 6:19, 6:37, 6:55 |
| 7 PM | 7:13, 7:31, 7:49 |
| 8 PM | 8:07, 8:25, 8:43 |
| 9 PM | 9:01, 9:19, 9:37, 9:55 |
| 10 PM | 10:13, 10:31, 10:49 |
| 11 PM | 11:12 |
Route MY toward MAX YELLOW CITY CENTRE — departures from Woodpark Station (NB), Stampede (Jul 6–10) & Stampede (Jul 3) & Stampede (Jul 8), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:38, 5:58 |
| 6 AM | 6:08, 6:18, 6:28, 6:38, 6:48, 6:58 |
| 7 AM | 7:08, 7:18, 7:28, 7:38, 7:48, 7:58 |
| 8 AM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 AM | 9:16, 9:34, 9:52 |
| 10 AM | 10:10, 10:28, 10:46 |
| 11 AM | 11:04, 11:22, 11:40, 11:58 |
| 12 PM | 12:16, 12:34, 12:52 |
| 1 PM | 1:10, 1:28, 1:46 |
| 2 PM | 2:04, 2:22, 2:40, 2:58 |
| 3 PM | 3:08, 3:18, 3:28, 3:38, 3:48, 3:58 |
| 4 PM | 4:08, 4:18, 4:28, 4:38, 4:48, 4:58 |
| 5 PM | 5:08, 5:18, 5:28, 5:38, 5:48, 5:58 |
| 6 PM | 6:20, 6:42 |
| 7 PM | 7:04, 7:26, 7:48 |
| 8 PM | 8:10, 8:32, 8:54 |
| 9 PM | 9:16, 9:38 |
| 10 PM | 10:00, 10:22, 10:44 |
| 11 PM | 11:06, 11:28, 11:50 |
| After midnight | 12:12 AM, 12:34 AM, 12:52 AM (after midnight — late-night service from the previous service day) |
Route MY toward MAX YELLOW CITY CENTRE — departures from Woodpark Station (NB), Saturday–Sunday (Jul 4–12), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 6 AM | 6:12, 6:30, 6:48 |
| 7 AM | 7:06, 7:24, 7:42 |
| 8 AM | 8:00, 8:18, 8:36, 8:54 |
| 9 AM | 9:12, 9:30, 9:48 |
| 10 AM | 10:06, 10:24, 10:42 |
| 11 AM | 11:00, 11:20, 11:40 |
| 12 PM | 12:00, 12:20, 12:40 |
| 1 PM | 1:00, 1:20, 1:40 |
| 2 PM | 2:00, 2:20, 2:40 |
| 3 PM | 3:00, 3:20, 3:40 |
| 4 PM | 4:00, 4:20, 4:40 |
| 5 PM | 5:00, 5:20, 5:40 |
| 6 PM | 6:00, 6:19, 6:37, 6:55 |
| 7 PM | 7:13, 7:31, 7:49 |
| 8 PM | 8:07, 8:25, 8:43 |
| 9 PM | 9:01, 9:19, 9:37, 9:55 |
| 10 PM | 10:13, 10:31, 10:49 |
| 11 PM | 11:12, 11:32, 11:57 |
| After midnight | 12:27 AM (after midnight — late-night service from the previous service day) |
Route MY toward MAX YELLOW CITY CENTRE — departures from Woodpark Station (NB), Saturday–Sunday (Jun 20–21), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 6 AM | 6:12, 6:32, 6:52 |
| 7 AM | 7:12, 7:32, 7:52 |
| 8 AM | 8:12, 8:32, 8:52 |
| 9 AM | 9:12, 9:32, 9:52 |
| 10 AM | 10:12, 10:32, 10:52 |
| 11 AM | 11:12, 11:32, 11:52 |
| 12 PM | 12:12, 12:32, 12:52 |
| 1 PM | 1:12, 1:32, 1:52 |
| 2 PM | 2:12, 2:32, 2:52 |
| 3 PM | 3:12, 3:32, 3:52 |
| 4 PM | 4:12, 4:32, 4:52 |
| 5 PM | 5:12, 5:32, 5:52 |
| 6 PM | 6:12, 6:32, 6:52 |
| 7 PM | 7:12, 7:32, 7:52 |
| 8 PM | 8:12, 8:32, 8:52 |
| 9 PM | 9:12, 9:32, 9:52 |
| 10 PM | 10:12, 10:32, 10:52 |
| 11 PM | 11:12 |
Departures from EB 5 AV SW @ 1 ST SW — toward MAX YELLOW WOODPARK
Route MY toward MAX YELLOW WOODPARK — departures from EB 5 AV SW @ 1 ST SW, Monday–Friday, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:44 |
| 6 AM | 6:04, 6:14, 6:24, 6:34, 6:44, 6:54 |
| 7 AM | 7:04, 7:14, 7:24, 7:34, 7:44, 7:54 |
| 8 AM | 8:04, 8:14, 8:24, 8:34, 8:44, 8:54 |
| 9 AM | 9:04, 9:22, 9:40, 9:58 |
| 10 AM | 10:16, 10:34, 10:52 |
| 11 AM | 11:10, 11:28, 11:46 |
| 12 PM | 12:04, 12:22, 12:40, 12:58 |
| 1 PM | 1:16, 1:34, 1:52 |
| 2 PM | 2:10, 2:28, 2:49 |
| 3 PM | 3:04, 3:14, 3:24, 3:34, 3:44, 3:54 |
| 4 PM | 4:04, 4:14, 4:24, 4:34, 4:44, 4:54 |
| 5 PM | 5:04, 5:14, 5:24, 5:34, 5:44, 5:54 |
| 6 PM | 6:04, 6:22, 6:44 |
| 7 PM | 7:06, 7:28, 7:50 |
| 8 PM | 8:12, 8:34, 8:56 |
| 9 PM | 9:18, 9:40 |
| 10 PM | 10:02, 10:24, 10:46 |
| 11 PM | 11:08, 11:30, 11:52 |
Route MY toward MAX YELLOW WOODPARK — departures from EB 5 AV SW @ 1 ST SW, Monday, Wednesday, Saturday, Sunday, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 6 AM | 6:20, 6:38, 6:56 |
| 7 AM | 7:14, 7:32, 7:50 |
| 8 AM | 8:08, 8:26, 8:44 |
| 9 AM | 9:02, 9:20, 9:38, 9:56 |
| 10 AM | 10:14, 10:32, 10:50 |
| 11 AM | 11:08, 11:27, 11:47 |
| 12 PM | 12:07, 12:27, 12:47 |
| 1 PM | 1:07, 1:27, 1:47 |
| 2 PM | 2:07, 2:27, 2:47 |
| 3 PM | 3:07, 3:27, 3:47 |
| 4 PM | 4:07, 4:27, 4:47 |
| 5 PM | 5:07, 5:27, 5:47 |
| 6 PM | 6:07, 6:26, 6:44 |
| 7 PM | 7:02, 7:20, 7:38, 7:56 |
| 8 PM | 8:14, 8:32, 8:50 |
| 9 PM | 9:08, 9:26, 9:44 |
| 10 PM | 10:02, 10:20, 10:38 |
| 11 PM | 11:00 |
Route MY toward MAX YELLOW WOODPARK — departures from EB 5 AV SW @ 1 ST SW, Stampede (Jul 6–10) & Stampede (Jul 3) & Stampede (Jul 8), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:44 |
| 6 AM | 6:04, 6:14, 6:24, 6:34, 6:44, 6:54 |
| 7 AM | 7:04, 7:14, 7:24, 7:34, 7:44, 7:54 |
| 8 AM | 8:04, 8:14, 8:24, 8:34, 8:44, 8:54 |
| 9 AM | 9:04, 9:22, 9:40, 9:58 |
| 10 AM | 10:16, 10:34, 10:52 |
| 11 AM | 11:10, 11:28, 11:46 |
| 12 PM | 12:04, 12:22, 12:40, 12:58 |
| 1 PM | 1:16, 1:34, 1:52 |
| 2 PM | 2:10, 2:28, 2:49 |
| 3 PM | 3:04, 3:14, 3:24, 3:34, 3:44, 3:54 |
| 4 PM | 4:04, 4:14, 4:24, 4:34, 4:44, 4:54 |
| 5 PM | 5:04, 5:14, 5:24, 5:34, 5:44, 5:54 |
| 6 PM | 6:04, 6:22, 6:44 |
| 7 PM | 7:06, 7:28, 7:50 |
| 8 PM | 8:12, 8:34, 8:56 |
| 9 PM | 9:18, 9:40 |
| 10 PM | 10:02, 10:24, 10:46 |
| 11 PM | 11:08, 11:30, 11:52 |
| After midnight | 12:14 AM, 12:36 AM, 12:58 AM, 1:20 AM (after midnight — late-night service from the previous service day) |
Route MY toward MAX YELLOW WOODPARK — departures from EB 5 AV SW @ 1 ST SW, Saturday–Sunday (Jul 4–12), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 6 AM | 6:20, 6:38, 6:56 |
| 7 AM | 7:14, 7:32, 7:50 |
| 8 AM | 8:08, 8:26, 8:44 |
| 9 AM | 9:02, 9:20, 9:38, 9:56 |
| 10 AM | 10:14, 10:32, 10:50 |
| 11 AM | 11:08, 11:27, 11:47 |
| 12 PM | 12:07, 12:27, 12:47 |
| 1 PM | 1:07, 1:27, 1:47 |
| 2 PM | 2:07, 2:27, 2:47 |
| 3 PM | 3:07, 3:27, 3:47 |
| 4 PM | 4:07, 4:27, 4:47 |
| 5 PM | 5:07, 5:27, 5:47 |
| 6 PM | 6:07, 6:26, 6:44 |
| 7 PM | 7:02, 7:20, 7:38, 7:56 |
| 8 PM | 8:14, 8:32, 8:50 |
| 9 PM | 9:08, 9:26, 9:44 |
| 10 PM | 10:02, 10:20, 10:38 |
| 11 PM | 11:00, 11:35 |
| After midnight | 12:11 AM, 12:45 AM, 1:20 AM (after midnight — late-night service from the previous service day) |
Route MY toward MAX YELLOW WOODPARK — departures from EB 5 AV SW @ 1 ST SW, Saturday–Sunday (Jun 20–21), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 6 AM | 6:20, 6:40 |
| 7 AM | 7:00, 7:20, 7:40 |
| 8 AM | 8:00, 8:20, 8:40 |
| 9 AM | 9:00, 9:20, 9:40 |
| 10 AM | 10:00, 10:20, 10:40 |
| 11 AM | 11:00, 11:20, 11:40 |
| 12 PM | 12:00, 12:20, 12:40 |
| 1 PM | 1:00, 1:20, 1:40 |
| 2 PM | 2:00, 2:20, 2:40 |
| 3 PM | 3:00, 3:20, 3:40 |
| 4 PM | 4:00, 4:20, 4:40 |
| 5 PM | 5:00, 5:20, 5:40 |
| 6 PM | 6:00, 6:20, 6:40 |
| 7 PM | 7:00, 7:20, 7:40 |
| 8 PM | 8:00, 8:20, 8:40 |
| 9 PM | 9:00, 9:20, 9:40 |
| 10 PM | 10:00, 10:20, 10:40 |
| 11 PM | 11:00 |
Service exceptions
July 1, 2026 and August 3, 2026 run the Sunday schedule.
Stampede (Jul 6–10): a special schedule applies on July 6, 2026, July 7, 2026, July 9, 2026, July 10, 2026.
Stampede (Jul 4–11): a special schedule applies on July 4, 2026, July 11, 2026.
Stampede (Jul 2): a special schedule applies on July 2, 2026.
Stampede (Jul 3): a special schedule applies on July 3, 2026.
Stampede (Jul 5): a special schedule applies on July 5, 2026.
Stampede (Jul 8): a special schedule applies on July 8, 2026.
Stampede (Jul 12): a special schedule applies on July 12, 2026.
Stampede (Jul 13): a special schedule applies on July 13, 2026.
Frequently asked questions
How often does Route MY run?
On Monday–Friday days Route MY runs about every 10 minutes at peak and every 18 minutes midday.
What time is the first and last Route MY bus toward MAX YELLOW CITY CENTRE?
On Monday–Friday days the first bus toward MAX YELLOW CITY CENTRE leaves Woodpark Station (NB) at 5:38 AM and the last at 11:50 PM.
What time is the first and last Route MY bus toward MAX YELLOW WOODPARK?
On Monday–Friday days the first bus toward MAX YELLOW WOODPARK leaves EB 5 AV SW @ 1 ST SW at 5:44 AM and the last at 11:52 PM.
Does Route MY run on Sundays?
Yes — see the Sunday & holidays rows in the frequency tables above.