Stop 9820 — WB 9 AV @ 12 ST SE: Bus Schedule & Departure Times, Calgary
Stop 9820 (WB 9 AV @ 12 ST SE, southeast Calgary) is served by Route 1 Bowness/Forest Lawn toward BOWNESS, Route 101 Inglewood toward CITY CENTRE, Route 302 BRT Southeast/City Centre toward CITY CENTRE and Route MP MAX Purple City Centre/East Hills toward MAX PURPLE CITY CENTRE. On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days the first departure is at 4:54 AM and the last at 1:07 AM, about every 16 minutes at peak. All times are scheduled times, effective Sep 9 – Dec 20, 2026.
Service alerts
Stop moved
Active Jul 10, 2026, 4:00 PM MT until Dec 31, 2026, 11:59 PM MT.
Starting at 4 a.m. on Monday, July 13, and continuing until end of service on Wednesday, December 31, the right lane on 6 Avenue S.W. between 1 Street S.W. & Centre Street S. will be closed to accommodate construction at Suncor Energy Centre. Routes 1, 3, 17 & 101 will have a stop closure.
The following stop will be temporarily closed:
- WB 6 AV SW @ E. of 1 ST SW (#6334)
Please use one of the following stops in lieu of the closed stop:
- Route 1:
- WB 6 AV SW @ 2 ST SW (#5178)
- WB 6 AV SE @ 1 ST SE (#2234)
- Route 3:
- WB 6 AV SW @ 2 ST SW (#5178)
- SB Centre ST S @ 4 AV S (#6669)
- Route 17:
- SB Centre ST S @ 4 AV S (#6669)
- WB 6 AV SW @ 2 ST SW (#5118 - temporary, near side stop)
- Route 101:
- WB 6 AV SE @ 1 ST SE (#7466)
- WB 6 AV SW @ 2 ST SW (#5118 - temporary, near side stop)
Detour
Active Feb 9, 2026, 6:00 AM MT until Nov 15, 2026, 9:00 AM MT.
Starting Monday, February 9 at 9 a.m. through Sunday, November 15 at 9 a.m., 6 Street S.E. @ 9 Avenue S.E. will be closed for 6 Street S.E. underpass construction. Route 101 will be detoured.
Westbound route 101 will travel:
- From West on 9 Avenue S.E.
- North on 4 Street S.E.
- West on 6 Avenue S.E., to regular route
Eastbound route 101 will travel:
- From East on 6 Avenue S.E.
- South on 4 Street S.E.
- East on 9 Avenue S.E., to regular route
The following stops will be temporarily closed:
- NB 6 ST S.E. @ 8 AV S.E. (#7251)
- WB 6 AV S.E. @ 5 ST S.E. (#5610)
- EB 6 AV S.E. @ 5 ST S.E. (#2903)
- SB 6 ST S.E. @ 8 AV S.E. (#5056)
Please use the following stops in lieu of the closed stops:
- WB 9 AV S.E. @ 5 ST S.E. - detour stop
- WB 6 AV S.E. @ 4 ST S.E. (#5112)
- EB 6 AV S.E. @ 3 ST S.E. (#2902)
- EB 9 AV S.E. @ Olympic WY S.E. - detour stop
Stop moved (route-level — may not affect this stop)
Active Feb 9, 2026, 6:00 AM MT until Nov 15, 2026, 9:00 AM MT.
Starting Monday, February 9 at 9 a.m. through Sunday, November 15 at 9 a.m., there will be lane closures on 9 Avenue S.E. between 5 Street and 6 Street S.E. for 6 ST S.E. underpass construction. Routes 1, 101, 131, 151, 302 and MAX Purple will have stop closures.
The following stops will be temporarily closed:
- WB 9 AV S.E. @ The Confluence (#5079) - Routes 1 and 101
- WB 9 AV S.E. @ The Confluence (#9821) - Routes 302 and MAX Purple
- WB 9 AV S.E. @ 6 ST S.E. (#3389) - Routes 1 and 131
- EB 9 AV S.E. @ 6 ST S.E. (#3886) - Routes 1, 131, 302 and MAX Purple
- EB 9 AV S.E. @ 6 ST S.E. (#3917) - Route 151
Please use the following stops in lieu of the closed stops:
- WB 9 AV S.E. @ 100m east of closed Stop #5079 - Routes 1 and 101
- WB 9 AV S.E. @ 100m east of closed Stop #9821 - Routes 302 and MAX Purple
- WB 9 AV S.E. @ 5 ST S.E. - Routes 1 and 131
- EB 9 AV S.E. @ Olympic WY S.E. - Routes 1, 131, 151, 302 and MAX Purple
Detour
Active Sep 10, 2026, 6:00 AM MT until Oct 2, 2026, 3:00 PM MT.
Starting Thursday, September 10 through Friday, October 2, from 9 a.m. to 3 p.m. daily, the northbound lane on Bowness Road N.W. between 44 Street and 45 Street N.W. will be closed for construction. Route 1 will be detoured.
Route 1 will travel:
- From North on Bowness Road N.W.
- West on 44 Street N.W.
- North on 17 Avenue N.W.
- East on 45 Street N.W.
- North on Bowness Road N.W., to regular route
The following stop will be temporarily closed:
- NB Bowness RD @ 45 ST N.W. (#7876)
Please use the following stop in lieu of the closed stop:
- EB 45 ST N.W. @ Bowness RD N.W. - nearside detour stop
Alerts as of Sep 10, 2026, 3:09 PM MT
Route 1 Bowness/Forest Lawn — toward BOWNESS
On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, the first bus toward BOWNESS departs at 4:54 AM and the last at 1:07 AM, typically every 16 minutes.
Route 1 toward BOWNESS — departures from stop 9820 (WB 9 AV @ 12 ST SE), Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 4 AM | 4:54 |
| 5 AM | 5:12, 5:29, 5:45 |
| 6 AM | 6:01, 6:20, 6:37, 6:53 |
| 7 AM | 7:09, 7:25, 7:41, 7:57 |
| 8 AM | 8:13, 8:29, 8:45 |
| 9 AM | 9:01, 9:20, 9:39, 9:58 |
| 10 AM | 10:17, 10:37, 10:56 |
| 11 AM | 11:15, 11:34, 11:53 |
| 12 PM | 12:12, 12:31, 12:50 |
| 1 PM | 1:09, 1:28, 1:47 |
| 2 PM | 2:06, 2:25, 2:44 |
| 3 PM | 3:03, 3:22, 3:41, 3:57 |
| 4 PM | 4:13, 4:29, 4:46 |
| 5 PM | 5:00, 5:15, 5:31, 5:47 |
| 6 PM | 6:03, 6:19, 6:35, 6:51 |
| 7 PM | 7:12, 7:33, 7:54 |
| 8 PM | 8:15, 8:36, 8:57 |
| 9 PM | 9:17, 9:37, 9:58 |
| 10 PM | 10:19, 10:40 |
| 11 PM | 11:01, 11:22, 11:43 |
| After midnight | 12:04 AM, 12:25 AM, 12:46 AM, 1:07 AM (after midnight — late-night service from the previous service day) |
Route 1 toward BOWNESS — departures from stop 9820 (WB 9 AV @ 12 ST SE), Sunday & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:50 |
| 6 AM | 6:17, 6:42 |
| 7 AM | 7:08, 7:36 |
| 8 AM | 8:01, 8:26, 8:51 |
| 9 AM | 9:17, 9:42 |
| 10 AM | 10:07, 10:32, 10:57 |
| 11 AM | 11:22, 11:47 |
| 12 PM | 12:12, 12:37 |
| 1 PM | 1:02, 1:27, 1:52 |
| 2 PM | 2:18, 2:43 |
| 3 PM | 3:08, 3:33, 3:58 |
| 4 PM | 4:23, 4:48 |
| 5 PM | 5:13, 5:38 |
| 6 PM | 6:03, 6:28, 6:53 |
| 7 PM | 7:18, 7:42 |
| 8 PM | 8:05, 8:30, 8:55 |
| 9 PM | 9:20, 9:45 |
| 10 PM | 10:09, 10:38 |
| 11 PM | 11:08, 11:36 |
| After midnight | 12:06 AM (early Monday — late-night Sunday service) |
Route 1 toward BOWNESS — departures from stop 9820 (WB 9 AV @ 12 ST SE), Saturday & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:50 |
| 6 AM | 6:17, 6:42 |
| 7 AM | 7:08, 7:35 |
| 8 AM | 8:00, 8:25, 8:50 |
| 9 AM | 9:16, 9:42 |
| 10 AM | 10:07, 10:32, 10:57 |
| 11 AM | 11:22, 11:47 |
| 12 PM | 12:12, 12:37 |
| 1 PM | 1:02, 1:27, 1:52 |
| 2 PM | 2:18, 2:43 |
| 3 PM | 3:08, 3:33, 3:58 |
| 4 PM | 4:23, 4:48 |
| 5 PM | 5:13, 5:38 |
| 6 PM | 6:03, 6:28, 6:53 |
| 7 PM | 7:18, 7:42 |
| 8 PM | 8:06, 8:31, 8:56 |
| 9 PM | 9:21, 9:46 |
| 10 PM | 10:10, 10:38 |
| 11 PM | 11:08, 11:36 |
| After midnight | 12:06 AM (early Sunday — late-night Saturday service) |
Route 101 Inglewood — toward CITY CENTRE
On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, the first bus toward CITY CENTRE departs at 6:13 AM and the last at 9:14 PM, typically every 50 minutes.
Route 101 toward CITY CENTRE — departures from stop 9820 (WB 9 AV @ 12 ST SE), Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 6 AM | 6:13 |
| 7 AM | 7:03, 7:53 |
| 8 AM | 8:43 |
| 9 AM | 9:31 |
| 10 AM | 10:21 |
| 11 AM | 11:11 |
| 12 PM | 12:01, 12:51 |
| 1 PM | 1:41 |
| 2 PM | 2:31 |
| 3 PM | 3:23 |
| 4 PM | 4:13 |
| 5 PM | 5:03, 5:53 |
| 6 PM | 6:43 |
| 7 PM | 7:31 |
| 8 PM | 8:21 |
| 9 PM | 9:14 |
Route 101 toward CITY CENTRE — departures from stop 9820 (WB 9 AV @ 12 ST SE), Weekends & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 8 AM | 8:55 |
| 9 AM | 9:45 |
| 10 AM | 10:35 |
| 11 AM | 11:25 |
| 12 PM | 12:15 |
| 1 PM | 1:05, 1:55 |
| 2 PM | 2:45 |
| 3 PM | 3:35 |
| 4 PM | 4:25 |
| 5 PM | 5:15 |
| 6 PM | 6:04, 6:54 |
Route 302 BRT Southeast/City Centre — toward CITY CENTRE
On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, the first bus toward CITY CENTRE departs at 5:46 AM and the last at 1:02 AM, typically every 14 minutes.
Route 302 toward CITY CENTRE — departures from stop 9820 (WB 9 AV @ 12 ST SE), Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:46 |
| 6 AM | 6:07, 6:23, 6:36, 6:50 |
| 7 AM | 7:01, 7:12, 7:22, 7:36, 7:46 |
| 8 AM | 8:03, 8:22, 8:42, 8:50 |
| 9 AM | 9:11, 9:27, 9:44 |
| 10 AM | 10:04, 10:29, 10:56 |
| 11 AM | 11:21, 11:46 |
| 12 PM | 12:09, 12:36 |
| 1 PM | 1:01, 1:26, 1:47 |
| 2 PM | 2:15, 2:45 |
| 3 PM | 3:09, 3:34, 3:57 |
| 4 PM | 4:16, 4:35, 4:58 |
| 5 PM | 5:13, 5:33, 5:53 |
| 6 PM | 6:14, 6:31, 6:54 |
| 7 PM | 7:15, 7:45 |
| 8 PM | 8:08, 8:29 |
| 9 PM | 9:00, 9:24, 9:47 |
| 10 PM | 10:11, 10:34 |
| 11 PM | 11:03, 11:34 |
| After midnight | 12:04 AM, 12:31 AM, 1:02 AM (after midnight — late-night service from the previous service day) |
Route 302 toward CITY CENTRE — departures from stop 9820 (WB 9 AV @ 12 ST SE), Sunday & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 6 AM | 6:09, 6:39 |
| 7 AM | 7:09, 7:35 |
| 8 AM | 8:00, 8:25, 8:51 |
| 9 AM | 9:17, 9:43 |
| 10 AM | 10:08, 10:33, 10:59 |
| 11 AM | 11:25, 11:51 |
| 12 PM | 12:19, 12:46 |
| 1 PM | 1:12, 1:38 |
| 2 PM | 2:04, 2:29, 2:54 |
| 3 PM | 3:20, 3:46 |
| 4 PM | 4:10, 4:33, 4:57 |
| 5 PM | 5:23, 5:49 |
| 6 PM | 6:15, 6:40 |
| 7 PM | 7:05, 7:31, 7:57 |
| 8 PM | 8:23, 8:48 |
| 9 PM | 9:13, 9:39 |
| 10 PM | 10:11, 10:43 |
| 11 PM | 11:15, 11:49 |
| After midnight | 12:23 AM (early Monday — late-night Sunday service) |
Route 302 toward CITY CENTRE — departures from stop 9820 (WB 9 AV @ 12 ST SE), Saturday & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 6 AM | 6:10, 6:40 |
| 7 AM | 7:10, 7:36 |
| 8 AM | 8:01, 8:26, 8:52 |
| 9 AM | 9:18, 9:44 |
| 10 AM | 10:09, 10:34 |
| 11 AM | 11:00, 11:26, 11:52 |
| 12 PM | 12:20, 12:46 |
| 1 PM | 1:12, 1:38 |
| 2 PM | 2:04, 2:29, 2:54 |
| 3 PM | 3:20, 3:46 |
| 4 PM | 4:12, 4:37 |
| 5 PM | 5:02, 5:26, 5:50 |
| 6 PM | 6:16, 6:41 |
| 7 PM | 7:06, 7:32, 7:58 |
| 8 PM | 8:24, 8:49 |
| 9 PM | 9:14, 9:40 |
| 10 PM | 10:12, 10:44 |
| 11 PM | 11:16, 11:50 |
| After midnight | 12:24 AM (early Sunday — late-night Saturday service) |
Route 302 toward CITY CENTRE — departures from stop 9820 (WB 9 AV @ 12 ST SE), Wednesday, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:55 |
| 6 AM | 6:20, 6:45 |
| 7 AM | 7:10, 7:36 |
| 8 AM | 8:01, 8:26, 8:52 |
| 9 AM | 9:18, 9:44 |
| 10 AM | 10:09, 10:34 |
| 11 AM | 11:00, 11:26, 11:52 |
| 12 PM | 12:20, 12:46 |
| 1 PM | 1:12, 1:38 |
| 2 PM | 2:04, 2:29, 2:54 |
| 3 PM | 3:20, 3:46 |
| 4 PM | 4:12, 4:37 |
| 5 PM | 5:02, 5:26, 5:50 |
| 6 PM | 6:16, 6:41 |
| 7 PM | 7:06, 7:32, 7:58 |
| 8 PM | 8:24, 8:49 |
| 9 PM | 9:14, 9:40 |
| 10 PM | 10:12, 10:44 |
| 11 PM | 11:16, 11:50 |
| After midnight | 12:24 AM (early Thursday — late-night Wednesday service) |
Route MP MAX Purple City Centre/East Hills — toward MAX PURPLE CITY CENTRE
On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, the first bus toward MAX PURPLE CITY CENTRE departs at 5:43 AM and the last at 12:10 AM, typically every 20 minutes.
Route MP toward MAX PURPLE CITY CENTRE — departures from stop 9820 (WB 9 AV @ 12 ST SE), Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:43 |
| 6 AM | 6:04, 6:37, 6:57 |
| 7 AM | 7:17, 7:37, 7:57 |
| 8 AM | 8:17, 8:37, 8:57 |
| 9 AM | 9:16, 9:36, 9:56 |
| 10 AM | 10:16, 10:36, 10:56 |
| 11 AM | 11:16, 11:36, 11:56 |
| 12 PM | 12:16, 12:36, 12:56 |
| 1 PM | 1:16, 1:36, 1:56 |
| 2 PM | 2:16, 2:36, 2:56 |
| 3 PM | 3:17, 3:38, 3:58 |
| 4 PM | 4:18, 4:38, 4:58 |
| 5 PM | 5:18, 5:38, 5:58 |
| 6 PM | 6:18, 6:36, 6:55 |
| 7 PM | 7:15, 7:35, 7:55 |
| 8 PM | 8:15, 8:45 |
| 9 PM | 9:09, 9:33, 9:58 |
| 10 PM | 10:23, 10:48 |
| 11 PM | 11:13, 11:35 |
| After midnight | 12:10 AM (after midnight — late-night service from the previous service day) |
Route MP toward MAX PURPLE CITY CENTRE — departures from stop 9820 (WB 9 AV @ 12 ST SE), Weekends & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 6 AM | 6:03, 6:23, 6:43 |
| 7 AM | 7:03, 7:23, 7:43 |
| 8 AM | 8:03, 8:23, 8:43 |
| 9 AM | 9:03, 9:23, 9:43 |
| 10 AM | 10:03, 10:23, 10:43 |
| 11 AM | 11:03, 11:23, 11:43 |
| 12 PM | 12:03, 12:23, 12:43 |
| 1 PM | 1:03, 1:24, 1:44 |
| 2 PM | 2:04, 2:24, 2:44 |
| 3 PM | 3:04, 3:24, 3:44 |
| 4 PM | 4:04, 4:24, 4:44 |
| 5 PM | 5:04, 5:24, 5:44 |
| 6 PM | 6:04, 6:24, 6:44 |
| 7 PM | 7:04, 7:24, 7:43 |
| 8 PM | 8:03, 8:23, 8:43 |
| 9 PM | 9:03, 9:22, 9:42 |
| 10 PM | 10:02, 10:22, 10:42 |
| 11 PM | 11:02, 11:22 |
Frequently asked questions
When is the first Route 1 bus from stop 9820?
The first Route 1 bus toward BOWNESS departs stop 9820 at 4:54 AM on Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, and the last at 1:07 AM.
Does Route 1 run on Sundays from stop 9820?
Yes — see the Sunday & holidays table above for Route 1 departures from this stop.
When is the first Route 101 bus from stop 9820?
The first Route 101 bus toward CITY CENTRE departs stop 9820 at 6:13 AM on Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, and the last at 9:14 PM.
Does Route 101 run on Sundays from stop 9820?
No — Route 101 has no scheduled Sunday departures from this stop in the current schedule period.
When is the first Route 302 bus from stop 9820?
The first Route 302 bus toward CITY CENTRE departs stop 9820 at 5:46 AM on Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, and the last at 1:02 AM.
Does Route 302 run on Sundays from stop 9820?
Yes — see the Sunday & holidays table above for Route 302 departures from this stop.
When is the first Route MP bus from stop 9820?
The first Route MP bus toward MAX PURPLE CITY CENTRE departs stop 9820 at 5:43 AM on Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, and the last at 12:10 AM.
Does Route MP run on Sundays from stop 9820?
No — Route MP has no scheduled Sunday departures from this stop in the current schedule period.
Where is stop 9820?
Stop 9820 is at WB 9 AV @ 12 ST SE in southeast Calgary (51.041523, -114.034807).
About stop 9820
- Location: 51.041523, -114.034807 — southeast Calgary (SE quadrant)
- Routes serving this stop: Route 1, Route 101, Route 302, Route MP
- Nearest stops:
- 5078 — WB 9 AV SE @ 12 ST SE (about 7 m, Routes 151)
- 9805 — EB 9 AV SE @ 12 ST SE (about 80 m, Routes 1, 101, MP)
- 8832 — WB 9 AV @ 9 ST SE (about 412 m, Routes 1, 101, 302, MP)
- 8849 — WB 9 AV SE @ 14 ST SE (about 448 m, Routes 1, 101)
- 5057 — EB 9 AV @ 8 ST SE (about 463 m, Routes 1, 101, 302, MP)