Stop 9009 — WB 4 ST W @ Centre ST N: Bus Schedule & Departure Times, Calgary
Stop 9009 (WB 4 ST W @ Centre ST N, northwest Calgary) is served by Route 2 Mount Pleasant/Killarney 17 Av SW toward KILLARNEY/17 AV SW, Route 5 North Haven toward NORTH HAVEN, Route 20 Heritage Station/Northmount Dr N toward HERITAGE STATION and Route 832 Madeleine d'Houet/North Pointe toward M D'HOUET/ NORTH POINTE. On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days the first departure is at 5:02 AM and the last at 1:33 AM, about every 14 minutes at peak. All times are scheduled times, effective Sep 9 – Dec 20, 2026.
Service alerts
Stop moved
Active Jan 1, 2026, 6:00 AM MT until Dec 31, 2026, 3:00 PM MT.
Starting Sunday, June 1 through Thursday, December 31, 2026, the right lane of northbound Edmonton Trail N.E. @ 1 Street N.E. will be closed for construction. Route 5 will have stop closures.
Daily closures will occur between 9 a.m. and 3 p.m..
The following stops will be temporarily closed:
- NB Edmonton TR @ 1 AV NE (#5941)
Please use the following stops in lieu of the closed stops:
- NB Edmonton TR @ 1 AV NE (#5941) - 71m north of closed stop
Stop moved
Active Jul 10, 2026, 4:00 PM MT until Dec 31, 2026, 11:59 PM MT.
Starting at 4 a.m. on Monday, July 13, and continuing until end of service on Wednesday, December 31, the right lane on 6 Avenue S.W. between 1 Street S.W. & Centre Street S. will be closed to accommodate construction at Suncor Energy Centre. Routes 2 & 4 will have a stop closure.
The following stop will be temporarily closed:
- WB 6 AV SW @ 1 ST SW (#5115)
Please use one of the following stops in lieu of the closed stop:
- Route 2:
- SB Centre ST S @ 4 AV S (#6669)
- WB 6 AV SW @ 2 ST SW (#5118 - temporary, near side stop)
- Route 4:
- WB 6 AV SE @ 1 ST SE (#7466)
- WB 6 AV SW @ 2 ST SW (#5118 - temporary, near side stop)
Stop moved
Active Aug 20, 2026, 6:00 AM MT until Sep 14, 2026, 5:00 AM MT.
Starting Thursday, August 20 at 7 a.m., and continuing until 5 a.m. on Monday September 14, southbound 8 Street S.W. will be closed from 10 - 11 Avenue S.W. Routes 2, 7 & 13 will have a stop closure.
The following stop will be temporarily closed:
- NB 8 ST SW @ 11 AV SW (#5143)
Please use the following temporary stop in lieu of the closed stop:
- NB 8 ST SW @ 12 AV SW (far side)
Stop moved (route-level — may not affect this stop)
Active Sep 10, 2026, 8:00 AM MT until Sep 11, 2026, 3:00 PM MT.
Starting on Thursday, September 10, and continuing daily from 9 a.m. - 3 p.m. until Friday, September 11, eastbound 5 Avenue S.W. will have a lane closure at 3 Street S.W. Route 5 will have a stop closure.
The following stop will be temporarily closed:
- EB 5 AV SW @ 3 ST SW (#8645)
Please use the following stop in lieu of the closed stop:
- EB 5 AV SW @ 2 ST SW (#9957)
Detour (route-level — may not affect this stop)
Active Sep 8, 2026, 6:00 AM MT until Sep 12, 2026, 7:00 PM MT.
Starting Tuesday, September 8 at 7 a.m. through Saturday, September 12 at 7 p.m., there will a road closure on 19 Street @ 2 Avenue N.W. for construction work. Routes 404, 697 and 832 will be detoured.
Route 404 will travel:
- From East on Kensington Road
- North on 19 Street N.W.
- West on 1 Avenue N.W.
- North on 20 Street N.W.
- East on 4 Avenue N.W.
- North on 19 Street N.W., to regular route
Route 697 in the morning will travel:
- From South on 19 Street N.W.
- East on 3 Avenue N.W.
- South on 20 Street N.W.
- West on Kensington Road, to regular route
Route 697 in the afternoon will travel:
- From East on 1 Avenue N.W.
- North on 20 Street N.W.
- East on 4 Avenue N.W.
- North on 19 Street N.W., to regular route
Route 832 in the afternoon will travel:
- From East on 1 Avenue N.W.
- North on 20 Street N.W.
- East on 4 Avenue N.W.
- North on 19 Street N.W., to regular route
Alerts as of Sep 10, 2026, 8:09 AM MT
Route 2 Mount Pleasant/Killarney 17 Av SW — toward KILLARNEY/17 AV SW
On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, the first bus toward KILLARNEY/17 AV SW departs at 5:02 AM and the last at 11:56 PM, typically every 15 minutes.
Route 2 toward KILLARNEY/17 AV SW — departures from stop 9009 (WB 4 ST W @ Centre ST N), Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:02, 5:17, 5:32, 5:52 |
| 6 AM | 6:07, 6:22, 6:37, 6:52 |
| 7 AM | 7:07, 7:22, 7:37, 7:52 |
| 8 AM | 8:07, 8:22, 8:37, 8:51 |
| 9 AM | 9:05, 9:19, 9:34, 9:59 |
| 10 AM | 10:24, 10:51 |
| 11 AM | 11:18, 11:45 |
| 12 PM | 12:13, 12:41 |
| 1 PM | 1:10, 1:37 |
| 2 PM | 2:04, 2:17, 2:31, 2:45, 2:58 |
| 3 PM | 3:12, 3:26, 3:41, 3:57 |
| 4 PM | 4:13, 4:29, 4:45 |
| 5 PM | 5:01, 5:16, 5:31, 5:46 |
| 6 PM | 6:01, 6:17, 6:43 |
| 7 PM | 7:09, 7:24, 7:44 |
| 8 PM | 8:04, 8:27, 8:55 |
| 9 PM | 9:25, 9:55 |
| 10 PM | 10:25, 10:56 |
| 11 PM | 11:26, 11:56 |
Route 2 toward KILLARNEY/17 AV SW — departures from stop 9009 (WB 4 ST W @ Centre ST N), Weekends & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:56 |
| 6 AM | 6:20, 6:43 |
| 7 AM | 7:08, 7:33, 7:58 |
| 8 AM | 8:23, 8:48 |
| 9 AM | 9:13, 9:38 |
| 10 AM | 10:03, 10:29, 10:56 |
| 11 AM | 11:24, 11:51 |
| 12 PM | 12:17, 12:43 |
| 1 PM | 1:09, 1:35 |
| 2 PM | 2:01, 2:27, 2:53 |
| 3 PM | 3:19, 3:45 |
| 4 PM | 4:11, 4:37 |
| 5 PM | 5:03, 5:29, 5:55 |
| 6 PM | 6:21, 6:47 |
| 7 PM | 7:13, 7:39 |
| 8 PM | 8:05, 8:31, 8:57 |
| 9 PM | 9:23, 9:49 |
| 10 PM | 10:15, 10:41 |
| 11 PM | 11:07, 11:33, 11:59 |
Route 5 North Haven — toward NORTH HAVEN
On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, the first bus toward NORTH HAVEN departs at 5:15 AM and the last at 11:47 PM, typically every 21 minutes.
Route 5 toward NORTH HAVEN — departures from stop 9009 (WB 4 ST W @ Centre ST N), Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:15, 5:34, 5:53 |
| 6 AM | 6:12, 6:31, 6:50 |
| 7 AM | 7:09, 7:28, 7:49 |
| 8 AM | 8:10, 8:31, 8:53 |
| 9 AM | 9:15, 9:37, 9:59 |
| 10 AM | 10:21, 10:43 |
| 11 AM | 11:05, 11:27, 11:48 |
| 12 PM | 12:09, 12:30, 12:51 |
| 1 PM | 1:12, 1:33, 1:54 |
| 2 PM | 2:15, 2:36, 2:57 |
| 3 PM | 3:20, 3:43 |
| 4 PM | 4:07, 4:31, 4:54 |
| 5 PM | 5:18, 5:41 |
| 6 PM | 6:04, 6:25, 6:46 |
| 7 PM | 7:06, 7:26, 7:45 |
| 8 PM | 8:03, 8:21, 8:43 |
| 9 PM | 9:07, 9:31, 9:55 |
| 10 PM | 10:18, 10:39 |
| 11 PM | 11:09, 11:47 |
Route 5 toward NORTH HAVEN — departures from stop 9009 (WB 4 ST W @ Centre ST N), Sunday & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:46 |
| 6 AM | 6:10, 6:34, 6:58 |
| 7 AM | 7:22, 7:46 |
| 8 AM | 8:10, 8:34, 8:58 |
| 9 AM | 9:22, 9:46 |
| 10 AM | 10:10, 10:35 |
| 11 AM | 11:00, 11:26, 11:51 |
| 12 PM | 12:16, 12:42 |
| 1 PM | 1:07, 1:32, 1:58 |
| 2 PM | 2:24, 2:50 |
| 3 PM | 3:16, 3:42 |
| 4 PM | 4:08, 4:34, 4:59 |
| 5 PM | 5:25, 5:50 |
| 6 PM | 6:15, 6:40 |
| 7 PM | 7:05, 7:30, 7:55 |
| 8 PM | 8:19, 8:43 |
| 9 PM | 9:07, 9:31, 9:55 |
| 10 PM | 10:19, 10:43 |
| 11 PM | 11:12 |
Route 5 toward NORTH HAVEN — departures from stop 9009 (WB 4 ST W @ Centre ST N), Saturday & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:46 |
| 6 AM | 6:10, 6:34, 6:58 |
| 7 AM | 7:22, 7:46 |
| 8 AM | 8:10, 8:34, 8:58 |
| 9 AM | 9:22, 9:46 |
| 10 AM | 10:10, 10:35 |
| 11 AM | 11:00, 11:26, 11:51 |
| 12 PM | 12:16, 12:42 |
| 1 PM | 1:07, 1:32, 1:58 |
| 2 PM | 2:24, 2:50 |
| 3 PM | 3:16, 3:42 |
| 4 PM | 4:08, 4:34, 4:59 |
| 5 PM | 5:25, 5:50 |
| 6 PM | 6:15, 6:40 |
| 7 PM | 7:05, 7:30, 7:55 |
| 8 PM | 8:19, 8:43 |
| 9 PM | 9:07, 9:31, 9:55 |
| 10 PM | 10:19, 10:43 |
| 11 PM | 11:12, 11:47 |
Route 20 Heritage Station/Northmount Dr N — toward HERITAGE STATION
On Monday–Thursday days, the first bus toward HERITAGE STATION departs at 5:18 AM and the last at 1:33 AM, typically every 14 minutes.
Route 20 toward HERITAGE STATION — departures from stop 9009 (WB 4 ST W @ Centre ST N), Monday–Thursday, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:18, 5:46 |
| 6 AM | 6:16, 6:30, 6:44, 6:58 |
| 7 AM | 7:13, 7:27, 7:41, 7:55 |
| 8 AM | 8:11, 8:20, 8:31, 8:37, 8:51 |
| 9 AM | 9:05, 9:13, 9:33, 9:40 |
| 10 AM | 10:01, 10:06, 10:29, 10:57 |
| 11 AM | 11:25, 11:53 |
| 12 PM | 12:21, 12:49 |
| 1 PM | 1:17, 1:45 |
| 2 PM | 2:13, 2:40 |
| 3 PM | 3:09, 3:23, 3:37, 3:51 |
| 4 PM | 4:05, 4:19, 4:25, 4:33, 4:47 |
| 5 PM | 5:01, 5:13, 5:20, 5:27, 5:41, 5:55 |
| 6 PM | 6:09, 6:23, 6:38, 6:42, 6:55 |
| 7 PM | 7:07, 7:21, 7:35 |
| 8 PM | 8:02, 8:30, 8:58 |
| 9 PM | 9:23, 9:53 |
| 10 PM | 10:21, 10:49 |
| 11 PM | 11:16, 11:36, 11:44 |
| After midnight | 12:14 AM, 12:44 AM, 1:03 AM, 1:33 AM (after midnight — late-night service from the previous service day) |
Route 20 toward HERITAGE STATION — departures from stop 9009 (WB 4 ST W @ Centre ST N), Friday, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 5 AM | 5:18, 5:46 |
| 6 AM | 6:16, 6:30, 6:44, 6:58 |
| 7 AM | 7:13, 7:27, 7:41, 7:55 |
| 8 AM | 8:11, 8:20, 8:31, 8:37, 8:51 |
| 9 AM | 9:05, 9:13, 9:33, 9:40 |
| 10 AM | 10:01, 10:06, 10:29, 10:57 |
| 11 AM | 11:25, 11:53 |
| 12 PM | 12:21, 12:49 |
| 1 PM | 1:17, 1:45 |
| 2 PM | 2:13, 2:40 |
| 3 PM | 3:09, 3:23, 3:26, 3:37, 3:51 |
| 4 PM | 4:05, 4:19, 4:25, 4:33, 4:47 |
| 5 PM | 5:01, 5:13, 5:20, 5:27, 5:41, 5:55 |
| 6 PM | 6:09, 6:23, 6:38, 6:42, 6:55 |
| 7 PM | 7:07, 7:21, 7:35 |
| 8 PM | 8:02, 8:30, 8:58 |
| 9 PM | 9:23, 9:53 |
| 10 PM | 10:21, 10:49 |
| 11 PM | 11:16, 11:36, 11:44 |
| After midnight | 12:14 AM, 12:44 AM, 1:03 AM, 1:33 AM (early Saturday — late-night Friday service) |
Route 20 toward HERITAGE STATION — departures from stop 9009 (WB 4 ST W @ Centre ST N), Sunday & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 6 AM | 6:19, 6:45 |
| 7 AM | 7:11, 7:31, 7:57 |
| 8 AM | 8:23, 8:49 |
| 9 AM | 9:15, 9:42 |
| 10 AM | 10:09, 10:36 |
| 11 AM | 11:03, 11:30, 11:57 |
| 12 PM | 12:24, 12:51 |
| 1 PM | 1:18, 1:45 |
| 2 PM | 2:12, 2:39 |
| 3 PM | 3:06, 3:33 |
| 4 PM | 4:00, 4:27, 4:54 |
| 5 PM | 5:21, 5:48 |
| 6 PM | 6:15, 6:42 |
| 7 PM | 7:09, 7:36 |
| 8 PM | 8:03, 8:29, 8:55 |
| 9 PM | 9:21, 9:47 |
| 10 PM | 10:13, 10:39 |
| 11 PM | 11:05, 11:40, 11:46 |
| After midnight | 12:12 AM, 12:36 AM (early Monday — late-night Sunday service) |
Route 20 toward HERITAGE STATION — departures from stop 9009 (WB 4 ST W @ Centre ST N), Saturday & holidays, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 6 AM | 6:19, 6:45 |
| 7 AM | 7:11, 7:31, 7:57 |
| 8 AM | 8:23, 8:49 |
| 9 AM | 9:15, 9:42 |
| 10 AM | 10:09, 10:36 |
| 11 AM | 11:03, 11:30, 11:57 |
| 12 PM | 12:24, 12:51 |
| 1 PM | 1:18, 1:45 |
| 2 PM | 2:12, 2:39 |
| 3 PM | 3:06, 3:33 |
| 4 PM | 4:00, 4:27, 4:54 |
| 5 PM | 5:21, 5:48 |
| 6 PM | 6:15, 6:42 |
| 7 PM | 7:09, 7:36 |
| 8 PM | 8:03, 8:29, 8:55 |
| 9 PM | 9:21, 9:47 |
| 10 PM | 10:13, 10:39 |
| 11 PM | 11:05, 11:40, 11:46 |
| After midnight | 12:12 AM, 12:37 AM, 1:03 AM (early Sunday — late-night Saturday service) |
Route 832 Madeleine d'Houet/North Pointe — toward M D'HOUET/ NORTH POINTE
On Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, the first bus toward M D'HOUET/ NORTH POINTE departs at 8:20 AM and the last at 8:20 AM.
Route 832 toward M D'HOUET/ NORTH POINTE — departures from stop 9009 (WB 4 ST W @ Centre ST N), Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16, effective Sep 9 – Dec 20, 2026
| Hour | Departures |
| 8 AM | 8:20 |
Frequently asked questions
When is the first Route 2 bus from stop 9009?
The first Route 2 bus toward KILLARNEY/17 AV SW departs stop 9009 at 5:02 AM on Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, and the last at 11:56 PM.
Does Route 2 run on Sundays from stop 9009?
No — Route 2 has no scheduled Sunday departures from this stop in the current schedule period.
When is the first Route 5 bus from stop 9009?
The first Route 5 bus toward NORTH HAVEN departs stop 9009 at 5:15 AM on Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, and the last at 11:47 PM.
Does Route 5 run on Sundays from stop 9009?
Yes — see the Sunday & holidays table above for Route 5 departures from this stop.
When is the first Route 20 bus from stop 9009?
The first Route 20 bus toward HERITAGE STATION departs stop 9009 at 5:18 AM on Monday–Thursday days, and the last at 1:33 AM.
Does Route 20 run on Sundays from stop 9009?
Yes — see the Sunday & holidays table above for Route 20 departures from this stop.
When is the first Route 832 bus from stop 9009?
The first Route 832 bus toward M D'HOUET/ NORTH POINTE departs stop 9009 at 8:20 AM on Monday, Tuesday, Thursday, Friday & Sep 9 – Dec 16 days, and the last at 8:20 AM.
Does Route 832 run on Sundays from stop 9009?
No — Route 832 has no scheduled Sunday departures from this stop in the current schedule period.
Where is stop 9009?
Stop 9009 is at WB 4 ST W @ Centre ST N in northwest Calgary (51.117781, -114.07063).
About stop 9009
- Location: 51.117781, -114.07063 — northwest Calgary (NW quadrant)
- Routes serving this stop: Route 2, Route 5, Route 20, Route 832
- Nearest stops:
- 7537 — NB Centre ST N @ 72 AV N (about 114 m, Routes 3, 4, 20, 32)
- 9051 — NB Centre ST N @ 72 AV N (about 118 m, Routes 2, 47)
- 7532 — SB Centre ST N @ 4 ST N (about 126 m, Routes 3, 32, 47)
- 5738 — SB 4 ST NW @ S. of 72 AV NW (about 182 m, Routes 2, 5, 20, 832)
- 9015 — NB 4 ST NW @ 68 AV NW (Superstore) (about 253 m, Routes 2, 4, 20)