Stop 8566 — SB University CTrain Station: CTrain Schedule & Departure Times, Calgary
Stop 8566 (SB University CTrain Station, northwest Calgary) is served by Route 201 Red Line - Somerset - Bridlewood/Tuscany CTrain toward SOMERSET-BRIDLEWOOD. On Monday–Friday days the first departure is at 4:44 AM and the last at 1:51 AM, about every 5 minutes at peak. All times are scheduled times, effective Jun 3 – Aug 30, 2026.
Service alerts
No alerts currently listed for this stop — live alert list at /alerts/, updated every 10 minutes.
Route 201 Red Line - Somerset - Bridlewood/Tuscany CTrain — toward SOMERSET-BRIDLEWOOD
On Monday–Friday days, the first train toward SOMERSET-BRIDLEWOOD departs at 4:44 AM and the last at 1:51 AM, typically every 5 minutes.
| Hour | Departures |
|---|---|
| 4 AM | 4:44, 4:52 |
| 5 AM | 5:09, 5:14, 5:24, 5:34, 5:39, 5:44, 5:49, 5:53, 5:57 |
| 6 AM | 6:02, 6:07, 6:12, 6:17, 6:22, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:21, 7:27, 7:32, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:43, 8:49, 8:54, 8:59 |
| 9 AM | 9:04, 9:09, 9:14, 9:19, 9:24, 9:28, 9:33, 9:38, 9:44, 9:49, 9:54 |
| 10 AM | 10:04, 10:14, 10:24, 10:34, 10:44, 10:54 |
| 11 AM | 11:04, 11:14, 11:24, 11:34, 11:44, 11:50 |
| 12 PM | 12:04, 12:14, 12:24, 12:34, 12:44, 12:54 |
| 1 PM | 1:04, 1:14, 1:24, 1:34, 1:44, 1:54 |
| 2 PM | 2:04, 2:12, 2:24, 2:32, 2:42, 2:52, 2:57 |
| 3 PM | 3:02, 3:07, 3:12, 3:17, 3:22, 3:26, 3:30, 3:32, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:02, 4:07, 4:12, 4:17, 4:21, 4:27, 4:32, 4:37, 4:42, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:26, 5:31, 5:36, 5:41, 5:47, 5:51, 5:56 |
| 6 PM | 6:01, 6:06, 6:11, 6:15, 6:19, 6:30, 6:36, 6:46, 6:51, 6:56 |
| 7 PM | 7:01, 7:06, 7:18, 7:26, 7:36, 7:46, 7:56 |
| 8 PM | 8:06, 8:16, 8:26, 8:36, 8:46, 8:56 |
| 9 PM | 9:07, 9:21, 9:29, 9:37, 9:44, 9:51 |
| 10 PM | 10:06, 10:21, 10:36, 10:51 |
| 11 PM | 11:06, 11:21, 11:36, 11:51 |
| After midnight | 12:06 AM, 12:21 AM, 12:36 AM, 12:51 AM, 1:06 AM, 1:21 AM, 1:36 AM, 1:51 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:44, 4:54 |
| 5 AM | 5:10, 5:14, 5:24, 5:34, 5:39, 5:44, 5:49, 5:54, 5:57 |
| 6 AM | 6:02, 6:07, 6:12, 6:17, 6:22, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:21, 7:27, 7:32, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:43, 8:49, 8:54, 8:59 |
| 9 AM | 9:04, 9:09, 9:14, 9:19, 9:24, 9:28, 9:33, 9:38, 9:44, 9:49, 9:54 |
| 10 AM | 10:04, 10:14, 10:24, 10:34, 10:44, 10:54 |
| 11 AM | 11:04, 11:14, 11:24, 11:34, 11:44, 11:50 |
| 12 PM | 12:04, 12:14, 12:24, 12:34, 12:44, 12:54 |
| 1 PM | 1:04, 1:14, 1:24, 1:34, 1:44, 1:54 |
| 2 PM | 2:04, 2:12, 2:24, 2:32, 2:42, 2:52, 2:57 |
| 3 PM | 3:02, 3:07, 3:12, 3:17, 3:22, 3:26, 3:30, 3:32, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:02, 4:07, 4:12, 4:17, 4:21, 4:27, 4:32, 4:37, 4:42, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:26, 5:31, 5:36, 5:40, 5:46, 5:51, 5:56 |
| 6 PM | 6:01, 6:06, 6:11, 6:15, 6:19, 6:30, 6:36, 6:46, 6:51, 6:56 |
| 7 PM | 7:01, 7:06, 7:18, 7:26, 7:36, 7:46, 7:56 |
| 8 PM | 8:06, 8:16, 8:26, 8:36, 8:46, 8:56 |
| 9 PM | 9:07, 9:21, 9:29, 9:37, 9:44, 9:51 |
| 10 PM | 10:06, 10:21, 10:36, 10:51 |
| 11 PM | 11:06, 11:21, 11:36, 11:51 |
| After midnight | 12:06 AM, 12:21 AM, 12:36 AM, 12:51 AM, 1:06 AM, 1:21 AM, 1:36 AM, 1:51 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 5 AM | 5:06, 5:16, 5:26, 5:36, 5:46, 5:56 |
| 6 AM | 6:06, 6:16, 6:26, 6:36, 6:46, 6:56 |
| 7 AM | 7:06, 7:16, 7:26, 7:36, 7:46, 7:56 |
| 8 AM | 8:06, 8:16, 8:26, 8:36, 8:46, 8:56 |
| 9 AM | 9:06, 9:16, 9:26, 9:36, 9:46, 9:56 |
| 10 AM | 10:06, 10:16, 10:26, 10:36, 10:46, 10:56 |
| 11 AM | 11:06, 11:16, 11:26, 11:36, 11:46, 11:56 |
| 12 PM | 12:06, 12:16, 12:26, 12:36, 12:46, 12:56 |
| 1 PM | 1:06, 1:16, 1:26, 1:36, 1:46, 1:56 |
| 2 PM | 2:06, 2:16, 2:26, 2:36, 2:46, 2:56 |
| 3 PM | 3:06, 3:16, 3:26, 3:36, 3:46, 3:56 |
| 4 PM | 4:06, 4:16, 4:26, 4:36, 4:46, 4:56 |
| 5 PM | 5:06, 5:16, 5:26, 5:36, 5:46, 5:56 |
| 6 PM | 6:06, 6:16, 6:26, 6:36, 6:46, 6:56 |
| 7 PM | 7:06, 7:16, 7:26, 7:36, 7:46, 7:56 |
| 8 PM | 8:06, 8:16, 8:26, 8:36, 8:46, 8:56 |
| 9 PM | 9:06, 9:16, 9:26, 9:36, 9:46 |
| 10 PM | 10:01, 10:16, 10:23, 10:31, 10:46 |
| 11 PM | 11:01, 11:16, 11:31, 11:46 |
| After midnight | 12:01 AM, 12:16 AM, 12:31 AM, 12:46 AM, 1:01 AM, 1:16 AM, 1:31 AM, 1:46 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:44 |
| 4 AM | 4:14, 4:44, 4:54 |
| 5 AM | 5:07, 5:14, 5:24, 5:34, 5:39, 5:44, 5:49, 5:54, 5:57 |
| 6 AM | 6:02, 6:07, 6:12, 6:17, 6:22, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:21, 7:27, 7:32, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:43, 8:49, 8:54, 8:59 |
| 9 AM | 9:04, 9:09, 9:14, 9:19, 9:24, 9:28, 9:33, 9:38, 9:44, 9:49, 9:54 |
| 10 AM | 10:04, 10:14, 10:25, 10:34, 10:44, 10:54 |
| 11 AM | 11:04, 11:14, 11:24, 11:34, 11:44, 11:54 |
| 12 PM | 12:04, 12:14, 12:24, 12:34, 12:44, 12:51 |
| 1 PM | 1:04, 1:14, 1:24, 1:34, 1:40, 1:49, 1:59 |
| 2 PM | 2:07, 2:19, 2:27, 2:37, 2:47, 2:52, 2:57 |
| 3 PM | 3:02, 3:07, 3:12, 3:17, 3:21, 3:25, 3:28, 3:32, 3:37, 3:42, 3:47, 3:52, 3:56 |
| 4 PM | 4:02, 4:07, 4:12, 4:16, 4:22, 4:27, 4:32, 4:37, 4:42, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:21, 5:26, 5:31, 5:36, 5:41, 5:46, 5:51, 5:56 |
| 6 PM | 6:00, 6:04, 6:06, 6:10, 6:17, 6:21, 6:25, 6:28, 6:32, 6:37, 6:41, 6:46, 6:51, 6:56 |
| 7 PM | 7:01, 7:06, 7:11, 7:16, 7:25, 7:32, 7:37, 7:42, 7:49, 7:57 |
| 8 PM | 8:05, 8:12, 8:21, 8:29, 8:37, 8:47, 8:53 |
| 9 PM | 9:00, 9:07, 9:12, 9:17, 9:24, 9:33, 9:41, 9:49, 9:58 |
| 10 PM | 10:05, 10:13, 10:21, 10:29, 10:37, 10:45, 10:53 |
| 11 PM | 11:01, 11:10, 11:17, 11:25, 11:33, 11:41, 11:49, 11:57 |
| After midnight | 12:05 AM, 12:13 AM, 12:21 AM, 12:29 AM, 12:38 AM, 12:45 AM, 12:53 AM, 1:01 AM, 1:09 AM, 1:19 AM, 1:29 AM, 1:40 AM, 1:49 AM, 1:59 AM, 2:09 AM, 2:19 AM, 2:29 AM, 2:49 AM, 3:19 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:48 |
| 4 AM | 4:26 |
| 5 AM | 5:06, 5:26, 5:36, 5:46, 5:56 |
| 6 AM | 6:06, 6:16, 6:26, 6:36, 6:46, 6:56 |
| 7 AM | 7:06, 7:16, 7:26, 7:36, 7:46, 7:56 |
| 8 AM | 8:06, 8:16, 8:26, 8:36, 8:46, 8:56 |
| 9 AM | 9:06, 9:16, 9:26, 9:36, 9:46, 9:56 |
| 10 AM | 10:06, 10:16, 10:26, 10:36, 10:44, 10:51, 10:58 |
| 11 AM | 11:05, 11:15, 11:22, 11:30, 11:38, 11:46, 11:54 |
| 12 PM | 12:02, 12:10, 12:18, 12:26, 12:34, 12:42, 12:50, 12:58 |
| 1 PM | 1:06, 1:14, 1:22, 1:30, 1:38, 1:46, 1:54 |
| 2 PM | 2:02, 2:10, 2:18, 2:26, 2:34, 2:42, 2:50, 2:58 |
| 3 PM | 3:06, 3:14, 3:22, 3:30, 3:38, 3:46, 3:54 |
| 4 PM | 4:02, 4:10, 4:18, 4:26, 4:34, 4:42, 4:50, 4:58 |
| 5 PM | 5:06, 5:14, 5:22, 5:30, 5:38, 5:46, 5:54 |
| 6 PM | 6:02, 6:10, 6:18, 6:26, 6:34, 6:42, 6:50, 6:58 |
| 7 PM | 7:06, 7:14, 7:22, 7:30, 7:38, 7:46, 7:54 |
| 8 PM | 8:02, 8:10, 8:18, 8:26, 8:34, 8:42, 8:50, 8:58 |
| 9 PM | 9:06, 9:14, 9:22, 9:30, 9:38, 9:46, 9:54 |
| 10 PM | 10:02, 10:10, 10:18, 10:26, 10:34, 10:42, 10:50, 10:58 |
| 11 PM | 11:06, 11:14, 11:22, 11:30, 11:38, 11:46, 11:54 |
| After midnight | 12:02 AM, 12:10 AM, 12:18 AM, 12:26 AM, 12:34 AM, 12:42 AM, 12:50 AM, 12:58 AM, 1:06 AM, 1:14 AM, 1:22 AM, 1:30 AM, 1:38 AM, 1:46 AM, 1:54 AM, 2:02 AM, 2:13 AM, 2:23 AM, 2:33 AM, 2:57 AM, 3:27 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:45, 4:55 |
| 5 AM | 5:05, 5:15, 5:25, 5:35, 5:45, 5:55 |
| 6 AM | 6:05, 6:15, 6:25, 6:35, 6:45, 6:55 |
| 7 AM | 7:05, 7:15, 7:25, 7:35, 7:45, 7:55 |
| 8 AM | 8:05, 8:15, 8:25, 8:35, 8:45, 8:55 |
| 9 AM | 9:05, 9:15, 9:25, 9:35, 9:45, 9:55 |
| 10 AM | 10:05, 10:15, 10:25, 10:35, 10:45, 10:55 |
| 11 AM | 11:05, 11:15, 11:25, 11:35, 11:45, 11:55 |
| 12 PM | 12:05, 12:15, 12:25, 12:35, 12:45, 12:55 |
| 1 PM | 1:05, 1:15, 1:25, 1:35, 1:45, 1:55 |
| 2 PM | 2:05, 2:15, 2:25, 2:35, 2:45, 2:55 |
| 3 PM | 3:05, 3:15, 3:25, 3:35, 3:45, 3:55 |
| 4 PM | 4:05, 4:15, 4:25, 4:35, 4:45, 4:55 |
| 5 PM | 5:05, 5:15, 5:25, 5:35, 5:45, 5:55 |
| 6 PM | 6:05, 6:15, 6:25, 6:35, 6:45, 6:55 |
| 7 PM | 7:05, 7:15, 7:25, 7:35, 7:45, 7:55 |
| 8 PM | 8:05, 8:15, 8:25, 8:35, 8:45, 8:55 |
| 9 PM | 9:05, 9:15, 9:25, 9:35, 9:45, 9:55 |
| 10 PM | 10:03, 10:15, 10:25, 10:33, 10:45, 10:55 |
| 11 PM | 11:03, 11:15, 11:25, 11:33, 11:45, 11:55 |
| After midnight | 12:03 AM, 12:13 AM, 12:23 AM, 12:33 AM, 12:45 AM, 12:55 AM, 1:07 AM, 1:17 AM, 1:27 AM, 1:37 AM, 1:47 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:44, 4:54 |
| 5 AM | 5:09, 5:14, 5:24, 5:34, 5:39, 5:44, 5:49, 5:54, 5:57 |
| 6 AM | 6:02, 6:07, 6:12, 6:17, 6:22, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:21, 7:27, 7:32, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:43, 8:49, 8:54, 8:59 |
| 9 AM | 9:04, 9:09, 9:14, 9:19, 9:24, 9:28, 9:33, 9:38, 9:44, 9:49, 9:54 |
| 10 AM | 10:04, 10:14, 10:24, 10:34, 10:44, 10:54 |
| 11 AM | 11:04, 11:14, 11:24, 11:34, 11:44, 11:50 |
| 12 PM | 12:04, 12:14, 12:24, 12:34, 12:44, 12:54 |
| 1 PM | 1:04, 1:14, 1:24, 1:34, 1:44, 1:54 |
| 2 PM | 2:04, 2:12, 2:24, 2:32, 2:42, 2:52, 2:57 |
| 3 PM | 3:02, 3:07, 3:12, 3:17, 3:22, 3:26, 3:30, 3:32, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:02, 4:07, 4:12, 4:17, 4:21, 4:27, 4:32, 4:37, 4:42, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:26, 5:31, 5:36, 5:40, 5:46, 5:51, 5:56 |
| 6 PM | 6:01, 6:06, 6:11, 6:15, 6:19, 6:30, 6:36, 6:46, 6:51, 6:56 |
| 7 PM | 7:01, 7:06, 7:18, 7:26, 7:36, 7:46, 7:56 |
| 8 PM | 8:06, 8:16, 8:26, 8:36, 8:46, 8:56 |
| 9 PM | 9:05, 9:11, 9:17, 9:25, 9:37, 9:47, 9:57 |
| 10 PM | 10:06, 10:16, 10:26, 10:36, 10:46, 10:59 |
| 11 PM | 11:07, 11:17, 11:29, 11:43, 11:53 |
| After midnight | 12:08 AM, 12:24 AM, 12:37 AM, 12:52 AM, 1:08 AM, 1:27 AM, 1:45 AM, 2:14 AM, 2:46 AM, 3:19 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:44 |
| 4 AM | 4:14, 4:44, 4:54 |
| 5 AM | 5:08, 5:14, 5:24, 5:34, 5:39, 5:44, 5:49, 5:54, 5:57 |
| 6 AM | 6:02, 6:07, 6:12, 6:17, 6:22, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:21, 7:27, 7:32, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:43, 8:49, 8:54, 8:59 |
| 9 AM | 9:04, 9:09, 9:14, 9:19, 9:24, 9:28, 9:33, 9:38, 9:45, 9:49, 9:55 |
| 10 AM | 10:02, 10:09, 10:16, 10:24, 10:29, 10:34, 10:38, 10:46, 10:54, 10:58 |
| 11 AM | 11:04, 11:08, 11:13, 11:18, 11:25, 11:33, 11:41, 11:49, 11:57 |
| 12 PM | 12:05, 12:13, 12:21, 12:29, 12:37, 12:45, 12:53 |
| 1 PM | 1:01, 1:09, 1:17, 1:25, 1:33, 1:41, 1:49, 1:57 |
| 2 PM | 2:05, 2:13, 2:21, 2:29, 2:37, 2:44, 2:51, 2:57 |
| 3 PM | 3:02, 3:07, 3:12, 3:17, 3:22, 3:26, 3:30, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:02, 4:07, 4:12, 4:17, 4:21, 4:27, 4:32, 4:37, 4:42, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:26, 5:31, 5:36, 5:40, 5:46, 5:51, 5:56 |
| 6 PM | 6:01, 6:06, 6:11, 6:15, 6:19, 6:23, 6:27, 6:31, 6:36, 6:41, 6:46, 6:51, 6:56 |
| 7 PM | 7:00, 7:06, 7:12, 7:16, 7:22, 7:29, 7:36, 7:43, 7:48, 7:56 |
| 8 PM | 8:07, 8:15, 8:23, 8:31, 8:39, 8:47, 8:55 |
| 9 PM | 9:00, 9:07, 9:12, 9:19, 9:27, 9:35, 9:43, 9:51, 9:59 |
| 10 PM | 10:07, 10:15, 10:23, 10:31, 10:39, 10:47, 10:55 |
| 11 PM | 11:03, 11:12, 11:19, 11:27, 11:35, 11:43, 11:51, 11:59 |
| After midnight | 12:08 AM, 12:15 AM, 12:23 AM, 12:31 AM, 12:39 AM, 12:44 AM, 12:52 AM, 1:01 AM, 1:09 AM, 1:19 AM, 1:29 AM, 1:39 AM, 1:49 AM, 1:59 AM, 2:09 AM, 2:19 AM, 2:29 AM, 2:49 AM, 3:19 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:56 |
| 4 AM | 4:26 |
| 5 AM | 5:06, 5:15, 5:26, 5:36, 5:46, 5:55 |
| 6 AM | 6:06, 6:16, 6:26, 6:35, 6:46, 6:56 |
| 7 AM | 7:06, 7:15, 7:24, 7:32, 7:40, 7:48, 7:56 |
| 8 AM | 8:04, 8:10, 8:19, 8:28, 8:36, 8:44, 8:52 |
| 9 AM | 9:00, 9:08, 9:16, 9:24, 9:32, 9:40, 9:48, 9:56 |
| 10 AM | 10:04, 10:11, 10:17, 10:26, 10:36, 10:44, 10:51, 10:58 |
| 11 AM | 11:05, 11:10, 11:15, 11:22, 11:30, 11:38, 11:46, 11:54 |
| 12 PM | 12:02, 12:10, 12:18, 12:26, 12:34, 12:42, 12:50, 12:58 |
| 1 PM | 1:06, 1:14, 1:22, 1:30, 1:38, 1:46, 1:54 |
| 2 PM | 2:02, 2:10, 2:18, 2:26, 2:34, 2:42, 2:50, 2:58 |
| 3 PM | 3:06, 3:14, 3:22, 3:30, 3:38, 3:46, 3:54 |
| 4 PM | 4:02, 4:10, 4:18, 4:26, 4:34, 4:42, 4:50, 4:58 |
| 5 PM | 5:06, 5:14, 5:22, 5:30, 5:38, 5:46, 5:54 |
| 6 PM | 6:02, 6:10, 6:18, 6:26, 6:34, 6:42, 6:50, 6:58 |
| 7 PM | 7:06, 7:14, 7:22, 7:30, 7:38, 7:46, 7:54 |
| 8 PM | 8:02, 8:10, 8:18, 8:26, 8:34, 8:42, 8:50, 8:58 |
| 9 PM | 9:06, 9:14, 9:22, 9:30, 9:38, 9:46, 9:54 |
| 10 PM | 10:02, 10:10, 10:18, 10:26, 10:34, 10:42, 10:50, 10:58 |
| 11 PM | 11:06, 11:14, 11:22, 11:30, 11:38, 11:46, 11:54 |
| After midnight | 12:02 AM, 12:10 AM, 12:18 AM, 12:26 AM, 12:34 AM, 12:42 AM, 12:50 AM, 12:58 AM, 1:06 AM, 1:14 AM, 1:22 AM, 1:30 AM, 1:38 AM, 1:46 AM, 1:56 AM, 2:02 AM, 2:08 AM, 2:17 AM, 2:27 AM, 2:37 AM, 2:57 AM, 3:27 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:56 |
| 4 AM | 4:26 |
| 5 AM | 5:06, 5:16, 5:26, 5:36, 5:46, 5:56 |
| 6 AM | 6:06, 6:16, 6:26, 6:36, 6:46, 6:56 |
| 7 AM | 7:06, 7:16, 7:26, 7:36, 7:46, 7:56 |
| 8 AM | 8:06, 8:16, 8:26, 8:36, 8:46, 8:56 |
| 9 AM | 9:06, 9:16, 9:26, 9:36, 9:46, 9:56 |
| 10 AM | 10:06, 10:16, 10:26, 10:36, 10:44, 10:51, 10:58 |
| 11 AM | 11:05, 11:15, 11:22, 11:30, 11:38, 11:46, 11:54 |
| 12 PM | 12:02, 12:10, 12:18, 12:26, 12:34, 12:42, 12:50, 12:58 |
| 1 PM | 1:06, 1:14, 1:22, 1:30, 1:38, 1:46, 1:54 |
| 2 PM | 2:02, 2:10, 2:18, 2:26, 2:34, 2:42, 2:50, 2:58 |
| 3 PM | 3:06, 3:14, 3:22, 3:30, 3:38, 3:46, 3:54 |
| 4 PM | 4:02, 4:10, 4:18, 4:26, 4:34, 4:42, 4:50, 4:58 |
| 5 PM | 5:06, 5:14, 5:22, 5:30, 5:38, 5:46, 5:54 |
| 6 PM | 6:02, 6:10, 6:18, 6:26, 6:34, 6:42, 6:50, 6:58 |
| 7 PM | 7:06, 7:14, 7:22, 7:30, 7:38, 7:46, 7:54 |
| 8 PM | 8:02, 8:10, 8:18, 8:26, 8:34, 8:42, 8:50, 8:58 |
| 9 PM | 9:06, 9:14, 9:22, 9:30, 9:38, 9:46, 9:54 |
| 10 PM | 10:02, 10:10, 10:18, 10:26, 10:34, 10:42, 10:50, 10:58 |
| 11 PM | 11:06, 11:14, 11:22, 11:30, 11:38, 11:46, 11:54 |
| After midnight | 12:02 AM, 12:10 AM, 12:18 AM, 12:26 AM, 12:34 AM, 12:42 AM, 12:50 AM, 12:58 AM, 1:06 AM, 1:14 AM, 1:22 AM, 1:30 AM, 1:38 AM, 1:46 AM, 1:56 AM, 2:02 AM, 2:08 AM, 2:17 AM, 2:27 AM, 2:37 AM, 2:57 AM, 3:27 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:06, 4:44, 4:52 |
| 5 AM | 5:09, 5:14, 5:24, 5:34, 5:39, 5:44, 5:49, 5:53, 5:57 |
| 6 AM | 6:02, 6:07, 6:12, 6:17, 6:22, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:21, 7:27, 7:32, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:43, 8:49, 8:54, 8:59 |
| 9 AM | 9:04, 9:09, 9:14, 9:19, 9:24, 9:28, 9:33, 9:38, 9:44, 9:49, 9:54 |
| 10 AM | 10:04, 10:14, 10:24, 10:34, 10:44, 10:54 |
| 11 AM | 11:04, 11:14, 11:24, 11:34, 11:44, 11:50 |
| 12 PM | 12:04, 12:14, 12:24, 12:34, 12:44, 12:54 |
| 1 PM | 1:04, 1:14, 1:24, 1:34, 1:44, 1:54 |
| 2 PM | 2:04, 2:12, 2:24, 2:32, 2:42, 2:52, 2:57 |
| 3 PM | 3:02, 3:07, 3:12, 3:17, 3:22, 3:26, 3:30, 3:32, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:02, 4:07, 4:12, 4:17, 4:21, 4:27, 4:32, 4:37, 4:42, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:26, 5:31, 5:36, 5:41, 5:47, 5:51, 5:56 |
| 6 PM | 6:01, 6:06, 6:11, 6:15, 6:19, 6:30, 6:36, 6:46, 6:51, 6:56 |
| 7 PM | 7:01, 7:06, 7:18, 7:26, 7:36, 7:46, 7:56 |
| 8 PM | 8:06, 8:16, 8:26, 8:36, 8:46, 8:56 |
| 9 PM | 9:07, 9:21, 9:29, 9:37, 9:44, 9:51 |
| 10 PM | 10:06, 10:21, 10:36, 10:51 |
| 11 PM | 11:06, 11:21, 11:36, 11:51 |
| After midnight | 12:06 AM, 12:21 AM, 12:36 AM, 12:51 AM, 1:06 AM, 1:21 AM, 1:36 AM, 1:51 AM (after midnight — late-night service from the previous service day) |
Frequently asked questions
When is the first Route 201 train from stop 8566?
The first Route 201 train toward SOMERSET-BRIDLEWOOD departs stop 8566 at 4:44 AM on Monday–Friday days, and the last at 1:51 AM.
Does Route 201 run on Sundays from stop 8566?
Yes — see the Sunday & holidays table above for Route 201 departures from this stop.
Where is stop 8566?
Stop 8566 is at SB University CTrain Station in northwest Calgary (51.080176, -114.123215).
About stop 8566
- Location: 51.080176, -114.123215 — northwest Calgary (NW quadrant)
- Routes serving this stop: Route 201
- Nearest stops:
- 6816 — NB University CTrain Station (about 17 m, Routes 201)
- 5774 — University LRT Station (NB) (about 96 m, Routes 9, 20)
- 8464 — University LRT Station (SB) (about 139 m, Routes 9, 20)
- 8465 — WB Campus DR NW @ EEEL (about 388 m, Routes 9, 20)
- 5993 — NB 24 ST NW @ Morley TR (about 389 m, Routes 65)