Stop 8565 — SB Banff Trail CTrain Station: CTrain Schedule & Departure Times, Calgary
Stop 8565 (SB Banff Trail CTrain Station, northwest Calgary) is served by Route 201 Red Line - Somerset - Bridlewood/Tuscany CTrain toward SOMERSET-BRIDLEWOOD. On Monday–Friday days the first departure is at 4:46 AM and the last at 1:53 AM, about every 5 minutes at peak. All times are scheduled times, effective Jun 3 – Aug 30, 2026.
Service alerts
No alerts currently listed for this stop — live alert list at /alerts/, updated every 10 minutes.
Route 201 Red Line - Somerset - Bridlewood/Tuscany CTrain — toward SOMERSET-BRIDLEWOOD
On Monday–Friday days, the first train toward SOMERSET-BRIDLEWOOD departs at 4:46 AM and the last at 1:53 AM, typically every 5 minutes.
| Hour | Departures |
|---|---|
| 4 AM | 4:46, 4:54 |
| 5 AM | 5:11, 5:16, 5:26, 5:36, 5:41, 5:46, 5:51, 5:55, 5:59 |
| 6 AM | 6:04, 6:09, 6:14, 6:19, 6:24, 6:29, 6:34, 6:39, 6:44, 6:49, 6:54, 6:59 |
| 7 AM | 7:04, 7:09, 7:14, 7:19, 7:23, 7:29, 7:34, 7:39, 7:44, 7:49, 7:54, 7:59 |
| 8 AM | 8:04, 8:09, 8:14, 8:19, 8:24, 8:29, 8:34, 8:39, 8:45, 8:51, 8:56 |
| 9 AM | 9:01, 9:06, 9:11, 9:16, 9:21, 9:26, 9:30, 9:35, 9:40, 9:46, 9:51, 9:56 |
| 10 AM | 10:06, 10:16, 10:26, 10:36, 10:46, 10:56 |
| 11 AM | 11:06, 11:16, 11:26, 11:36, 11:46, 11:52 |
| 12 PM | 12:06, 12:16, 12:26, 12:36, 12:46, 12:56 |
| 1 PM | 1:06, 1:16, 1:26, 1:36, 1:46, 1:56 |
| 2 PM | 2:06, 2:14, 2:26, 2:34, 2:44, 2:54, 2:59 |
| 3 PM | 3:04, 3:09, 3:14, 3:19, 3:24, 3:28, 3:32, 3:34, 3:39, 3:44, 3:49, 3:54, 3:59 |
| 4 PM | 4:04, 4:09, 4:14, 4:19, 4:23, 4:29, 4:34, 4:39, 4:44, 4:49, 4:54, 4:59 |
| 5 PM | 5:04, 5:09, 5:14, 5:19, 5:24, 5:28, 5:33, 5:38, 5:43, 5:49, 5:53, 5:58 |
| 6 PM | 6:03, 6:08, 6:13, 6:17, 6:21, 6:32, 6:38, 6:48, 6:53, 6:58 |
| 7 PM | 7:03, 7:08, 7:20, 7:28, 7:38, 7:48, 7:58 |
| 8 PM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 PM | 9:09, 9:23, 9:31, 9:39, 9:46, 9:53 |
| 10 PM | 10:08, 10:23, 10:38, 10:53 |
| 11 PM | 11:08, 11:23, 11:38, 11:53 |
| After midnight | 12:08 AM, 12:23 AM, 12:38 AM, 12:53 AM, 1:08 AM, 1:23 AM, 1:38 AM, 1:53 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:46, 4:56 |
| 5 AM | 5:12, 5:16, 5:26, 5:36, 5:41, 5:46, 5:51, 5:56, 5:59 |
| 6 AM | 6:04, 6:09, 6:14, 6:19, 6:24, 6:29, 6:34, 6:39, 6:44, 6:49, 6:54, 6:59 |
| 7 AM | 7:04, 7:09, 7:14, 7:19, 7:23, 7:29, 7:34, 7:39, 7:44, 7:49, 7:54, 7:59 |
| 8 AM | 8:04, 8:09, 8:14, 8:19, 8:24, 8:29, 8:34, 8:39, 8:45, 8:51, 8:56 |
| 9 AM | 9:01, 9:06, 9:11, 9:16, 9:21, 9:26, 9:30, 9:35, 9:40, 9:46, 9:51, 9:56 |
| 10 AM | 10:06, 10:16, 10:26, 10:36, 10:46, 10:56 |
| 11 AM | 11:06, 11:16, 11:26, 11:36, 11:46, 11:52 |
| 12 PM | 12:06, 12:16, 12:26, 12:36, 12:46, 12:56 |
| 1 PM | 1:06, 1:16, 1:26, 1:36, 1:46, 1:56 |
| 2 PM | 2:06, 2:14, 2:26, 2:34, 2:44, 2:54, 2:59 |
| 3 PM | 3:04, 3:09, 3:14, 3:19, 3:24, 3:28, 3:32, 3:34, 3:39, 3:44, 3:49, 3:54, 3:59 |
| 4 PM | 4:04, 4:09, 4:14, 4:19, 4:23, 4:29, 4:34, 4:39, 4:44, 4:49, 4:54, 4:59 |
| 5 PM | 5:04, 5:09, 5:14, 5:19, 5:24, 5:28, 5:33, 5:38, 5:42, 5:48, 5:53, 5:58 |
| 6 PM | 6:03, 6:08, 6:13, 6:17, 6:21, 6:32, 6:38, 6:48, 6:53, 6:58 |
| 7 PM | 7:03, 7:08, 7:20, 7:28, 7:38, 7:48, 7:58 |
| 8 PM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 PM | 9:09, 9:23, 9:31, 9:39, 9:46, 9:53 |
| 10 PM | 10:08, 10:23, 10:38, 10:53 |
| 11 PM | 11:08, 11:23, 11:38, 11:53 |
| After midnight | 12:08 AM, 12:23 AM, 12:38 AM, 12:53 AM, 1:08 AM, 1:23 AM, 1:38 AM, 1:53 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 5 AM | 5:08, 5:18, 5:28, 5:38, 5:48, 5:58 |
| 6 AM | 6:08, 6:18, 6:28, 6:38, 6:48, 6:58 |
| 7 AM | 7:08, 7:18, 7:28, 7:38, 7:48, 7:58 |
| 8 AM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 AM | 9:08, 9:18, 9:28, 9:38, 9:48, 9:58 |
| 10 AM | 10:08, 10:18, 10:28, 10:38, 10:48, 10:58 |
| 11 AM | 11:08, 11:18, 11:28, 11:38, 11:48, 11:58 |
| 12 PM | 12:08, 12:18, 12:28, 12:38, 12:48, 12:58 |
| 1 PM | 1:08, 1:18, 1:28, 1:38, 1:48, 1:58 |
| 2 PM | 2:08, 2:18, 2:28, 2:38, 2:48, 2:58 |
| 3 PM | 3:08, 3:18, 3:28, 3:38, 3:48, 3:58 |
| 4 PM | 4:08, 4:18, 4:28, 4:38, 4:48, 4:58 |
| 5 PM | 5:08, 5:18, 5:28, 5:38, 5:48, 5:58 |
| 6 PM | 6:08, 6:18, 6:28, 6:38, 6:48, 6:58 |
| 7 PM | 7:08, 7:18, 7:28, 7:38, 7:48, 7:58 |
| 8 PM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 PM | 9:08, 9:18, 9:28, 9:38, 9:48 |
| 10 PM | 10:03, 10:18, 10:25, 10:33, 10:48 |
| 11 PM | 11:03, 11:18, 11:33, 11:48 |
| After midnight | 12:03 AM, 12:18 AM, 12:33 AM, 12:48 AM, 1:03 AM, 1:18 AM, 1:33 AM, 1:48 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:46 |
| 4 AM | 4:16, 4:46, 4:56 |
| 5 AM | 5:09, 5:16, 5:26, 5:36, 5:41, 5:46, 5:51, 5:56, 5:59 |
| 6 AM | 6:04, 6:09, 6:14, 6:19, 6:24, 6:29, 6:34, 6:39, 6:44, 6:49, 6:54, 6:59 |
| 7 AM | 7:04, 7:09, 7:14, 7:19, 7:23, 7:29, 7:34, 7:39, 7:44, 7:49, 7:54, 7:59 |
| 8 AM | 8:04, 8:09, 8:14, 8:19, 8:24, 8:29, 8:34, 8:39, 8:45, 8:51, 8:56 |
| 9 AM | 9:01, 9:06, 9:11, 9:16, 9:21, 9:26, 9:30, 9:35, 9:40, 9:46, 9:51, 9:56 |
| 10 AM | 10:06, 10:16, 10:27, 10:36, 10:46, 10:56 |
| 11 AM | 11:06, 11:16, 11:26, 11:36, 11:46, 11:56 |
| 12 PM | 12:06, 12:16, 12:26, 12:36, 12:46, 12:53 |
| 1 PM | 1:06, 1:16, 1:26, 1:36, 1:42, 1:51 |
| 2 PM | 2:01, 2:09, 2:21, 2:29, 2:39, 2:49, 2:54, 2:59 |
| 3 PM | 3:04, 3:09, 3:14, 3:19, 3:23, 3:27, 3:30, 3:34, 3:39, 3:44, 3:49, 3:54, 3:58 |
| 4 PM | 4:04, 4:09, 4:14, 4:18, 4:24, 4:29, 4:34, 4:39, 4:44, 4:49, 4:54, 4:59 |
| 5 PM | 5:04, 5:09, 5:14, 5:19, 5:23, 5:28, 5:33, 5:38, 5:43, 5:48, 5:53, 5:58 |
| 6 PM | 6:02, 6:06, 6:08, 6:12, 6:19, 6:23, 6:27, 6:30, 6:34, 6:39, 6:43, 6:48, 6:53, 6:58 |
| 7 PM | 7:03, 7:08, 7:13, 7:18, 7:27, 7:34, 7:39, 7:44, 7:51, 7:59 |
| 8 PM | 8:07, 8:14, 8:23, 8:31, 8:39, 8:49, 8:55 |
| 9 PM | 9:02, 9:09, 9:14, 9:19, 9:26, 9:35, 9:43, 9:51 |
| 10 PM | 10:00, 10:07, 10:15, 10:23, 10:31, 10:39, 10:47, 10:55 |
| 11 PM | 11:03, 11:12, 11:19, 11:27, 11:35, 11:43, 11:51, 11:59 |
| After midnight | 12:07 AM, 12:15 AM, 12:23 AM, 12:31 AM, 12:40 AM, 12:47 AM, 12:55 AM, 1:03 AM, 1:11 AM, 1:21 AM, 1:31 AM, 1:42 AM, 1:51 AM, 2:01 AM, 2:11 AM, 2:21 AM, 2:31 AM, 2:51 AM, 3:21 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:50 |
| 4 AM | 4:28 |
| 5 AM | 5:08, 5:28, 5:38, 5:48, 5:58 |
| 6 AM | 6:08, 6:18, 6:28, 6:38, 6:48, 6:58 |
| 7 AM | 7:08, 7:18, 7:28, 7:38, 7:48, 7:58 |
| 8 AM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 AM | 9:08, 9:18, 9:28, 9:38, 9:48, 9:58 |
| 10 AM | 10:08, 10:18, 10:28, 10:38, 10:46, 10:53 |
| 11 AM | 11:00, 11:07, 11:17, 11:24, 11:32, 11:40, 11:48, 11:56 |
| 12 PM | 12:04, 12:12, 12:20, 12:28, 12:36, 12:44, 12:52 |
| 1 PM | 1:00, 1:08, 1:16, 1:24, 1:32, 1:40, 1:48, 1:56 |
| 2 PM | 2:04, 2:12, 2:20, 2:28, 2:36, 2:44, 2:52 |
| 3 PM | 3:00, 3:08, 3:16, 3:24, 3:32, 3:40, 3:48, 3:56 |
| 4 PM | 4:04, 4:12, 4:20, 4:28, 4:36, 4:44, 4:52 |
| 5 PM | 5:00, 5:08, 5:16, 5:24, 5:32, 5:40, 5:48, 5:56 |
| 6 PM | 6:04, 6:12, 6:20, 6:28, 6:36, 6:44, 6:52 |
| 7 PM | 7:00, 7:08, 7:16, 7:24, 7:32, 7:40, 7:48, 7:56 |
| 8 PM | 8:04, 8:12, 8:20, 8:28, 8:36, 8:44, 8:52 |
| 9 PM | 9:00, 9:08, 9:16, 9:24, 9:32, 9:40, 9:48, 9:56 |
| 10 PM | 10:04, 10:12, 10:20, 10:28, 10:36, 10:44, 10:52 |
| 11 PM | 11:00, 11:08, 11:16, 11:24, 11:32, 11:40, 11:48, 11:56 |
| After midnight | 12:04 AM, 12:12 AM, 12:20 AM, 12:28 AM, 12:36 AM, 12:44 AM, 12:52 AM, 1:00 AM, 1:08 AM, 1:16 AM, 1:24 AM, 1:32 AM, 1:40 AM, 1:48 AM, 1:56 AM, 2:04 AM, 2:15 AM, 2:25 AM, 2:35 AM, 2:59 AM, 3:29 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:47, 4:57 |
| 5 AM | 5:07, 5:17, 5:27, 5:37, 5:47, 5:57 |
| 6 AM | 6:07, 6:17, 6:27, 6:37, 6:47, 6:57 |
| 7 AM | 7:07, 7:17, 7:27, 7:37, 7:47, 7:57 |
| 8 AM | 8:07, 8:17, 8:27, 8:37, 8:47, 8:57 |
| 9 AM | 9:07, 9:17, 9:27, 9:37, 9:47, 9:57 |
| 10 AM | 10:07, 10:17, 10:27, 10:37, 10:47, 10:57 |
| 11 AM | 11:07, 11:17, 11:27, 11:37, 11:47, 11:57 |
| 12 PM | 12:07, 12:17, 12:27, 12:37, 12:47, 12:57 |
| 1 PM | 1:07, 1:17, 1:27, 1:37, 1:47, 1:57 |
| 2 PM | 2:07, 2:17, 2:27, 2:37, 2:47, 2:57 |
| 3 PM | 3:07, 3:17, 3:27, 3:37, 3:47, 3:57 |
| 4 PM | 4:07, 4:17, 4:27, 4:37, 4:47, 4:57 |
| 5 PM | 5:07, 5:17, 5:27, 5:37, 5:47, 5:57 |
| 6 PM | 6:07, 6:17, 6:27, 6:37, 6:47, 6:57 |
| 7 PM | 7:07, 7:17, 7:27, 7:37, 7:47, 7:57 |
| 8 PM | 8:07, 8:17, 8:27, 8:37, 8:47, 8:57 |
| 9 PM | 9:07, 9:17, 9:27, 9:37, 9:47, 9:57 |
| 10 PM | 10:05, 10:17, 10:27, 10:35, 10:47, 10:57 |
| 11 PM | 11:05, 11:17, 11:27, 11:35, 11:47, 11:57 |
| After midnight | 12:05 AM, 12:15 AM, 12:25 AM, 12:35 AM, 12:47 AM, 12:57 AM, 1:09 AM, 1:19 AM, 1:29 AM, 1:39 AM, 1:49 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:46, 4:56 |
| 5 AM | 5:11, 5:16, 5:26, 5:36, 5:41, 5:46, 5:51, 5:56, 5:59 |
| 6 AM | 6:04, 6:09, 6:14, 6:19, 6:24, 6:29, 6:34, 6:39, 6:44, 6:49, 6:54, 6:59 |
| 7 AM | 7:04, 7:09, 7:14, 7:19, 7:23, 7:29, 7:34, 7:39, 7:44, 7:49, 7:54, 7:59 |
| 8 AM | 8:04, 8:09, 8:14, 8:19, 8:24, 8:29, 8:34, 8:39, 8:45, 8:51, 8:56 |
| 9 AM | 9:01, 9:06, 9:11, 9:16, 9:21, 9:26, 9:30, 9:35, 9:40, 9:46, 9:51, 9:56 |
| 10 AM | 10:06, 10:16, 10:26, 10:36, 10:46, 10:56 |
| 11 AM | 11:06, 11:16, 11:26, 11:36, 11:46, 11:52 |
| 12 PM | 12:06, 12:16, 12:26, 12:36, 12:46, 12:56 |
| 1 PM | 1:06, 1:16, 1:26, 1:36, 1:46, 1:56 |
| 2 PM | 2:06, 2:14, 2:26, 2:34, 2:44, 2:54, 2:59 |
| 3 PM | 3:04, 3:09, 3:14, 3:19, 3:24, 3:28, 3:32, 3:34, 3:39, 3:44, 3:49, 3:54, 3:59 |
| 4 PM | 4:04, 4:09, 4:14, 4:19, 4:23, 4:29, 4:34, 4:39, 4:44, 4:49, 4:54, 4:59 |
| 5 PM | 5:04, 5:09, 5:14, 5:19, 5:24, 5:28, 5:33, 5:38, 5:42, 5:48, 5:53, 5:58 |
| 6 PM | 6:03, 6:08, 6:13, 6:17, 6:21, 6:32, 6:38, 6:48, 6:53, 6:58 |
| 7 PM | 7:03, 7:08, 7:20, 7:28, 7:38, 7:48, 7:58 |
| 8 PM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 PM | 9:07, 9:13, 9:19, 9:27, 9:39, 9:49, 9:59 |
| 10 PM | 10:08, 10:18, 10:28, 10:38, 10:48 |
| 11 PM | 11:01, 11:09, 11:19, 11:31, 11:45, 11:55 |
| After midnight | 12:10 AM, 12:26 AM, 12:39 AM, 12:54 AM, 1:10 AM, 1:29 AM, 1:47 AM, 2:16 AM, 2:48 AM, 3:21 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:46 |
| 4 AM | 4:16, 4:46, 4:56 |
| 5 AM | 5:10, 5:16, 5:26, 5:36, 5:41, 5:46, 5:51, 5:56, 5:59 |
| 6 AM | 6:04, 6:09, 6:14, 6:19, 6:24, 6:29, 6:34, 6:39, 6:44, 6:49, 6:54, 6:59 |
| 7 AM | 7:04, 7:09, 7:14, 7:19, 7:23, 7:29, 7:34, 7:39, 7:44, 7:49, 7:54, 7:59 |
| 8 AM | 8:04, 8:09, 8:14, 8:19, 8:24, 8:29, 8:34, 8:39, 8:45, 8:51, 8:56 |
| 9 AM | 9:01, 9:06, 9:11, 9:16, 9:21, 9:26, 9:30, 9:35, 9:40, 9:47, 9:51, 9:57 |
| 10 AM | 10:04, 10:11, 10:18, 10:26, 10:31, 10:36, 10:40, 10:48, 10:56 |
| 11 AM | 11:00, 11:06, 11:10, 11:15, 11:20, 11:27, 11:35, 11:43, 11:51, 11:59 |
| 12 PM | 12:07, 12:15, 12:23, 12:31, 12:39, 12:47, 12:55 |
| 1 PM | 1:03, 1:11, 1:19, 1:27, 1:35, 1:43, 1:51, 1:59 |
| 2 PM | 2:07, 2:15, 2:23, 2:31, 2:39, 2:46, 2:53, 2:59 |
| 3 PM | 3:04, 3:09, 3:14, 3:19, 3:24, 3:28, 3:32, 3:39, 3:44, 3:49, 3:54, 3:59 |
| 4 PM | 4:04, 4:09, 4:14, 4:19, 4:23, 4:29, 4:34, 4:39, 4:44, 4:49, 4:54, 4:59 |
| 5 PM | 5:04, 5:09, 5:14, 5:19, 5:24, 5:28, 5:33, 5:38, 5:42, 5:48, 5:53, 5:58 |
| 6 PM | 6:03, 6:08, 6:13, 6:17, 6:21, 6:25, 6:29, 6:33, 6:38, 6:43, 6:48, 6:53, 6:58 |
| 7 PM | 7:02, 7:08, 7:14, 7:18, 7:24, 7:31, 7:38, 7:45, 7:50, 7:58 |
| 8 PM | 8:09, 8:17, 8:25, 8:33, 8:41, 8:49, 8:57 |
| 9 PM | 9:02, 9:09, 9:14, 9:21, 9:29, 9:37, 9:45, 9:53 |
| 10 PM | 10:01, 10:09, 10:17, 10:25, 10:33, 10:41, 10:49, 10:57 |
| 11 PM | 11:05, 11:14, 11:21, 11:29, 11:37, 11:45, 11:53 |
| After midnight | 12:01 AM, 12:10 AM, 12:17 AM, 12:25 AM, 12:33 AM, 12:41 AM, 12:46 AM, 12:54 AM, 1:03 AM, 1:11 AM, 1:21 AM, 1:31 AM, 1:41 AM, 1:51 AM, 2:01 AM, 2:11 AM, 2:21 AM, 2:31 AM, 2:51 AM, 3:21 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:58 |
| 4 AM | 4:28 |
| 5 AM | 5:08, 5:17, 5:28, 5:38, 5:48, 5:57 |
| 6 AM | 6:08, 6:18, 6:28, 6:37, 6:48, 6:58 |
| 7 AM | 7:08, 7:17, 7:26, 7:34, 7:42, 7:50, 7:58 |
| 8 AM | 8:06, 8:12, 8:21, 8:30, 8:38, 8:46, 8:54 |
| 9 AM | 9:02, 9:10, 9:18, 9:26, 9:34, 9:42, 9:50, 9:58 |
| 10 AM | 10:06, 10:13, 10:19, 10:28, 10:38, 10:46, 10:53 |
| 11 AM | 11:00, 11:07, 11:12, 11:17, 11:24, 11:32, 11:40, 11:48, 11:56 |
| 12 PM | 12:04, 12:12, 12:20, 12:28, 12:36, 12:44, 12:52 |
| 1 PM | 1:00, 1:08, 1:16, 1:24, 1:32, 1:40, 1:48, 1:56 |
| 2 PM | 2:04, 2:12, 2:20, 2:28, 2:36, 2:44, 2:52 |
| 3 PM | 3:00, 3:08, 3:16, 3:24, 3:32, 3:40, 3:48, 3:56 |
| 4 PM | 4:04, 4:12, 4:20, 4:28, 4:36, 4:44, 4:52 |
| 5 PM | 5:00, 5:08, 5:16, 5:24, 5:32, 5:40, 5:48, 5:56 |
| 6 PM | 6:04, 6:12, 6:20, 6:28, 6:36, 6:44, 6:52 |
| 7 PM | 7:00, 7:08, 7:16, 7:24, 7:32, 7:40, 7:48, 7:56 |
| 8 PM | 8:04, 8:12, 8:20, 8:28, 8:36, 8:44, 8:52 |
| 9 PM | 9:00, 9:08, 9:16, 9:24, 9:32, 9:40, 9:48, 9:56 |
| 10 PM | 10:04, 10:12, 10:20, 10:28, 10:36, 10:44, 10:52 |
| 11 PM | 11:00, 11:08, 11:16, 11:24, 11:32, 11:40, 11:48, 11:56 |
| After midnight | 12:04 AM, 12:12 AM, 12:20 AM, 12:28 AM, 12:36 AM, 12:44 AM, 12:52 AM, 1:00 AM, 1:08 AM, 1:16 AM, 1:24 AM, 1:32 AM, 1:40 AM, 1:48 AM, 1:58 AM, 2:04 AM, 2:10 AM, 2:19 AM, 2:29 AM, 2:39 AM, 2:59 AM, 3:29 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:58 |
| 4 AM | 4:28 |
| 5 AM | 5:08, 5:18, 5:28, 5:38, 5:48, 5:58 |
| 6 AM | 6:08, 6:18, 6:28, 6:38, 6:48, 6:58 |
| 7 AM | 7:08, 7:18, 7:28, 7:38, 7:48, 7:58 |
| 8 AM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 AM | 9:08, 9:18, 9:28, 9:38, 9:48, 9:58 |
| 10 AM | 10:08, 10:18, 10:28, 10:38, 10:46, 10:53 |
| 11 AM | 11:00, 11:07, 11:17, 11:24, 11:32, 11:40, 11:48, 11:56 |
| 12 PM | 12:04, 12:12, 12:20, 12:28, 12:36, 12:44, 12:52 |
| 1 PM | 1:00, 1:08, 1:16, 1:24, 1:32, 1:40, 1:48, 1:56 |
| 2 PM | 2:04, 2:12, 2:20, 2:28, 2:36, 2:44, 2:52 |
| 3 PM | 3:00, 3:08, 3:16, 3:24, 3:32, 3:40, 3:48, 3:56 |
| 4 PM | 4:04, 4:12, 4:20, 4:28, 4:36, 4:44, 4:52 |
| 5 PM | 5:00, 5:08, 5:16, 5:24, 5:32, 5:40, 5:48, 5:56 |
| 6 PM | 6:04, 6:12, 6:20, 6:28, 6:36, 6:44, 6:52 |
| 7 PM | 7:00, 7:08, 7:16, 7:24, 7:32, 7:40, 7:48, 7:56 |
| 8 PM | 8:04, 8:12, 8:20, 8:28, 8:36, 8:44, 8:52 |
| 9 PM | 9:00, 9:08, 9:16, 9:24, 9:32, 9:40, 9:48, 9:56 |
| 10 PM | 10:04, 10:12, 10:20, 10:28, 10:36, 10:44, 10:52 |
| 11 PM | 11:00, 11:08, 11:16, 11:24, 11:32, 11:40, 11:48, 11:56 |
| After midnight | 12:04 AM, 12:12 AM, 12:20 AM, 12:28 AM, 12:36 AM, 12:44 AM, 12:52 AM, 1:00 AM, 1:08 AM, 1:16 AM, 1:24 AM, 1:32 AM, 1:40 AM, 1:48 AM, 1:58 AM, 2:04 AM, 2:10 AM, 2:19 AM, 2:29 AM, 2:39 AM, 2:59 AM, 3:29 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:08, 4:46, 4:54 |
| 5 AM | 5:11, 5:16, 5:26, 5:36, 5:41, 5:46, 5:51, 5:55, 5:59 |
| 6 AM | 6:04, 6:09, 6:14, 6:19, 6:24, 6:29, 6:34, 6:39, 6:44, 6:49, 6:54, 6:59 |
| 7 AM | 7:04, 7:09, 7:14, 7:19, 7:23, 7:29, 7:34, 7:39, 7:44, 7:49, 7:54, 7:59 |
| 8 AM | 8:04, 8:09, 8:14, 8:19, 8:24, 8:29, 8:34, 8:39, 8:45, 8:51, 8:56 |
| 9 AM | 9:01, 9:06, 9:11, 9:16, 9:21, 9:26, 9:30, 9:35, 9:40, 9:46, 9:51, 9:56 |
| 10 AM | 10:06, 10:16, 10:26, 10:36, 10:46, 10:56 |
| 11 AM | 11:06, 11:16, 11:26, 11:36, 11:46, 11:52 |
| 12 PM | 12:06, 12:16, 12:26, 12:36, 12:46, 12:56 |
| 1 PM | 1:06, 1:16, 1:26, 1:36, 1:46, 1:56 |
| 2 PM | 2:06, 2:14, 2:26, 2:34, 2:44, 2:54, 2:59 |
| 3 PM | 3:04, 3:09, 3:14, 3:19, 3:24, 3:28, 3:32, 3:34, 3:39, 3:44, 3:49, 3:54, 3:59 |
| 4 PM | 4:04, 4:09, 4:14, 4:19, 4:23, 4:29, 4:34, 4:39, 4:44, 4:49, 4:54, 4:59 |
| 5 PM | 5:04, 5:09, 5:14, 5:19, 5:24, 5:28, 5:33, 5:38, 5:43, 5:49, 5:53, 5:58 |
| 6 PM | 6:03, 6:08, 6:13, 6:17, 6:21, 6:32, 6:38, 6:48, 6:53, 6:58 |
| 7 PM | 7:03, 7:08, 7:20, 7:28, 7:38, 7:48, 7:58 |
| 8 PM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 PM | 9:09, 9:23, 9:31, 9:39, 9:46, 9:53 |
| 10 PM | 10:08, 10:23, 10:38, 10:53 |
| 11 PM | 11:08, 11:23, 11:38, 11:53 |
| After midnight | 12:08 AM, 12:23 AM, 12:38 AM, 12:53 AM, 1:08 AM, 1:23 AM, 1:38 AM, 1:53 AM (after midnight — late-night service from the previous service day) |
Frequently asked questions
When is the first Route 201 train from stop 8565?
The first Route 201 train toward SOMERSET-BRIDLEWOOD departs stop 8565 at 4:46 AM on Monday–Friday days, and the last at 1:53 AM.
Does Route 201 run on Sundays from stop 8565?
Yes — see the Sunday & holidays table above for Route 201 departures from this stop.
Where is stop 8565?
Stop 8565 is at SB Banff Trail CTrain Station in northwest Calgary (51.071114, -114.115739).
About stop 8565
- Location: 51.071114, -114.115739 — northwest Calgary (NW quadrant)
- Routes serving this stop: Route 201
- Nearest stops:
- 6817 — NB Banff Trail CTrain Station (about 8 m, Routes 201)
- 2655 — WB 16 AV NW @ Crowchild TR NW (about 465 m, Routes 19, 40, 91)
- 9402 — WB 16 AV NW @ W.of Banff TR (about 473 m, Routes 19, 40, 91)
- 2654 — EB 16 AV NW @ Crowchild TR NW (about 486 m, Routes 19, 40, 91)
- 8474 — NB University DR @ 16 AV NW (about 613 m, Routes 20)