Stop 8564 — SB Lions Park CTrain Station: CTrain Schedule & Departure Times, Calgary
Stop 8564 (SB Lions Park CTrain Station, northwest Calgary) is served by Route 201 Red Line - Somerset - Bridlewood/Tuscany CTrain toward SOMERSET-BRIDLEWOOD. On Monday–Friday days the first departure is at 4:48 AM and the last at 1:55 AM, about every 5 minutes at peak. All times are scheduled times, effective Jun 3 – Aug 30, 2026.
Service alerts
No alerts currently listed for this stop — live alert list at /alerts/, updated every 10 minutes.
Route 201 Red Line - Somerset - Bridlewood/Tuscany CTrain — toward SOMERSET-BRIDLEWOOD
On Monday–Friday days, the first train toward SOMERSET-BRIDLEWOOD departs at 4:48 AM and the last at 1:55 AM, typically every 5 minutes.
| Hour | Departures |
|---|---|
| 4 AM | 4:48, 4:56 |
| 5 AM | 5:13, 5:18, 5:28, 5:38, 5:43, 5:48, 5:53, 5:57 |
| 6 AM | 6:02, 6:07, 6:12, 6:17, 6:22, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:22, 7:26, 7:32, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:48, 8:54, 8:59 |
| 9 AM | 9:04, 9:09, 9:14, 9:19, 9:24, 9:29, 9:33, 9:38, 9:43, 9:49, 9:54, 9:59 |
| 10 AM | 10:09, 10:19, 10:29, 10:39, 10:49, 10:59 |
| 11 AM | 11:09, 11:19, 11:29, 11:39, 11:49, 11:55 |
| 12 PM | 12:09, 12:19, 12:29, 12:39, 12:49, 12:59 |
| 1 PM | 1:09, 1:19, 1:29, 1:39, 1:49, 1:59 |
| 2 PM | 2:09, 2:17, 2:29, 2:37, 2:47, 2:57 |
| 3 PM | 3:02, 3:07, 3:12, 3:17, 3:22, 3:27, 3:31, 3:35, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:02, 4:07, 4:12, 4:17, 4:22, 4:26, 4:32, 4:37, 4:42, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:27, 5:31, 5:36, 5:41, 5:46, 5:51, 5:55 |
| 6 PM | 6:00, 6:05, 6:10, 6:15, 6:19, 6:23, 6:34, 6:40, 6:50, 6:55 |
| 7 PM | 7:00, 7:05, 7:10, 7:22, 7:30, 7:40, 7:50 |
| 8 PM | 8:00, 8:10, 8:20, 8:30, 8:40, 8:50 |
| 9 PM | 9:00, 9:11, 9:25, 9:33, 9:41, 9:48, 9:55 |
| 10 PM | 10:10, 10:25, 10:40, 10:55 |
| 11 PM | 11:10, 11:25, 11:40, 11:55 |
| After midnight | 12:10 AM, 12:25 AM, 12:40 AM, 12:55 AM, 1:10 AM, 1:25 AM, 1:40 AM, 1:55 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:48, 4:58 |
| 5 AM | 5:14, 5:18, 5:28, 5:38, 5:43, 5:48, 5:53, 5:58 |
| 6 AM | 6:02, 6:07, 6:12, 6:17, 6:22, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:22, 7:26, 7:32, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:48, 8:54, 8:59 |
| 9 AM | 9:04, 9:09, 9:14, 9:19, 9:24, 9:29, 9:33, 9:38, 9:43, 9:49, 9:54, 9:59 |
| 10 AM | 10:09, 10:19, 10:29, 10:39, 10:49, 10:59 |
| 11 AM | 11:09, 11:19, 11:29, 11:39, 11:49, 11:55 |
| 12 PM | 12:09, 12:19, 12:29, 12:39, 12:49, 12:59 |
| 1 PM | 1:09, 1:19, 1:29, 1:39, 1:49, 1:59 |
| 2 PM | 2:09, 2:17, 2:29, 2:37, 2:47, 2:57 |
| 3 PM | 3:02, 3:07, 3:12, 3:17, 3:22, 3:27, 3:31, 3:35, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:02, 4:07, 4:12, 4:17, 4:22, 4:26, 4:32, 4:37, 4:42, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:27, 5:31, 5:36, 5:41, 5:45, 5:50, 5:55 |
| 6 PM | 6:00, 6:05, 6:10, 6:15, 6:19, 6:23, 6:34, 6:40, 6:50, 6:55 |
| 7 PM | 7:00, 7:05, 7:10, 7:22, 7:30, 7:40, 7:50 |
| 8 PM | 8:00, 8:10, 8:20, 8:30, 8:40, 8:50 |
| 9 PM | 9:00, 9:11, 9:25, 9:33, 9:41, 9:48, 9:55 |
| 10 PM | 10:10, 10:25, 10:40, 10:55 |
| 11 PM | 11:10, 11:25, 11:40, 11:55 |
| After midnight | 12:10 AM, 12:25 AM, 12:40 AM, 12:55 AM, 1:10 AM, 1:25 AM, 1:40 AM, 1:55 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 5 AM | 5:11, 5:21, 5:31, 5:41, 5:51 |
| 6 AM | 6:01, 6:11, 6:21, 6:31, 6:41, 6:51 |
| 7 AM | 7:01, 7:11, 7:21, 7:31, 7:41, 7:51 |
| 8 AM | 8:01, 8:11, 8:21, 8:31, 8:41, 8:51 |
| 9 AM | 9:01, 9:11, 9:21, 9:31, 9:41, 9:51 |
| 10 AM | 10:01, 10:11, 10:21, 10:31, 10:41, 10:51 |
| 11 AM | 11:01, 11:11, 11:21, 11:31, 11:41, 11:51 |
| 12 PM | 12:01, 12:11, 12:21, 12:31, 12:41, 12:51 |
| 1 PM | 1:01, 1:11, 1:21, 1:31, 1:41, 1:51 |
| 2 PM | 2:01, 2:11, 2:21, 2:31, 2:41, 2:51 |
| 3 PM | 3:01, 3:11, 3:21, 3:31, 3:41, 3:51 |
| 4 PM | 4:01, 4:11, 4:21, 4:31, 4:41, 4:51 |
| 5 PM | 5:01, 5:11, 5:21, 5:31, 5:41, 5:51 |
| 6 PM | 6:01, 6:11, 6:21, 6:31, 6:41, 6:51 |
| 7 PM | 7:01, 7:11, 7:21, 7:31, 7:41, 7:51 |
| 8 PM | 8:01, 8:11, 8:21, 8:31, 8:41, 8:51 |
| 9 PM | 9:01, 9:11, 9:21, 9:31, 9:41, 9:51 |
| 10 PM | 10:06, 10:21, 10:28, 10:36, 10:51 |
| 11 PM | 11:06, 11:21, 11:36, 11:51 |
| After midnight | 12:06 AM, 12:21 AM, 12:36 AM, 12:51 AM, 1:06 AM, 1:21 AM, 1:36 AM, 1:51 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:48 |
| 4 AM | 4:18, 4:48, 4:58 |
| 5 AM | 5:11, 5:18, 5:28, 5:38, 5:43, 5:48, 5:53, 5:58 |
| 6 AM | 6:02, 6:07, 6:12, 6:17, 6:22, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:22, 7:26, 7:32, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:48, 8:54, 8:59 |
| 9 AM | 9:04, 9:09, 9:14, 9:19, 9:24, 9:29, 9:33, 9:38, 9:43, 9:49, 9:54, 9:59 |
| 10 AM | 10:09, 10:19, 10:30, 10:39, 10:49, 10:59 |
| 11 AM | 11:09, 11:19, 11:29, 11:39, 11:49, 11:59 |
| 12 PM | 12:09, 12:19, 12:29, 12:39, 12:49, 12:56 |
| 1 PM | 1:09, 1:19, 1:29, 1:39, 1:45, 1:54 |
| 2 PM | 2:04, 2:12, 2:24, 2:32, 2:42, 2:52, 2:57 |
| 3 PM | 3:02, 3:07, 3:12, 3:17, 3:22, 3:26, 3:30, 3:33, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:01, 4:07, 4:12, 4:17, 4:21, 4:27, 4:32, 4:37, 4:42, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:26, 5:31, 5:36, 5:41, 5:46, 5:50, 5:55 |
| 6 PM | 6:00, 6:04, 6:08, 6:10, 6:14, 6:21, 6:25, 6:29, 6:32, 6:36, 6:41, 6:45, 6:50, 6:55 |
| 7 PM | 7:00, 7:05, 7:10, 7:15, 7:20, 7:29, 7:36, 7:41, 7:46, 7:53 |
| 8 PM | 8:01, 8:09, 8:16, 8:25, 8:33, 8:41, 8:51, 8:57 |
| 9 PM | 9:04, 9:11, 9:16, 9:21, 9:28, 9:37, 9:45, 9:53 |
| 10 PM | 10:02, 10:09, 10:17, 10:25, 10:33, 10:41, 10:49, 10:57 |
| 11 PM | 11:05, 11:14, 11:21, 11:29, 11:37, 11:45, 11:53 |
| After midnight | 12:01 AM, 12:09 AM, 12:17 AM, 12:25 AM, 12:33 AM, 12:42 AM, 12:49 AM, 12:57 AM, 1:05 AM, 1:13 AM, 1:23 AM, 1:33 AM, 1:44 AM, 1:53 AM, 2:03 AM, 2:13 AM, 2:23 AM, 2:33 AM, 2:53 AM, 3:23 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:53 |
| 4 AM | 4:31 |
| 5 AM | 5:11, 5:31, 5:41, 5:51 |
| 6 AM | 6:01, 6:11, 6:21, 6:31, 6:41, 6:51 |
| 7 AM | 7:01, 7:11, 7:21, 7:31, 7:41, 7:51 |
| 8 AM | 8:01, 8:11, 8:21, 8:31, 8:41, 8:51 |
| 9 AM | 9:01, 9:11, 9:21, 9:31, 9:41, 9:51 |
| 10 AM | 10:01, 10:11, 10:21, 10:31, 10:41, 10:49, 10:56 |
| 11 AM | 11:03, 11:10, 11:20, 11:27, 11:35, 11:43, 11:51, 11:59 |
| 12 PM | 12:07, 12:15, 12:23, 12:31, 12:39, 12:47, 12:55 |
| 1 PM | 1:03, 1:11, 1:19, 1:27, 1:35, 1:43, 1:51, 1:59 |
| 2 PM | 2:07, 2:15, 2:23, 2:31, 2:39, 2:47, 2:55 |
| 3 PM | 3:03, 3:11, 3:19, 3:27, 3:35, 3:43, 3:51, 3:59 |
| 4 PM | 4:07, 4:15, 4:23, 4:31, 4:39, 4:47, 4:55 |
| 5 PM | 5:03, 5:11, 5:19, 5:27, 5:35, 5:43, 5:51, 5:59 |
| 6 PM | 6:07, 6:15, 6:23, 6:31, 6:39, 6:47, 6:55 |
| 7 PM | 7:03, 7:11, 7:19, 7:27, 7:35, 7:43, 7:51, 7:59 |
| 8 PM | 8:07, 8:15, 8:23, 8:31, 8:39, 8:47, 8:55 |
| 9 PM | 9:03, 9:11, 9:19, 9:27, 9:35, 9:43, 9:51, 9:59 |
| 10 PM | 10:07, 10:15, 10:23, 10:31, 10:39, 10:47, 10:55 |
| 11 PM | 11:03, 11:11, 11:19, 11:27, 11:35, 11:43, 11:51, 11:59 |
| After midnight | 12:07 AM, 12:15 AM, 12:23 AM, 12:31 AM, 12:39 AM, 12:47 AM, 12:55 AM, 1:03 AM, 1:11 AM, 1:19 AM, 1:27 AM, 1:35 AM, 1:43 AM, 1:51 AM, 1:59 AM, 2:07 AM, 2:18 AM, 2:28 AM, 2:38 AM, 3:02 AM, 3:32 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:50 |
| 5 AM | 5:00, 5:10, 5:20, 5:30, 5:40, 5:50 |
| 6 AM | 6:00, 6:10, 6:20, 6:30, 6:40, 6:50 |
| 7 AM | 7:00, 7:10, 7:20, 7:30, 7:40, 7:50 |
| 8 AM | 8:00, 8:10, 8:20, 8:30, 8:40, 8:50 |
| 9 AM | 9:00, 9:10, 9:20, 9:30, 9:40, 9:50 |
| 10 AM | 10:00, 10:10, 10:20, 10:30, 10:40, 10:50 |
| 11 AM | 11:00, 11:10, 11:20, 11:30, 11:40, 11:50 |
| 12 PM | 12:00, 12:10, 12:20, 12:30, 12:40, 12:50 |
| 1 PM | 1:00, 1:10, 1:20, 1:30, 1:40, 1:50 |
| 2 PM | 2:00, 2:10, 2:20, 2:30, 2:40, 2:50 |
| 3 PM | 3:00, 3:10, 3:20, 3:30, 3:40, 3:50 |
| 4 PM | 4:00, 4:10, 4:20, 4:30, 4:40, 4:50 |
| 5 PM | 5:00, 5:10, 5:20, 5:30, 5:40, 5:50 |
| 6 PM | 6:00, 6:10, 6:20, 6:30, 6:40, 6:50 |
| 7 PM | 7:00, 7:10, 7:20, 7:30, 7:40, 7:50 |
| 8 PM | 8:00, 8:10, 8:20, 8:30, 8:40, 8:50 |
| 9 PM | 9:00, 9:10, 9:20, 9:30, 9:40, 9:50 |
| 10 PM | 10:00, 10:08, 10:20, 10:30, 10:38, 10:50 |
| 11 PM | 11:00, 11:08, 11:20, 11:30, 11:38, 11:50 |
| After midnight | 12:00 AM, 12:08 AM, 12:18 AM, 12:28 AM, 12:38 AM, 12:50 AM, 1:00 AM, 1:12 AM, 1:22 AM, 1:32 AM, 1:42 AM, 1:52 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:48, 4:58 |
| 5 AM | 5:13, 5:18, 5:28, 5:38, 5:43, 5:48, 5:53, 5:58 |
| 6 AM | 6:02, 6:07, 6:12, 6:17, 6:22, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:22, 7:26, 7:32, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:48, 8:54, 8:59 |
| 9 AM | 9:04, 9:09, 9:14, 9:19, 9:24, 9:29, 9:33, 9:38, 9:43, 9:49, 9:54, 9:59 |
| 10 AM | 10:09, 10:19, 10:29, 10:39, 10:49, 10:59 |
| 11 AM | 11:09, 11:19, 11:29, 11:39, 11:49, 11:55 |
| 12 PM | 12:09, 12:19, 12:29, 12:39, 12:49, 12:59 |
| 1 PM | 1:09, 1:19, 1:29, 1:39, 1:49, 1:59 |
| 2 PM | 2:09, 2:17, 2:29, 2:37, 2:47, 2:57 |
| 3 PM | 3:02, 3:07, 3:12, 3:17, 3:22, 3:27, 3:31, 3:35, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:02, 4:07, 4:12, 4:17, 4:22, 4:26, 4:32, 4:37, 4:42, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:27, 5:31, 5:36, 5:41, 5:45, 5:50, 5:55 |
| 6 PM | 6:00, 6:05, 6:10, 6:15, 6:19, 6:23, 6:34, 6:40, 6:50, 6:55 |
| 7 PM | 7:00, 7:05, 7:10, 7:22, 7:30, 7:40, 7:50 |
| 8 PM | 8:00, 8:10, 8:20, 8:30, 8:40, 8:50 |
| 9 PM | 9:00, 9:09, 9:15, 9:21, 9:29, 9:41, 9:51 |
| 10 PM | 10:01, 10:10, 10:20, 10:30, 10:40, 10:50 |
| 11 PM | 11:03, 11:11, 11:21, 11:33, 11:47, 11:57 |
| After midnight | 12:12 AM, 12:28 AM, 12:41 AM, 12:56 AM, 1:12 AM, 1:31 AM, 1:49 AM, 2:18 AM, 2:50 AM, 3:23 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 3 AM | 3:48 |
| 4 AM | 4:18, 4:48, 4:58 |
| 5 AM | 5:12, 5:18, 5:28, 5:38, 5:43, 5:48, 5:53, 5:58 |
| 6 AM | 6:02, 6:07, 6:12, 6:17, 6:22, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:22, 7:26, 7:32, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:48, 8:54, 8:59 |
| 9 AM | 9:04, 9:09, 9:14, 9:19, 9:24, 9:29, 9:33, 9:38, 9:43, 9:50, 9:54 |
| 10 AM | 10:00, 10:07, 10:14, 10:21, 10:29, 10:34, 10:39, 10:43, 10:51, 10:59 |
| 11 AM | 11:03, 11:09, 11:13, 11:18, 11:23, 11:30, 11:38, 11:46, 11:54 |
| 12 PM | 12:02, 12:10, 12:18, 12:26, 12:34, 12:42, 12:50, 12:58 |
| 1 PM | 1:06, 1:14, 1:22, 1:30, 1:38, 1:46, 1:54 |
| 2 PM | 2:02, 2:10, 2:18, 2:26, 2:34, 2:42, 2:49, 2:56 |
| 3 PM | 3:02, 3:07, 3:12, 3:17, 3:22, 3:27, 3:31, 3:35, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:02, 4:07, 4:12, 4:17, 4:22, 4:26, 4:32, 4:37, 4:42, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:27, 5:31, 5:36, 5:41, 5:45, 5:50, 5:55 |
| 6 PM | 6:00, 6:05, 6:10, 6:15, 6:19, 6:23, 6:27, 6:31, 6:35, 6:40, 6:45, 6:50, 6:55 |
| 7 PM | 7:00, 7:04, 7:10, 7:16, 7:20, 7:26, 7:33, 7:40, 7:47, 7:52 |
| 8 PM | 8:00, 8:11, 8:19, 8:27, 8:35, 8:43, 8:51, 8:59 |
| 9 PM | 9:04, 9:11, 9:16, 9:23, 9:31, 9:39, 9:47, 9:55 |
| 10 PM | 10:03, 10:11, 10:19, 10:27, 10:35, 10:43, 10:51, 10:59 |
| 11 PM | 11:07, 11:16, 11:23, 11:31, 11:39, 11:47, 11:55 |
| After midnight | 12:03 AM, 12:12 AM, 12:19 AM, 12:27 AM, 12:35 AM, 12:43 AM, 12:48 AM, 12:56 AM, 1:05 AM, 1:13 AM, 1:23 AM, 1:33 AM, 1:43 AM, 1:53 AM, 2:03 AM, 2:13 AM, 2:23 AM, 2:33 AM, 2:53 AM, 3:23 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:01, 4:31 |
| 5 AM | 5:11, 5:20, 5:31, 5:41, 5:51 |
| 6 AM | 6:00, 6:11, 6:21, 6:31, 6:40, 6:51 |
| 7 AM | 7:01, 7:11, 7:20, 7:29, 7:37, 7:45, 7:53 |
| 8 AM | 8:01, 8:09, 8:15, 8:24, 8:33, 8:41, 8:49, 8:57 |
| 9 AM | 9:05, 9:13, 9:21, 9:29, 9:37, 9:45, 9:53 |
| 10 AM | 10:01, 10:09, 10:16, 10:22, 10:31, 10:41, 10:49, 10:56 |
| 11 AM | 11:03, 11:10, 11:15, 11:20, 11:27, 11:35, 11:43, 11:51, 11:59 |
| 12 PM | 12:07, 12:15, 12:23, 12:31, 12:39, 12:47, 12:55 |
| 1 PM | 1:03, 1:11, 1:19, 1:27, 1:35, 1:43, 1:51, 1:59 |
| 2 PM | 2:07, 2:15, 2:23, 2:31, 2:39, 2:47, 2:55 |
| 3 PM | 3:03, 3:11, 3:19, 3:27, 3:35, 3:43, 3:51, 3:59 |
| 4 PM | 4:07, 4:15, 4:23, 4:31, 4:39, 4:47, 4:55 |
| 5 PM | 5:03, 5:11, 5:19, 5:27, 5:35, 5:43, 5:51, 5:59 |
| 6 PM | 6:07, 6:15, 6:23, 6:31, 6:39, 6:47, 6:55 |
| 7 PM | 7:03, 7:11, 7:19, 7:27, 7:35, 7:43, 7:51, 7:59 |
| 8 PM | 8:07, 8:15, 8:23, 8:31, 8:39, 8:47, 8:55 |
| 9 PM | 9:03, 9:11, 9:19, 9:27, 9:35, 9:43, 9:51, 9:59 |
| 10 PM | 10:07, 10:15, 10:23, 10:31, 10:39, 10:47, 10:55 |
| 11 PM | 11:03, 11:11, 11:19, 11:27, 11:35, 11:43, 11:51, 11:59 |
| After midnight | 12:07 AM, 12:15 AM, 12:23 AM, 12:31 AM, 12:39 AM, 12:47 AM, 12:55 AM, 1:03 AM, 1:11 AM, 1:19 AM, 1:27 AM, 1:35 AM, 1:43 AM, 1:51 AM, 2:01 AM, 2:07 AM, 2:13 AM, 2:22 AM, 2:32 AM, 2:42 AM, 3:02 AM, 3:32 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:01, 4:31 |
| 5 AM | 5:11, 5:21, 5:31, 5:41, 5:51 |
| 6 AM | 6:01, 6:11, 6:21, 6:31, 6:41, 6:51 |
| 7 AM | 7:01, 7:11, 7:21, 7:31, 7:41, 7:51 |
| 8 AM | 8:01, 8:11, 8:21, 8:31, 8:41, 8:51 |
| 9 AM | 9:01, 9:11, 9:21, 9:31, 9:41, 9:51 |
| 10 AM | 10:01, 10:11, 10:21, 10:31, 10:41, 10:49, 10:56 |
| 11 AM | 11:03, 11:10, 11:20, 11:27, 11:35, 11:43, 11:51, 11:59 |
| 12 PM | 12:07, 12:15, 12:23, 12:31, 12:39, 12:47, 12:55 |
| 1 PM | 1:03, 1:11, 1:19, 1:27, 1:35, 1:43, 1:51, 1:59 |
| 2 PM | 2:07, 2:15, 2:23, 2:31, 2:39, 2:47, 2:55 |
| 3 PM | 3:03, 3:11, 3:19, 3:27, 3:35, 3:43, 3:51, 3:59 |
| 4 PM | 4:07, 4:15, 4:23, 4:31, 4:39, 4:47, 4:55 |
| 5 PM | 5:03, 5:11, 5:19, 5:27, 5:35, 5:43, 5:51, 5:59 |
| 6 PM | 6:07, 6:15, 6:23, 6:31, 6:39, 6:47, 6:55 |
| 7 PM | 7:03, 7:11, 7:19, 7:27, 7:35, 7:43, 7:51, 7:59 |
| 8 PM | 8:07, 8:15, 8:23, 8:31, 8:39, 8:47, 8:55 |
| 9 PM | 9:03, 9:11, 9:19, 9:27, 9:35, 9:43, 9:51, 9:59 |
| 10 PM | 10:07, 10:15, 10:23, 10:31, 10:39, 10:47, 10:55 |
| 11 PM | 11:03, 11:11, 11:19, 11:27, 11:35, 11:43, 11:51, 11:59 |
| After midnight | 12:07 AM, 12:15 AM, 12:23 AM, 12:31 AM, 12:39 AM, 12:47 AM, 12:55 AM, 1:03 AM, 1:11 AM, 1:19 AM, 1:27 AM, 1:35 AM, 1:43 AM, 1:51 AM, 2:01 AM, 2:07 AM, 2:13 AM, 2:22 AM, 2:32 AM, 2:42 AM, 3:02 AM, 3:32 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:10, 4:48, 4:56 |
| 5 AM | 5:13, 5:18, 5:28, 5:38, 5:43, 5:48, 5:53, 5:57 |
| 6 AM | 6:02, 6:07, 6:12, 6:17, 6:22, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:22, 7:26, 7:32, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:48, 8:54, 8:59 |
| 9 AM | 9:04, 9:09, 9:14, 9:19, 9:24, 9:29, 9:33, 9:38, 9:43, 9:49, 9:54, 9:59 |
| 10 AM | 10:09, 10:19, 10:29, 10:39, 10:49, 10:59 |
| 11 AM | 11:09, 11:19, 11:29, 11:39, 11:49, 11:55 |
| 12 PM | 12:09, 12:19, 12:29, 12:39, 12:49, 12:59 |
| 1 PM | 1:09, 1:19, 1:29, 1:39, 1:49, 1:59 |
| 2 PM | 2:09, 2:17, 2:29, 2:37, 2:47, 2:57 |
| 3 PM | 3:02, 3:07, 3:12, 3:17, 3:22, 3:27, 3:31, 3:35, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:02, 4:07, 4:12, 4:17, 4:22, 4:26, 4:32, 4:37, 4:42, 4:47, 4:52, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:27, 5:31, 5:36, 5:41, 5:46, 5:51, 5:55 |
| 6 PM | 6:00, 6:05, 6:10, 6:15, 6:19, 6:23, 6:34, 6:40, 6:50, 6:55 |
| 7 PM | 7:00, 7:05, 7:10, 7:22, 7:30, 7:40, 7:50 |
| 8 PM | 8:00, 8:10, 8:20, 8:30, 8:40, 8:50 |
| 9 PM | 9:00, 9:11, 9:25, 9:33, 9:41, 9:48, 9:55 |
| 10 PM | 10:10, 10:25, 10:40, 10:55 |
| 11 PM | 11:10, 11:25, 11:40, 11:55 |
| After midnight | 12:10 AM, 12:25 AM, 12:40 AM, 12:55 AM, 1:10 AM, 1:25 AM, 1:40 AM, 1:55 AM (after midnight — late-night service from the previous service day) |
Frequently asked questions
When is the first Route 201 train from stop 8564?
The first Route 201 train toward SOMERSET-BRIDLEWOOD departs stop 8564 at 4:48 AM on Monday–Friday days, and the last at 1:55 AM.
Does Route 201 run on Sundays from stop 8564?
Yes — see the Sunday & holidays table above for Route 201 departures from this stop.
Where is stop 8564?
Stop 8564 is at SB Lions Park CTrain Station in northwest Calgary (51.065009, -114.103114).
About stop 8564
- Location: 51.065009, -114.103114 — northwest Calgary (NW quadrant)
- Routes serving this stop: Route 201
- Nearest stops:
- 6818 — NB Lions Park CTrain Station (about 38 m, Routes 201)
- 5735 — Lions Park LRT Station (WB 14 AV NW) (about 41 m, Routes 19, 40, 91)
- 6730 — Lions Park LRT Station (WB 14 AV NW) (about 42 m, Routes 404, 414)
- 6626 — Lions Park LRT Station (EB 14 AV NW) (about 81 m, Routes 19, 89, 105, 414)
- 6628 — Lions Park LRT Station (EB 14 AV NW) (about 84 m, Routes 404)