Stop 8560 — SB Heritage CTrain Station: CTrain Schedule & Departure Times, Calgary
Stop 8560 (SB Heritage CTrain Station, southwest Calgary) is served by Route 201 Red Line - Somerset - Bridlewood/Tuscany CTrain toward SOMERSET-BRIDLEWOOD. On Monday–Friday days the first departure is at 5:16 AM and the last at 2:23 AM, about every 5 minutes at peak. All times are scheduled times, effective Jun 3 – Aug 30, 2026.
Service alerts
No alerts currently listed for this stop — live alert list at /alerts/, updated every 10 minutes.
Route 201 Red Line - Somerset - Bridlewood/Tuscany CTrain — toward SOMERSET-BRIDLEWOOD
On Monday–Friday days, the first train toward SOMERSET-BRIDLEWOOD departs at 5:16 AM and the last at 2:23 AM, typically every 5 minutes.
| Hour | Departures |
|---|---|
| 5 AM | 5:16, 5:24, 5:41, 5:46, 5:56 |
| 6 AM | 6:07, 6:12, 6:18, 6:23, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:22, 7:27, 7:32, 7:37, 7:42, 7:47, 7:52, 7:56 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:47, 8:52, 8:57 |
| 9 AM | 9:02, 9:07, 9:12, 9:18, 9:23, 9:28, 9:33, 9:38, 9:43, 9:48, 9:53, 9:58 |
| 10 AM | 10:02, 10:07, 10:12, 10:18, 10:23, 10:28, 10:38, 10:48, 10:58 |
| 11 AM | 11:08, 11:18, 11:28, 11:38, 11:48, 11:58 |
| 12 PM | 12:08, 12:18, 12:24, 12:38, 12:48, 12:58 |
| 1 PM | 1:08, 1:18, 1:28, 1:38, 1:48, 1:58 |
| 2 PM | 2:08, 2:18, 2:28, 2:38, 2:46, 2:58 |
| 3 PM | 3:06, 3:17, 3:27, 3:32, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:01, 4:05, 4:07, 4:12, 4:17, 4:22, 4:27, 4:32, 4:37, 4:42, 4:47, 4:52, 4:56 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:27, 5:32, 5:37, 5:42, 5:47, 5:51, 5:56, 5:59 |
| 6 PM | 6:04, 6:09, 6:14, 6:19, 6:23, 6:28, 6:33, 6:38, 6:43, 6:47, 6:51 |
| 7 PM | 7:02, 7:08, 7:18, 7:23, 7:28, 7:33, 7:38, 7:50, 7:58 |
| 8 PM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 PM | 9:08, 9:18, 9:28, 9:39, 9:53 |
| 10 PM | 10:01, 10:09, 10:16, 10:23, 10:38, 10:53 |
| 11 PM | 11:08, 11:23, 11:38, 11:53 |
| After midnight | 12:08 AM, 12:23 AM, 12:38 AM, 12:53 AM, 1:08 AM, 1:23 AM, 1:38 AM, 1:53 AM, 2:08 AM, 2:23 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 5 AM | 5:16, 5:26, 5:42, 5:46, 5:56 |
| 6 AM | 6:06, 6:11, 6:17, 6:23, 6:28, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:22, 7:27, 7:32, 7:37, 7:42, 7:47, 7:52, 7:56 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:47, 8:52, 8:57 |
| 9 AM | 9:02, 9:07, 9:12, 9:18, 9:23, 9:28, 9:33, 9:38, 9:43, 9:48, 9:53, 9:58 |
| 10 AM | 10:02, 10:07, 10:12, 10:18, 10:23, 10:28, 10:38, 10:48, 10:58 |
| 11 AM | 11:08, 11:18, 11:28, 11:38, 11:48, 11:58 |
| 12 PM | 12:08, 12:18, 12:24, 12:38, 12:48, 12:58 |
| 1 PM | 1:08, 1:18, 1:28, 1:38, 1:48, 1:58 |
| 2 PM | 2:08, 2:18, 2:28, 2:38, 2:46, 2:58 |
| 3 PM | 3:06, 3:17, 3:27, 3:32, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:01, 4:05, 4:07, 4:12, 4:17, 4:22, 4:27, 4:32, 4:37, 4:42, 4:47, 4:52, 4:56 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:27, 5:32, 5:37, 5:42, 5:47, 5:52, 5:57 |
| 6 PM | 6:00, 6:04, 6:09, 6:13, 6:18, 6:23, 6:28, 6:33, 6:38, 6:43, 6:47, 6:51 |
| 7 PM | 7:02, 7:08, 7:18, 7:23, 7:28, 7:33, 7:38, 7:50, 7:58 |
| 8 PM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 PM | 9:08, 9:18, 9:28, 9:39, 9:53 |
| 10 PM | 10:01, 10:09, 10:16, 10:23, 10:38, 10:53 |
| 11 PM | 11:08, 11:23, 11:38, 11:53 |
| After midnight | 12:08 AM, 12:23 AM, 12:38 AM, 12:53 AM, 1:08 AM, 1:23 AM, 1:38 AM, 1:53 AM, 2:08 AM, 2:23 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 5 AM | 5:41, 5:51 |
| 6 AM | 6:01, 6:11, 6:21, 6:31, 6:41, 6:51 |
| 7 AM | 7:01, 7:11, 7:21, 7:31, 7:41, 7:51 |
| 8 AM | 8:01, 8:11, 8:21, 8:31, 8:41, 8:51 |
| 9 AM | 9:01, 9:11, 9:21, 9:31, 9:41, 9:51 |
| 10 AM | 10:01, 10:11, 10:21, 10:31, 10:41, 10:51 |
| 11 AM | 11:01, 11:11, 11:21, 11:31, 11:41, 11:51 |
| 12 PM | 12:01, 12:11, 12:21, 12:31, 12:41, 12:51 |
| 1 PM | 1:01, 1:11, 1:21, 1:31, 1:41, 1:51 |
| 2 PM | 2:01, 2:11, 2:21, 2:31, 2:41, 2:51 |
| 3 PM | 3:01, 3:11, 3:21, 3:31, 3:41, 3:51 |
| 4 PM | 4:01, 4:11, 4:21, 4:31, 4:41, 4:51 |
| 5 PM | 5:01, 5:11, 5:21, 5:31, 5:41, 5:51 |
| 6 PM | 6:01, 6:11, 6:21, 6:31, 6:41, 6:51 |
| 7 PM | 7:01, 7:11, 7:21, 7:31, 7:41, 7:51 |
| 8 PM | 8:01, 8:11, 8:21, 8:31, 8:41, 8:51 |
| 9 PM | 9:01, 9:11, 9:21, 9:31, 9:41, 9:51 |
| 10 PM | 10:01, 10:11, 10:21, 10:36, 10:51, 10:58 |
| 11 PM | 11:06, 11:21, 11:36, 11:51 |
| After midnight | 12:06 AM, 12:21 AM, 12:36 AM, 12:51 AM, 1:06 AM, 1:21 AM, 1:36 AM, 1:51 AM, 2:06 AM, 2:21 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:16, 4:46 |
| 5 AM | 5:16, 5:26, 5:39, 5:46, 5:56 |
| 6 AM | 6:06, 6:11, 6:17, 6:23, 6:28, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:22, 7:27, 7:32, 7:37, 7:42, 7:47, 7:52, 7:56 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:47, 8:52, 8:57 |
| 9 AM | 9:02, 9:07, 9:12, 9:18, 9:23, 9:28, 9:33, 9:38, 9:43, 9:48, 9:53, 9:58 |
| 10 AM | 10:02, 10:07, 10:12, 10:18, 10:23, 10:28, 10:38, 10:48, 10:59 |
| 11 AM | 11:08, 11:18, 11:28, 11:38, 11:48, 11:58 |
| 12 PM | 12:08, 12:18, 12:28, 12:38, 12:48, 12:58 |
| 1 PM | 1:08, 1:18, 1:25, 1:38, 1:48, 1:58 |
| 2 PM | 2:08, 2:14, 2:23, 2:33, 2:41, 2:53 |
| 3 PM | 3:01, 3:12, 3:22, 3:27, 3:32, 3:37, 3:42, 3:47, 3:52, 3:56 |
| 4 PM | 4:00, 4:03, 4:07, 4:12, 4:17, 4:22, 4:27, 4:31, 4:37, 4:42, 4:47, 4:51, 4:57 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:27, 5:32, 5:37, 5:42, 5:47, 5:52, 5:56 |
| 6 PM | 6:00, 6:04, 6:09, 6:14, 6:18, 6:23, 6:28, 6:32, 6:36, 6:38, 6:42, 6:49, 6:53, 6:57 |
| 7 PM | 7:00, 7:04, 7:09, 7:13, 7:18, 7:23, 7:28, 7:33, 7:38, 7:43, 7:48, 7:57 |
| 8 PM | 8:04, 8:09, 8:14, 8:21, 8:29, 8:37, 8:44, 8:53 |
| 9 PM | 9:01, 9:09, 9:19, 9:25, 9:32, 9:39, 9:44, 9:49, 9:56 |
| 10 PM | 10:05, 10:13, 10:21, 10:30, 10:37, 10:45, 10:53 |
| 11 PM | 11:01, 11:09, 11:17, 11:25, 11:33, 11:42, 11:49, 11:57 |
| After midnight | 12:05 AM, 12:13 AM, 12:21 AM, 12:29 AM, 12:37 AM, 12:45 AM, 12:53 AM, 1:01 AM, 1:10 AM, 1:17 AM, 1:25 AM, 1:33 AM, 1:41 AM, 1:51 AM, 2:01 AM, 2:12 AM, 2:21 AM, 2:31 AM, 2:41 AM, 2:51 AM, 3:01 AM, 3:21 AM, 3:51 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 2 AM | 2:54 |
| 4 AM | 4:23 |
| 5 AM | 5:01, 5:41 |
| 6 AM | 6:01, 6:11, 6:21, 6:31, 6:41, 6:51 |
| 7 AM | 7:01, 7:11, 7:21, 7:31, 7:41, 7:51 |
| 8 AM | 8:01, 8:11, 8:21, 8:31, 8:41, 8:51 |
| 9 AM | 9:01, 9:11, 9:21, 9:31, 9:41, 9:51 |
| 10 AM | 10:01, 10:11, 10:21, 10:31, 10:41, 10:51 |
| 11 AM | 11:01, 11:11, 11:19, 11:26, 11:33, 11:40, 11:50, 11:57 |
| 12 PM | 12:05, 12:13, 12:21, 12:29, 12:37, 12:45, 12:53 |
| 1 PM | 1:01, 1:09, 1:17, 1:25, 1:33, 1:41, 1:49, 1:57 |
| 2 PM | 2:05, 2:13, 2:21, 2:29, 2:37, 2:45, 2:53 |
| 3 PM | 3:01, 3:09, 3:17, 3:25, 3:33, 3:41, 3:49, 3:57 |
| 4 PM | 4:05, 4:13, 4:21, 4:29, 4:37, 4:45, 4:53 |
| 5 PM | 5:01, 5:09, 5:17, 5:25, 5:33, 5:41, 5:49, 5:57 |
| 6 PM | 6:05, 6:13, 6:21, 6:29, 6:37, 6:45, 6:53 |
| 7 PM | 7:01, 7:09, 7:17, 7:25, 7:33, 7:41, 7:49, 7:57 |
| 8 PM | 8:05, 8:13, 8:21, 8:29, 8:37, 8:45, 8:53 |
| 9 PM | 9:01, 9:09, 9:17, 9:25, 9:33, 9:41, 9:49, 9:57 |
| 10 PM | 10:05, 10:13, 10:21, 10:29, 10:37, 10:45, 10:53 |
| 11 PM | 11:01, 11:09, 11:17, 11:25, 11:33, 11:41, 11:49, 11:57 |
| After midnight | 12:05 AM, 12:13 AM, 12:21 AM, 12:29 AM, 12:37 AM, 12:45 AM, 12:53 AM, 1:01 AM, 1:09 AM, 1:17 AM, 1:25 AM, 1:33 AM, 1:41 AM, 1:49 AM, 1:57 AM, 2:05 AM, 2:13 AM, 2:21 AM, 2:29 AM, 2:37 AM, 2:48 AM, 2:58 AM, 3:08 AM, 3:32 AM, 4:02 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:19, 4:34, 4:49 |
| 5 AM | 5:04, 5:19, 5:34, 5:49 |
| 6 AM | 6:04, 6:19, 6:34, 6:49 |
| 7 AM | 7:04, 7:19, 7:34, 7:49 |
| 8 AM | 8:04, 8:19, 8:34, 8:49 |
| 9 AM | 9:04, 9:19, 9:34, 9:49 |
| 10 AM | 10:04, 10:19, 10:34, 10:49 |
| 11 AM | 11:04, 11:19, 11:34, 11:49 |
| 12 PM | 12:04, 12:19, 12:34, 12:49 |
| 1 PM | 1:04, 1:19, 1:34, 1:49 |
| 2 PM | 2:04, 2:19, 2:34, 2:49 |
| 3 PM | 3:04, 3:19, 3:34, 3:49 |
| 4 PM | 4:04, 4:19, 4:34, 4:49 |
| 5 PM | 5:04, 5:19, 5:34, 5:49 |
| 6 PM | 6:04, 6:19, 6:34, 6:49 |
| 7 PM | 7:04, 7:19, 7:34, 7:49 |
| 8 PM | 8:04, 8:19, 8:34, 8:49 |
| 9 PM | 9:04, 9:19, 9:34, 9:49 |
| 10 PM | 10:04, 10:19, 10:34, 10:49 |
| 11 PM | 11:04, 11:19, 11:34, 11:49 |
| After midnight | 12:04 AM, 12:19 AM, 12:34 AM, 12:49 AM, 1:04 AM, 1:19 AM, 1:34 AM, 1:49 AM, 2:04 AM, 2:19 AM, 2:34 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 5 AM | 5:16, 5:26, 5:41, 5:46, 5:56 |
| 6 AM | 6:06, 6:11, 6:17, 6:23, 6:28, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:22, 7:27, 7:32, 7:37, 7:42, 7:47, 7:52, 7:56 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:47, 8:52, 8:57 |
| 9 AM | 9:02, 9:07, 9:12, 9:18, 9:23, 9:28, 9:33, 9:38, 9:43, 9:48, 9:53, 9:58 |
| 10 AM | 10:02, 10:07, 10:12, 10:18, 10:23, 10:28, 10:38, 10:48, 10:58 |
| 11 AM | 11:08, 11:18, 11:28, 11:38, 11:48, 11:58 |
| 12 PM | 12:08, 12:18, 12:24, 12:38, 12:48, 12:58 |
| 1 PM | 1:08, 1:18, 1:28, 1:38, 1:48, 1:58 |
| 2 PM | 2:08, 2:18, 2:28, 2:38, 2:46, 2:58 |
| 3 PM | 3:06, 3:17, 3:27, 3:32, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:01, 4:05, 4:07, 4:12, 4:17, 4:22, 4:27, 4:32, 4:37, 4:42, 4:47, 4:52, 4:56 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:27, 5:32, 5:37, 5:42, 5:47, 5:52, 5:57 |
| 6 PM | 6:00, 6:04, 6:09, 6:13, 6:18, 6:23, 6:28, 6:33, 6:38, 6:43, 6:47, 6:51 |
| 7 PM | 7:02, 7:08, 7:18, 7:23, 7:28, 7:33, 7:38, 7:50, 7:58 |
| 8 PM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 PM | 9:08, 9:18, 9:28, 9:37, 9:43, 9:49, 9:57 |
| 10 PM | 10:09, 10:19, 10:29, 10:38, 10:48, 10:58 |
| 11 PM | 11:08, 11:18, 11:31, 11:39, 11:49 |
| After midnight | 12:01 AM, 12:15 AM, 12:25 AM, 12:40 AM, 12:56 AM, 1:09 AM, 1:24 AM, 1:40 AM, 1:59 AM, 2:17 AM, 2:46 AM, 3:18 AM, 3:51 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:16, 4:46 |
| 5 AM | 5:16, 5:26, 5:40, 5:46, 5:56 |
| 6 AM | 6:06, 6:11, 6:17, 6:23, 6:28, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:22, 7:27, 7:32, 7:37, 7:42, 7:47, 7:52, 7:56 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:47, 8:52, 8:57 |
| 9 AM | 9:02, 9:07, 9:12, 9:18, 9:23, 9:28, 9:33, 9:38, 9:43, 9:48, 9:53, 9:58 |
| 10 AM | 10:02, 10:07, 10:12, 10:19, 10:23, 10:29, 10:36, 10:43, 10:50, 10:58 |
| 11 AM | 11:03, 11:08, 11:12, 11:20, 11:28, 11:32, 11:38, 11:42, 11:47, 11:52, 11:59 |
| 12 PM | 12:07, 12:15, 12:23, 12:31, 12:39, 12:47, 12:55 |
| 1 PM | 1:03, 1:11, 1:19, 1:27, 1:35, 1:43, 1:51, 1:59 |
| 2 PM | 2:07, 2:15, 2:23, 2:31, 2:39, 2:47, 2:55 |
| 3 PM | 3:03, 3:12, 3:19, 3:26, 3:32, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:01, 4:05, 4:12, 4:17, 4:22, 4:27, 4:32, 4:37, 4:42, 4:47, 4:52, 4:56 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:27, 5:32, 5:37, 5:42, 5:47, 5:52, 5:57 |
| 6 PM | 6:00, 6:04, 6:09, 6:13, 6:18, 6:23, 6:28, 6:33, 6:38, 6:43, 6:47, 6:51, 6:55, 6:59 |
| 7 PM | 7:03, 7:08, 7:13, 7:18, 7:23, 7:28, 7:32, 7:38, 7:44, 7:48, 7:54 |
| 8 PM | 8:01, 8:08, 8:15, 8:20, 8:28, 8:39, 8:47, 8:55 |
| 9 PM | 9:03, 9:11, 9:19, 9:27, 9:32, 9:39, 9:44, 9:51, 9:59 |
| 10 PM | 10:07, 10:15, 10:23, 10:31, 10:39, 10:47, 10:55 |
| 11 PM | 11:03, 11:11, 11:19, 11:27, 11:35, 11:44, 11:51, 11:59 |
| After midnight | 12:07 AM, 12:15 AM, 12:23 AM, 12:31 AM, 12:40 AM, 12:47 AM, 12:55 AM, 1:03 AM, 1:11 AM, 1:16 AM, 1:24 AM, 1:33 AM, 1:41 AM, 1:51 AM, 2:01 AM, 2:11 AM, 2:21 AM, 2:31 AM, 2:41 AM, 2:51 AM, 3:01 AM, 3:21 AM, 3:51 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 2 AM | 2:53 |
| 4 AM | 4:31 |
| 5 AM | 5:01, 5:41, 5:50 |
| 6 AM | 6:01, 6:11, 6:21, 6:30, 6:41, 6:51 |
| 7 AM | 7:01, 7:10, 7:21, 7:31, 7:41, 7:50, 7:59 |
| 8 AM | 8:07, 8:15, 8:23, 8:31, 8:39, 8:45, 8:54 |
| 9 AM | 9:03, 9:11, 9:19, 9:27, 9:35, 9:43, 9:51, 9:59 |
| 10 AM | 10:07, 10:15, 10:23, 10:31, 10:39, 10:46, 10:52 |
| 11 AM | 11:01, 11:11, 11:19, 11:26, 11:33, 11:40, 11:45, 11:50, 11:57 |
| 12 PM | 12:05, 12:13, 12:21, 12:29, 12:37, 12:45, 12:53 |
| 1 PM | 1:01, 1:09, 1:17, 1:25, 1:33, 1:41, 1:49, 1:57 |
| 2 PM | 2:05, 2:13, 2:21, 2:29, 2:37, 2:45, 2:53 |
| 3 PM | 3:01, 3:09, 3:17, 3:25, 3:33, 3:41, 3:49, 3:57 |
| 4 PM | 4:05, 4:13, 4:21, 4:29, 4:37, 4:45, 4:53 |
| 5 PM | 5:01, 5:09, 5:17, 5:25, 5:33, 5:41, 5:49, 5:57 |
| 6 PM | 6:05, 6:13, 6:21, 6:29, 6:37, 6:45, 6:53 |
| 7 PM | 7:01, 7:09, 7:17, 7:25, 7:33, 7:41, 7:49, 7:57 |
| 8 PM | 8:05, 8:13, 8:21, 8:29, 8:37, 8:45, 8:53 |
| 9 PM | 9:01, 9:09, 9:17, 9:25, 9:33, 9:41, 9:49, 9:57 |
| 10 PM | 10:05, 10:13, 10:21, 10:29, 10:37, 10:45, 10:53 |
| 11 PM | 11:01, 11:09, 11:17, 11:25, 11:33, 11:41, 11:49, 11:57 |
| After midnight | 12:05 AM, 12:13 AM, 12:21 AM, 12:29 AM, 12:37 AM, 12:45 AM, 12:53 AM, 1:01 AM, 1:09 AM, 1:17 AM, 1:25 AM, 1:33 AM, 1:41 AM, 1:49 AM, 1:57 AM, 2:05 AM, 2:13 AM, 2:21 AM, 2:31 AM, 2:37 AM, 2:43 AM, 2:52 AM, 3:02 AM, 3:12 AM, 3:32 AM, 4:02 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 2 AM | 2:53 |
| 4 AM | 4:31 |
| 5 AM | 5:01, 5:41, 5:51 |
| 6 AM | 6:01, 6:11, 6:21, 6:31, 6:41, 6:51 |
| 7 AM | 7:01, 7:11, 7:21, 7:31, 7:41, 7:51 |
| 8 AM | 8:01, 8:11, 8:21, 8:31, 8:41, 8:51 |
| 9 AM | 9:01, 9:11, 9:21, 9:31, 9:41, 9:51 |
| 10 AM | 10:01, 10:11, 10:21, 10:31, 10:41, 10:51 |
| 11 AM | 11:01, 11:11, 11:19, 11:26, 11:33, 11:40, 11:50, 11:57 |
| 12 PM | 12:05, 12:13, 12:21, 12:29, 12:37, 12:45, 12:53 |
| 1 PM | 1:01, 1:09, 1:17, 1:25, 1:33, 1:41, 1:49, 1:57 |
| 2 PM | 2:05, 2:13, 2:21, 2:29, 2:37, 2:45, 2:53 |
| 3 PM | 3:01, 3:09, 3:17, 3:25, 3:33, 3:41, 3:49, 3:57 |
| 4 PM | 4:05, 4:13, 4:21, 4:29, 4:37, 4:45, 4:53 |
| 5 PM | 5:01, 5:09, 5:17, 5:25, 5:33, 5:41, 5:49, 5:57 |
| 6 PM | 6:05, 6:13, 6:21, 6:29, 6:37, 6:45, 6:53 |
| 7 PM | 7:01, 7:09, 7:17, 7:25, 7:33, 7:41, 7:49, 7:57 |
| 8 PM | 8:05, 8:13, 8:21, 8:29, 8:37, 8:45, 8:53 |
| 9 PM | 9:01, 9:09, 9:17, 9:25, 9:33, 9:41, 9:49, 9:57 |
| 10 PM | 10:05, 10:13, 10:21, 10:29, 10:37, 10:45, 10:53 |
| 11 PM | 11:01, 11:09, 11:17, 11:25, 11:33, 11:41, 11:49, 11:57 |
| After midnight | 12:05 AM, 12:13 AM, 12:21 AM, 12:29 AM, 12:37 AM, 12:45 AM, 12:53 AM, 1:01 AM, 1:09 AM, 1:17 AM, 1:25 AM, 1:33 AM, 1:41 AM, 1:49 AM, 1:57 AM, 2:05 AM, 2:13 AM, 2:21 AM, 2:31 AM, 2:37 AM, 2:43 AM, 2:52 AM, 3:02 AM, 3:12 AM, 3:32 AM, 4:02 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:38 |
| 5 AM | 5:16, 5:24, 5:41, 5:46, 5:56 |
| 6 AM | 6:07, 6:12, 6:18, 6:23, 6:27, 6:32, 6:37, 6:42, 6:47, 6:52, 6:57 |
| 7 AM | 7:02, 7:07, 7:12, 7:17, 7:22, 7:27, 7:32, 7:37, 7:42, 7:47, 7:52, 7:56 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:47, 8:52, 8:57 |
| 9 AM | 9:02, 9:07, 9:12, 9:18, 9:23, 9:28, 9:33, 9:38, 9:43, 9:48, 9:53, 9:58 |
| 10 AM | 10:02, 10:07, 10:12, 10:18, 10:23, 10:28, 10:38, 10:48, 10:58 |
| 11 AM | 11:08, 11:18, 11:28, 11:38, 11:48, 11:58 |
| 12 PM | 12:08, 12:18, 12:24, 12:38, 12:48, 12:58 |
| 1 PM | 1:08, 1:18, 1:28, 1:38, 1:48, 1:58 |
| 2 PM | 2:08, 2:18, 2:28, 2:38, 2:46, 2:58 |
| 3 PM | 3:06, 3:17, 3:27, 3:32, 3:37, 3:42, 3:47, 3:52, 3:57 |
| 4 PM | 4:01, 4:05, 4:07, 4:12, 4:17, 4:22, 4:27, 4:32, 4:37, 4:42, 4:47, 4:52, 4:56 |
| 5 PM | 5:02, 5:07, 5:12, 5:17, 5:22, 5:27, 5:32, 5:37, 5:42, 5:47, 5:51, 5:56, 5:59 |
| 6 PM | 6:04, 6:09, 6:14, 6:19, 6:23, 6:28, 6:33, 6:38, 6:43, 6:47, 6:51 |
| 7 PM | 7:02, 7:08, 7:18, 7:23, 7:28, 7:33, 7:38, 7:50, 7:58 |
| 8 PM | 8:08, 8:18, 8:28, 8:38, 8:48, 8:58 |
| 9 PM | 9:08, 9:18, 9:28, 9:39, 9:53 |
| 10 PM | 10:01, 10:09, 10:16, 10:23, 10:38, 10:53 |
| 11 PM | 11:08, 11:23, 11:38, 11:53 |
| After midnight | 12:08 AM, 12:23 AM, 12:38 AM, 12:53 AM, 1:08 AM, 1:23 AM, 1:38 AM, 1:53 AM, 2:08 AM, 2:23 AM (after midnight — late-night service from the previous service day) |
Frequently asked questions
When is the first Route 201 train from stop 8560?
The first Route 201 train toward SOMERSET-BRIDLEWOOD departs stop 8560 at 5:16 AM on Monday–Friday days, and the last at 2:23 AM.
Does Route 201 run on Sundays from stop 8560?
Yes — see the Sunday & holidays table above for Route 201 departures from this stop.
Where is stop 8560?
Stop 8560 is at SB Heritage CTrain Station in southwest Calgary (50.979349, -114.073814).
About stop 8560
- Location: 50.979349, -114.073814 — southwest Calgary (SW quadrant)
- Routes serving this stop: Route 201
- Nearest stops:
- 6803 — NB Heritage CTrain Station (about 15 m, Routes 201)
- 6412 — Heritage LRT Station NB (about 28 m, Routes 81, 99)
- 6121 — Heritage LRT Station (about 55 m, Routes 149, 880)
- 5762 — Heritage LRT Station SB (about 95 m, Routes 20, 56, 402, MT)
- 3756 — Heritage LRT Station (about 110 m, Routes 3, 37, 81, MT)