Stop 7930 — SB 1 ST SE @ 14 AV SE: Bus Schedule & Departure Times, Calgary

Stop 7930 (SB 1 ST SE @ 14 AV SE, southeast Calgary) is served by Route 10 City Hall/Southcentre toward SOUTHCENTRE and Route 405 Stampede North Express toward STAMPEDE PARK. On Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13) days the first departure is at 6:29 AM and the last at 12:53 AM, about every 15 minutes at peak. All times are scheduled times, effective Jun 3 – Aug 30, 2026.

Service alerts

Stop moved

Active Jan 7, 2026, 6:00 AM MT until Jun 26, 2026, 5:00 PM MT.

Starting Wednesday, January 7 at 9 a.m. through Friday, June 26 at 5 p.m., northbound 1 Street S.W. will be closed between 6 - 7 Avenue S.W. to accommodate utility work. Routes 1, 7, 10, 13, 15, 90 and MAX Purple will have a stop closure.

The following stop will be temporarily closed:

  • SB 1 ST @ 6 AV SW (Stop: #7845) Route: 10
  • SB 1 ST @ 6 AV SW (Stop: #2491) Routes: 7, 13 & 90
  • SB 1 ST SW @ 7 AV SW (Stop: #3392) Routes: 1, 15 & MAX Purple

Please use the following stop in lieu of the closed stop:

  • SB 1 ST SW @ 8 AV SW (#7337) - Routes: 13 & 90
  • SB 1 ST SW @ 8 AV SW (#5580)
    • Regular stop - Route 10
    • Temporary Stop: Routes: 1, 7, 15 & MAX Purple

Alerts as of Jun 10, 2026, 9:19 AM MT

Route 10 City Hall/Southcentre — toward SOUTHCENTRE

On Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13) days, the first bus toward SOUTHCENTRE departs at 6:29 AM and the last at 11:47 PM, typically every 33 minutes.

Route 10 toward SOUTHCENTRE — departures from stop 7930 (SB 1 ST SE @ 14 AV SE), Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13), effective Jun 3 – Aug 30, 2026
HourDepartures
6 AM6:29
7 AM7:08, 7:41
8 AM8:14, 8:47
9 AM9:20, 9:53
10 AM10:26, 10:59
11 AM11:32
12 PM12:05, 12:38
1 PM1:11, 1:44
2 PM2:17, 2:50
3 PM3:23, 3:56
4 PM4:29
5 PM5:02, 5:36
6 PM6:09, 6:42
7 PM7:15, 7:48
8 PM8:21, 8:54
9 PM9:27
10 PM10:00, 10:33
11 PM11:06, 11:47
Route 10 toward SOUTHCENTRE — departures from stop 7930 (SB 1 ST SE @ 14 AV SE), Monday–Thursday & Friday, effective Jun 3 – Aug 30, 2026
HourDepartures
6 AM6:29
7 AM7:03, 7:39
8 AM8:10, 8:43
9 AM9:11, 9:43
10 AM10:15, 10:47
11 AM11:19, 11:51
12 PM12:23, 12:55
1 PM1:27, 1:59
2 PM2:31
3 PM3:06, 3:37
4 PM4:09, 4:42
5 PM5:14, 5:46
6 PM6:18, 6:47
7 PM7:19, 7:52
8 PM8:23, 8:55
9 PM9:27, 9:59
10 PM10:31
11 PM11:03, 11:46
Route 10 toward SOUTHCENTRE — departures from stop 7930 (SB 1 ST SE @ 14 AV SE), Sunday & holidays & Saturday (Jun 27 – Aug 29) & Stampede (Jul 4–11) & Saturday (Jun 6) & Sunday (Jun 7) & Saturday (Jun 13) & Sunday (Jun 14) & Saturday (Jun 20) & Sunday (Jun 21) & Stampede (Jul 5) & Stampede (Jul 12), effective Jun 3 – Aug 30, 2026
HourDepartures
9 AM9:37
10 AM10:07, 10:37
11 AM11:07, 11:37
12 PM12:07, 12:37
1 PM1:07, 1:37
2 PM2:07, 2:37
3 PM3:07, 3:37
4 PM4:07, 4:37
5 PM5:07, 5:37
6 PM6:08, 6:37
7 PM7:07, 7:37
8 PM8:07, 8:37
9 PM9:07, 9:37
10 PM10:07, 10:37
11 PM11:07

Route 405 Stampede North Express — toward STAMPEDE PARK

On Stampede (Jul 6–10) days, the first bus toward STAMPEDE PARK departs at 9:23 AM and the last at 12:53 AM, typically every 15 minutes.

Route 405 toward STAMPEDE PARK — departures from stop 7930 (SB 1 ST SE @ 14 AV SE), Stampede (Jul 6–10), effective Jun 3 – Aug 30, 2026
HourDepartures
9 AM9:23, 9:31, 9:42, 9:52
10 AM10:02, 10:12, 10:22, 10:32, 10:42, 10:57
11 AM11:12, 11:27, 11:42, 11:57
12 PM12:12, 12:27, 12:42, 12:57
1 PM1:12, 1:27, 1:42, 1:57
2 PM2:12, 2:27, 2:42, 2:57
3 PM3:12, 3:27, 3:41, 3:54
4 PM4:08, 4:23, 4:38, 4:53
5 PM5:08, 5:23, 5:38, 5:53
6 PM6:08, 6:23, 6:38, 6:53
7 PM7:08, 7:23, 7:38, 7:53
8 PM8:08, 8:23, 8:38, 8:53
9 PM9:08, 9:23, 9:38, 9:53
10 PM10:08, 10:23, 10:38, 10:53
11 PM11:08, 11:23, 11:38, 11:53
After midnight12:08 AM, 12:23 AM, 12:38 AM, 12:53 AM (after midnight — late-night service from the previous service day)
Route 405 toward STAMPEDE PARK — departures from stop 7930 (SB 1 ST SE @ 14 AV SE), Stampede (Jul 4–11) & Stampede (Jul 12), effective Jun 3 – Aug 30, 2026
HourDepartures
9 AM9:26, 9:41, 9:56
10 AM10:11, 10:26, 10:41, 10:56
11 AM11:11, 11:26, 11:41, 11:56
12 PM12:11, 12:24, 12:38, 12:53
1 PM1:08, 1:23, 1:38, 1:53
2 PM2:08, 2:23, 2:38, 2:53
3 PM3:08, 3:23, 3:38, 3:53
4 PM4:08, 4:23, 4:38, 4:53
5 PM5:08, 5:23, 5:38, 5:53
6 PM6:08, 6:23, 6:38, 6:53
7 PM7:08, 7:23, 7:38, 7:53
8 PM8:08, 8:23, 8:38, 8:53
9 PM9:08, 9:23, 9:38, 9:53
10 PM10:08, 10:23, 10:38, 10:53
11 PM11:08, 11:23, 11:38, 11:53
After midnight12:08 AM, 12:23 AM, 12:38 AM, 12:53 AM (after midnight — late-night service from the previous service day)
Route 405 toward STAMPEDE PARK — departures from stop 7930 (SB 1 ST SE @ 14 AV SE), Stampede (Jul 2), effective Jun 3 – Aug 30, 2026
HourDepartures
5 PM5:23, 5:53
6 PM6:23, 6:53
7 PM7:23, 7:53
8 PM8:23, 8:53
9 PM9:23, 9:53
10 PM10:23, 10:53
11 PM11:23, 11:53
After midnight12:08 AM, 12:23 AM, 12:38 AM, 12:53 AM (after midnight — late-night service from the previous service day)
Route 405 toward STAMPEDE PARK — departures from stop 7930 (SB 1 ST SE @ 14 AV SE), Stampede (Jul 3), effective Jun 3 – Aug 30, 2026
HourDepartures
12 PM12:27, 12:42, 12:57
1 PM1:12, 1:27, 1:42, 1:57
2 PM2:12, 2:27, 2:42, 2:57
3 PM3:12, 3:27, 3:41, 3:54
4 PM4:08, 4:23, 4:38, 4:53
5 PM5:08, 5:23, 5:38, 5:53
6 PM6:08, 6:23, 6:38, 6:53
7 PM7:08, 7:23, 7:38, 7:53
8 PM8:08, 8:23, 8:38, 8:53
9 PM9:08, 9:23, 9:38, 9:53
10 PM10:08, 10:23, 10:38, 10:53
11 PM11:08, 11:23, 11:38, 11:53
After midnight12:08 AM, 12:23 AM, 12:38 AM, 12:53 AM (after midnight — late-night service from the previous service day)
Route 405 toward STAMPEDE PARK — departures from stop 7930 (SB 1 ST SE @ 14 AV SE), Stampede (Jul 5), effective Jun 3 – Aug 30, 2026
HourDepartures
7 AM7:16, 7:26, 7:36, 7:45, 7:52, 7:59
8 AM8:06, 8:13, 8:20, 8:27, 8:34, 8:41, 8:48, 8:55
9 AM9:02, 9:09, 9:16, 9:23, 9:30, 9:40, 9:51
10 AM10:01, 10:11, 10:21, 10:31, 10:41, 10:51
11 AM11:01, 11:11, 11:21, 11:31, 11:41, 11:51
12 PM12:01, 12:11, 12:20, 12:29, 12:38, 12:53
1 PM1:08, 1:23, 1:38, 1:53
2 PM2:08, 2:23, 2:38, 2:53
3 PM3:08, 3:23, 3:38, 3:53
4 PM4:08, 4:23, 4:38, 4:53
5 PM5:08, 5:23, 5:38, 5:53
6 PM6:08, 6:23, 6:38, 6:53
7 PM7:08, 7:23, 7:38, 7:53
8 PM8:08, 8:23, 8:38, 8:53
9 PM9:08, 9:23, 9:38, 9:53
10 PM10:08, 10:23, 10:38, 10:53
11 PM11:08, 11:23, 11:38, 11:53
After midnight12:08 AM, 12:23 AM, 12:38 AM, 12:53 AM (after midnight — late-night service from the previous service day)
Route 405 toward STAMPEDE PARK — departures from stop 7930 (SB 1 ST SE @ 14 AV SE), Stampede (Jul 8), effective Jun 3 – Aug 30, 2026
HourDepartures
6 AM6:50
7 AM7:05, 7:15, 7:25, 7:35, 7:45, 7:55
8 AM8:05, 8:15, 8:25, 8:35, 8:45, 8:55
9 AM9:04, 9:14, 9:23, 9:32, 9:42, 9:52
10 AM10:02, 10:12, 10:22, 10:32, 10:42, 10:57
11 AM11:12, 11:27, 11:42, 11:57
12 PM12:12, 12:27, 12:42, 12:57
1 PM1:12, 1:27, 1:42, 1:57
2 PM2:12, 2:27, 2:42, 2:57
3 PM3:12, 3:27, 3:41, 3:54
4 PM4:08, 4:23, 4:38, 4:53
5 PM5:08, 5:23, 5:38, 5:53
6 PM6:08, 6:23, 6:38, 6:53
7 PM7:08, 7:23, 7:38, 7:53
8 PM8:08, 8:23, 8:38, 8:53
9 PM9:08, 9:23, 9:38, 9:53
10 PM10:08, 10:23, 10:38, 10:53
11 PM11:08, 11:23, 11:38, 11:53
After midnight12:08 AM, 12:23 AM, 12:38 AM, 12:53 AM (after midnight — late-night service from the previous service day)

Frequently asked questions

When is the first Route 10 bus from stop 7930?

The first Route 10 bus toward SOUTHCENTRE departs stop 7930 at 6:29 AM on Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13) days, and the last at 11:47 PM.

Does Route 10 run on Sundays from stop 7930?

Yes — see the Sunday & holidays table above for Route 10 departures from this stop.

When is the first Route 405 bus from stop 7930?

The first Route 405 bus toward STAMPEDE PARK departs stop 7930 at 9:23 AM on Stampede (Jul 6–10) days, and the last at 12:53 AM.

Does Route 405 run on Sundays from stop 7930?

No — Route 405 has no scheduled Sunday departures from this stop in the current schedule period.

Where is stop 7930?

Stop 7930 is at SB 1 ST SE @ 14 AV SE in southeast Calgary (51.03917, -114.061127).

About stop 7930