Service alert
Active May 30, 2026, 11:30 AM MT until Jun 26, 2026, 5:00 PM MT.
Starting Saturday, May 30 and continuing until further notice, route 24 stop #8449 - SB 1 ST S.E. @ 8 AV S.E. (NS) will be closed due to construction.
Stop 6294 (WB 7 ST @ MacDonald AV SE, southeast Calgary) is served by Route 24 Ogden toward CITY CENTRE. On Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13) days the first departure is at 5:16 AM and the last at 12:05 AM, about every 30 minutes at peak. All times are scheduled times, effective Jun 3 – Aug 30, 2026.
Active May 30, 2026, 11:30 AM MT until Jun 26, 2026, 5:00 PM MT.
Starting Saturday, May 30 and continuing until further notice, route 24 stop #8449 - SB 1 ST S.E. @ 8 AV S.E. (NS) will be closed due to construction.
Active May 25, 2026, 6:00 AM MT until Jun 11, 2026, 11:59 PM MT.
Starting Monday, May 25 and continuing until further notice, due to a road closure on the corner of 1 Street S.W. @ 10 Avenue, routes 6, 7, 13, 15, 24 and 90 will have stop closures.
The following stops will be temporarily closed:
Please use the following stop in lieu of the closed stops:
Active May 30, 2026, 8:00 AM MT until Jun 26, 2026, 7:00 PM MT.
Starting at 9 a.m. on Saturday, May 30, and continuing until 7 p.m. on Friday, June 26, 12 Avenue S.E. will be closed between Olympic Way S.E. & 5 Street S.E. for construction on the Calgary Event Centre. Route 24 will be detoured.
Inbound buses will travel:
Outbound buses will travel:
The following stops will be temporarily closed:
Please use the following stops in lieu of the closed stops:
Alerts as of Jun 10, 2026, 6:11 AM MT
On Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13) days, the first bus toward CITY CENTRE departs at 5:16 AM and the last at 12:05 AM, typically every 30 minutes.
| Hour | Departures |
|---|---|
| 5 AM | 5:16, 5:56 |
| 6 AM | 6:26, 6:58 |
| 7 AM | 7:30, 7:59 |
| 8 AM | 8:29, 8:59 |
| 9 AM | 9:27, 9:56 |
| 10 AM | 10:26, 10:56 |
| 11 AM | 11:26, 11:56 |
| 12 PM | 12:26, 12:56 |
| 1 PM | 1:26, 1:56 |
| 2 PM | 2:26, 2:57 |
| 3 PM | 3:28, 3:58 |
| 4 PM | 4:30 |
| 5 PM | 5:00, 5:30 |
| 6 PM | 6:00, 6:28, 6:57 |
| 7 PM | 7:26, 7:56 |
| 8 PM | 8:26, 8:56 |
| 9 PM | 9:25, 9:55 |
| 10 PM | 10:25, 10:55 |
| 11 PM | 11:25 |
| After midnight | 12:05 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 5 AM | 5:15, 5:55 |
| 6 AM | 6:25, 6:57 |
| 7 AM | 7:29, 7:58 |
| 8 AM | 8:28, 8:58 |
| 9 AM | 9:26, 9:55 |
| 10 AM | 10:25, 10:55 |
| 11 AM | 11:25, 11:55 |
| 12 PM | 12:25, 12:55 |
| 1 PM | 1:25, 1:55 |
| 2 PM | 2:25, 2:56 |
| 3 PM | 3:27, 3:57 |
| 4 PM | 4:29, 4:59 |
| 5 PM | 5:29, 5:59 |
| 6 PM | 6:27, 6:56 |
| 7 PM | 7:25, 7:55 |
| 8 PM | 8:25, 8:55 |
| 9 PM | 9:24, 9:54 |
| 10 PM | 10:24, 10:54 |
| 11 PM | 11:24, 11:57 |
| Hour | Departures |
|---|---|
| 6 AM | 6:11, 6:41 |
| 7 AM | 7:11, 7:41 |
| 8 AM | 8:11, 8:41 |
| 9 AM | 9:11, 9:41 |
| 10 AM | 10:11, 10:41 |
| 11 AM | 11:11, 11:41 |
| 12 PM | 12:11, 12:41 |
| 1 PM | 1:11, 1:41 |
| 2 PM | 2:11, 2:41 |
| 3 PM | 3:11, 3:41 |
| 4 PM | 4:11, 4:41 |
| 5 PM | 5:11, 5:41 |
| 6 PM | 6:11, 6:41 |
| 7 PM | 7:11, 7:41 |
| 8 PM | 8:11, 8:41 |
| 9 PM | 9:11, 9:41 |
| 10 PM | 10:11 |
| Hour | Departures |
|---|---|
| 6 AM | 6:10, 6:40 |
| 7 AM | 7:10, 7:40 |
| 8 AM | 8:10, 8:40 |
| 9 AM | 9:10, 9:40 |
| 10 AM | 10:10, 10:40 |
| 11 AM | 11:10, 11:40 |
| 12 PM | 12:10, 12:40 |
| 1 PM | 1:10, 1:40 |
| 2 PM | 2:10, 2:40 |
| 3 PM | 3:10, 3:40 |
| 4 PM | 4:10, 4:40 |
| 5 PM | 5:10, 5:40 |
| 6 PM | 6:10, 6:40 |
| 7 PM | 7:10, 7:40 |
| 8 PM | 8:10, 8:40 |
| 9 PM | 9:10, 9:40 |
| 10 PM | 10:10 |
The first Route 24 bus toward CITY CENTRE departs stop 6294 at 5:16 AM on Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13) days, and the last at 12:05 AM.
Yes — see the Sunday & holidays table above for Route 24 departures from this stop.
Stop 6294 is at WB 7 ST @ MacDonald AV SE in southeast Calgary (51.041143, -114.045921).