Stop 5938 — SB 4 ST NE @ 1 AV NE: Bus Schedule & Departure Times, Calgary

Stop 5938 (SB 4 ST NE @ 1 AV NE, northeast Calgary) is served by Route 4 Huntington toward HUNTINGTON. On Monday–Friday & Monday–Thursday & Friday & Stampede (Jul 2) & Stampede (Jul 13) days the first departure is at 5:50 AM and the last at 12:12 AM, about every 20 minutes at peak. All times are scheduled times, effective Jun 3 – Aug 30, 2026.

Service alerts

Service alert (route-level — may not affect this stop)

Active Jan 1, 2026, 10:00 AM MT until Jun 11, 2026, 11:59 PM MT.

Some trips may have been removed from this route's daily trips. Please use the trip planner on calgarytransit.com to double-check your schedule before you head out to catch your bus.

Alerts as of Jun 10, 2026, 6:11 AM MT

Route 4 Huntington — toward HUNTINGTON

On Monday–Friday & Monday–Thursday & Friday & Stampede (Jul 2) & Stampede (Jul 13) days, the first bus toward HUNTINGTON departs at 5:50 AM and the last at 12:12 AM, typically every 20 minutes.

Route 4 toward HUNTINGTON — departures from stop 5938 (SB 4 ST NE @ 1 AV NE), Monday–Friday & Monday–Thursday & Friday & Stampede (Jul 2) & Stampede (Jul 13), effective Jun 3 – Aug 30, 2026
HourDepartures
5 AM5:50
6 AM6:11, 6:30, 6:49
7 AM7:08, 7:31, 7:51
8 AM8:11, 8:32, 8:53
9 AM9:12, 9:32, 9:53
10 AM10:14, 10:34, 10:54
11 AM11:15, 11:36, 11:56
12 PM12:16, 12:36, 12:57
1 PM1:18, 1:39
2 PM2:00, 2:21, 2:42
3 PM3:04, 3:26, 3:48
4 PM4:10, 4:32, 4:54
5 PM5:16, 5:38, 5:59
6 PM6:18, 6:39
7 PM7:01, 7:25, 7:53
8 PM8:16, 8:40
9 PM9:03, 9:26, 9:48
10 PM10:09, 10:31, 10:53
11 PM11:14, 11:37
After midnight12:12 AM (after midnight — late-night service from the previous service day)
Route 4 toward HUNTINGTON — departures from stop 5938 (SB 4 ST NE @ 1 AV NE), Sunday & holidays & Sunday (Jun 7) & Sunday (Jun 14) & Sunday (Jun 21), effective Jun 3 – Aug 30, 2026
HourDepartures
6 AM6:04, 6:28, 6:52
7 AM7:16, 7:42
8 AM8:07, 8:31, 8:55
9 AM9:19, 9:43
10 AM10:07, 10:31, 10:58
11 AM11:23, 11:49
12 PM12:15, 12:41
1 PM1:07, 1:33, 1:59
2 PM2:25, 2:51
3 PM3:17, 3:43
4 PM4:09, 4:34, 4:59
5 PM5:24, 5:49
6 PM6:14, 6:39
7 PM7:04, 7:29, 7:54
8 PM8:19, 8:44
9 PM9:09, 9:34, 9:59
10 PM10:24, 10:44
11 PM11:10, 11:37
Route 4 toward HUNTINGTON — departures from stop 5938 (SB 4 ST NE @ 1 AV NE), Saturday (Jun 27 – Aug 29) & Saturday (Jun 6) & Saturday (Jun 13) & Saturday (Jun 20), effective Jun 3 – Aug 30, 2026
HourDepartures
6 AM6:04, 6:28, 6:52
7 AM7:16, 7:42
8 AM8:07, 8:31, 8:55
9 AM9:19, 9:43
10 AM10:07, 10:31, 10:58
11 AM11:23, 11:49
12 PM12:15, 12:41
1 PM1:07, 1:33, 1:59
2 PM2:25, 2:51
3 PM3:17, 3:43
4 PM4:09, 4:34, 4:59
5 PM5:24, 5:49
6 PM6:14, 6:39
7 PM7:04, 7:29, 7:54
8 PM8:19, 8:44
9 PM9:09, 9:34, 9:59
10 PM10:24, 10:44
11 PM11:10, 11:37
After midnight12:12 AM (after midnight — late-night service from the previous service day)
Route 4 toward HUNTINGTON — departures from stop 5938 (SB 4 ST NE @ 1 AV NE), Stampede (Jul 6–10) & Stampede (Jul 3) & Stampede (Jul 8), effective Jun 3 – Aug 30, 2026
HourDepartures
5 AM5:50
6 AM6:11, 6:30, 6:49
7 AM7:08, 7:31, 7:51
8 AM8:11, 8:32, 8:53
9 AM9:12, 9:32, 9:53
10 AM10:14, 10:34, 10:54
11 AM11:15, 11:36, 11:56
12 PM12:16, 12:36, 12:57
1 PM1:18, 1:39
2 PM2:00, 2:21, 2:42
3 PM3:04, 3:26, 3:48
4 PM4:10, 4:32, 4:54
5 PM5:16, 5:38, 5:59
6 PM6:18, 6:39
7 PM7:01, 7:25, 7:53
8 PM8:16, 8:40
9 PM9:03, 9:26, 9:48
10 PM10:09, 10:31, 10:53
11 PM11:14, 11:37
After midnight12:12 AM, 12:38 AM, 1:13 AM (after midnight — late-night service from the previous service day)
Route 4 toward HUNTINGTON — departures from stop 5938 (SB 4 ST NE @ 1 AV NE), Stampede (Jul 4–11) & Stampede (Jul 5) & Stampede (Jul 12), effective Jun 3 – Aug 30, 2026
HourDepartures
6 AM6:04, 6:28, 6:52
7 AM7:16, 7:42
8 AM8:07, 8:31, 8:55
9 AM9:19, 9:43
10 AM10:07, 10:31, 10:58
11 AM11:23, 11:49
12 PM12:15, 12:41
1 PM1:07, 1:33, 1:59
2 PM2:25, 2:51
3 PM3:17, 3:43
4 PM4:09, 4:34, 4:59
5 PM5:24, 5:49
6 PM6:14, 6:39
7 PM7:04, 7:29, 7:54
8 PM8:19, 8:44
9 PM9:09, 9:34, 9:59
10 PM10:24, 10:44
11 PM11:10, 11:37
After midnight12:12 AM, 12:35 AM, 1:10 AM (after midnight — late-night service from the previous service day)

Frequently asked questions

When is the first Route 4 bus from stop 5938?

The first Route 4 bus toward HUNTINGTON departs stop 5938 at 5:50 AM on Monday–Friday & Monday–Thursday & Friday & Stampede (Jul 2) & Stampede (Jul 13) days, and the last at 12:12 AM.

Does Route 4 run on Sundays from stop 5938?

Yes — see the Sunday & holidays table above for Route 4 departures from this stop.

Where is stop 5938?

Stop 5938 is at SB 4 ST NE @ 1 AV NE in northeast Calgary (51.053606, -114.051821).

About stop 5938