Stop 4590 — Beddington Towne Centre Station (SB): Bus Schedule & Departure Times, Calgary
Stop 4590 (Beddington Towne Centre Station (SB), northwest Calgary) is served by Route 2 Mount Pleasant/Killarney 17 Av SW toward KILLARNEY/17 AV SW, Route 88 Harvest Hills toward HARVEST HILLS, Route 114 Panorama/Country Hills toward PANORAMA/COUNTRY HILLS, Route 300 BRT Airport/City Centre toward CITY CENTRE, Route 405 Stampede North Express toward STAMPEDE PARK and Route MG MAX Green North Pointe/ City Centre toward MAX GREEN CITY CENTRE. On Monday & Stampede (Jul 2) & Jun 23 – Aug 28 days the first departure is at 5:05 AM and the last at 1:35 AM, about every 5 minutes at peak. All times are scheduled times, effective Jun 16 – Aug 30, 2026.
Service alerts
Stop moved
Active Jul 22, 2026, 6:00 AM MT until Jul 31, 2026, 3:00 PM MT.
Starting Wednesday, July 22 through Friday, July 31, from 9 a.m. to 3 p.m. daily, there is a right lane closure on eastbound 5 Avenue S.W. between 7 Street S.W. & 9 Street S.W. for construction. Routes 1, 2, 5, 7 and 13 will have stop closures.
The following stops will be temporarily closed:
- EB 5 AV S.W. @ 8 ST S.W. (#5146) - Routes 2, 7 & 13
- EB 5 AV S.W. @ 7 ST S.W. (#6855) - Routes 1 & 5
Please use the following stops in lieu of the closed stops:
- EB 5 AV S.W. @ 6 ST S.W. (#7000) (nearside) - Routes 2, 7 & 13
- EB 5 AV S.W. @ 6 ST S.W. (#9030) (farside) - Routes 1 & 5
Stop moved
Active Jul 20, 2026, 4:00 AM MT until Jul 31, 2026, 9:00 PM MT.
Starting on Monday, July 20 at 5 a.m., and continuing until 9 p.m. on Friday, July 31, there will be right lane closures on 6 Avenue S.W. from 5 - 7 Street S.W. to accommodate a water main replacement. Routes 2 & 6 will have a stop closure.
The following stop will be temporarily closed:
- WB 6 AV SW @ 6 ST SW (#6974)
Please use the following stops in lieu of the closed stop:
- WB 6 AV SW @ 3 ST SW (#5120)
- SB 8 ST SW @ 7 AV SW (#5122)
Stop moved
Active Jul 20, 2026, 4:00 AM MT until Jul 31, 2026, 9:00 PM MT.
Starting on Monday, July 20 at 5 a.m., and continuing until 9 p.m. on Friday, July 31, there will be right lane closures on 6 Avenue S.W. from 5 - 7 Street S.W. to accommodate a water main replacement. MAX Green & MAX Yellow will have a stop closure.
The following stop will be temporarily closed:
- WB 6 AV SW @ 5 ST SW (#4582)
Please use the following stops in lieu of the closed stop:
- MAX Yellow:
- WB 6 AV SW @ W. of 7 ST SW (#9828)
- MAX Green:
- SB 7 ST SW @ 7 AV SW (#2030)
Detour (route-level — may not affect this stop)
Active Jul 13, 2026, 6:00 AM MT until Aug 30, 2026, 5:00 PM MT.
Starting Monday, July 13 at 7 a.m. through Sunday, August 30 at 5 p.m., southbound 8 Street between 8 - 10 Avenue S.W. will be closed for construction. Routes 2 and 6 will be detoured.
Buses travelling inbound:
- From South on 8 Street S.W.
- East on 8 Avenue S.W.
- South on 5 Street S.W.
- West on 11 Avenue S.W.
- South on 8 Street S.W. to regular route
No stops are affected
Stop moved
Active Jul 10, 2026, 4:00 PM MT until Dec 31, 2026, 11:59 PM MT.
Starting at 4 a.m. on Monday, July 13, and continuing until end of service on Wednesday, December 31, the right lane on 6 Avenue S.W. between 1 Street S.W. & Centre Street S. will be closed to accommodate construction at Suncor Energy Centre. Routes 2 & 4 will have a stop closure.
The following stop will be temporarily closed:
- WB 6 AV SW @ 1 ST SW (#5115)
Please use one of the following stops in lieu of the closed stop:
- Route 2:
- SB Centre ST S @ 4 AV S (#6669)
- WB 6 AV SW @ 2 ST SW (#5118 - temporary, near side stop)
- Route 4:
- WB 6 AV SE @ 1 ST SE (#7466)
- WB 6 AV SW @ 2 ST SW (#5118 - temporary, near side stop)
Alerts as of Jul 25, 2026, 6:09 PM MT
Route 2 Mount Pleasant/Killarney 17 Av SW — toward KILLARNEY/17 AV SW
On Monday & Stampede (Jul 2) & Jun 23 – Aug 28 days, the first bus toward KILLARNEY/17 AV SW departs at 5:13 AM and the last at 12:49 AM, typically every 15 minutes.
Route 2 toward KILLARNEY/17 AV SW — departures from stop 4590 (Beddington Towne Centre Station (SB)), Monday & Stampede (Jul 2) & Jun 23 – Aug 28, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:13, 5:27, 5:43 |
| 6 AM | 6:00, 6:17, 6:34, 6:49 |
| 7 AM | 7:03, 7:18, 7:35, 7:49 |
| 8 AM | 8:04, 8:19, 8:34, 8:49 |
| 9 AM | 9:05, 9:21, 9:39 |
| 10 AM | 10:05, 10:31, 10:57 |
| 11 AM | 11:23, 11:49 |
| 12 PM | 12:15, 12:41 |
| 1 PM | 1:07, 1:33, 1:59 |
| 2 PM | 2:21, 2:45, 2:57 |
| 3 PM | 3:12, 3:29, 3:46 |
| 4 PM | 4:01, 4:16, 4:32, 4:49 |
| 5 PM | 5:05, 5:20, 5:35, 5:51 |
| 6 PM | 6:07, 6:23, 6:36, 6:55 |
| 7 PM | 7:18, 7:41 |
| 8 PM | 8:04, 8:25, 8:53 |
| 9 PM | 9:21, 9:47 |
| 10 PM | 10:11, 10:42 |
| 11 PM | 11:10, 11:45 |
| After midnight | 12:00 AM, 12:21 AM, 12:49 AM (after midnight — late-night service from the previous service day) |
Route 2 toward KILLARNEY/17 AV SW — departures from stop 4590 (Beddington Towne Centre Station (SB)), Sunday & holidays, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:55 |
| 6 AM | 6:25, 6:55 |
| 7 AM | 7:25, 7:55 |
| 8 AM | 8:25, 8:55 |
| 9 AM | 9:24, 9:54 |
| 10 AM | 10:24, 10:54 |
| 11 AM | 11:24, 11:55 |
| 12 PM | 12:26, 12:57 |
| 1 PM | 1:27, 1:57 |
| 2 PM | 2:27, 2:57 |
| 3 PM | 3:27, 3:58 |
| 4 PM | 4:29, 4:59 |
| 5 PM | 5:29, 5:59 |
| 6 PM | 6:29 |
| 7 PM | 7:00, 7:31 |
| 8 PM | 8:01, 8:31 |
| 9 PM | 9:01, 9:31 |
| 10 PM | 10:01, 10:31 |
| 11 PM | 11:04, 11:23, 11:52 |
| After midnight | 12:22 AM (early Monday — late-night Sunday service) |
Route 2 toward KILLARNEY/17 AV SW — departures from stop 4590 (Beddington Towne Centre Station (SB)), Saturday, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:55 |
| 6 AM | 6:25, 6:55 |
| 7 AM | 7:25, 7:55 |
| 8 AM | 8:25, 8:55 |
| 9 AM | 9:24, 9:54 |
| 10 AM | 10:24, 10:54 |
| 11 AM | 11:24, 11:55 |
| 12 PM | 12:26, 12:57 |
| 1 PM | 1:27, 1:57 |
| 2 PM | 2:27, 2:57 |
| 3 PM | 3:27, 3:58 |
| 4 PM | 4:29, 4:59 |
| 5 PM | 5:29, 5:59 |
| 6 PM | 6:29 |
| 7 PM | 7:00, 7:31 |
| 8 PM | 8:01, 8:31 |
| 9 PM | 9:01, 9:31 |
| 10 PM | 10:01, 10:31 |
| 11 PM | 11:04, 11:39, 11:52 |
| After midnight | 12:22 AM, 12:52 AM (early Sunday — late-night Saturday service) |
Route 2 toward KILLARNEY/17 AV SW — departures from stop 4590 (Beddington Towne Centre Station (SB)), Stampede (Jul 6–10) & Stampede (Jul 8), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:13, 5:27, 5:43 |
| 6 AM | 6:00, 6:17, 6:34, 6:49 |
| 7 AM | 7:03, 7:18, 7:35, 7:49 |
| 8 AM | 8:04, 8:19, 8:34, 8:49 |
| 9 AM | 9:05, 9:21, 9:39 |
| 10 AM | 10:05, 10:31, 10:57 |
| 11 AM | 11:23, 11:49 |
| 12 PM | 12:15, 12:41 |
| 1 PM | 1:07, 1:33, 1:59 |
| 2 PM | 2:21, 2:45, 2:57 |
| 3 PM | 3:12, 3:29, 3:46 |
| 4 PM | 4:01, 4:16, 4:32, 4:49 |
| 5 PM | 5:05, 5:20, 5:35, 5:51 |
| 6 PM | 6:07, 6:23, 6:36, 6:55 |
| 7 PM | 7:18, 7:41 |
| 8 PM | 8:04, 8:25, 8:53 |
| 9 PM | 9:21, 9:47 |
| 10 PM | 10:11, 10:42 |
| 11 PM | 11:10, 11:45 |
| After midnight | 12:00 AM, 12:21 AM, 12:49 AM, 1:17 AM, 1:52 AM (after midnight — late-night service from the previous service day) |
Route 2 toward KILLARNEY/17 AV SW — departures from stop 4590 (Beddington Towne Centre Station (SB)), Tuesday–Friday, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:13, 5:27, 5:43 |
| 6 AM | 6:00, 6:17, 6:34, 6:49 |
| 7 AM | 7:03, 7:18, 7:35, 7:49 |
| 8 AM | 8:04, 8:19, 8:34, 8:49 |
| 9 AM | 9:05, 9:21, 9:39 |
| 10 AM | 10:05, 10:31, 10:57 |
| 11 AM | 11:23, 11:49 |
| 12 PM | 12:15, 12:41 |
| 1 PM | 1:07, 1:33, 1:59 |
| 2 PM | 2:08, 2:21, 2:33, 2:45, 2:57 |
| 3 PM | 3:12, 3:29, 3:46 |
| 4 PM | 4:01, 4:16, 4:32, 4:49 |
| 5 PM | 5:05, 5:20, 5:35, 5:51 |
| 6 PM | 6:07, 6:23, 6:36, 6:55 |
| 7 PM | 7:18, 7:41 |
| 8 PM | 8:04, 8:25, 8:53 |
| 9 PM | 9:21, 9:47 |
| 10 PM | 10:11, 10:42 |
| 11 PM | 11:10, 11:45 |
| After midnight | 12:00 AM, 12:21 AM, 12:49 AM (after midnight — late-night service from the previous service day) |
Route 2 toward KILLARNEY/17 AV SW — departures from stop 4590 (Beddington Towne Centre Station (SB)), Saturday–Sunday, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:55 |
| 6 AM | 6:25, 6:55 |
| 7 AM | 7:25, 7:55 |
| 8 AM | 8:25, 8:55 |
| 9 AM | 9:24, 9:54 |
| 10 AM | 10:24, 10:54 |
| 11 AM | 11:24, 11:55 |
| 12 PM | 12:26, 12:57 |
| 1 PM | 1:27, 1:57 |
| 2 PM | 2:27, 2:57 |
| 3 PM | 3:27, 3:58 |
| 4 PM | 4:29, 4:59 |
| 5 PM | 5:29, 5:59 |
| 6 PM | 6:29 |
| 7 PM | 7:00, 7:31 |
| 8 PM | 8:01, 8:31 |
| 9 PM | 9:01, 9:31 |
| 10 PM | 10:01, 10:31 |
| 11 PM | 11:04, 11:39 |
| After midnight | 12:04 AM, 12:39 AM, 12:52 AM, 1:18 AM, 1:53 AM (after midnight — late-night service from the previous service day) |
Route 2 toward KILLARNEY/17 AV SW — departures from stop 4590 (Beddington Towne Centre Station (SB)), Stampede (Jul 3), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:13, 5:27, 5:43 |
| 6 AM | 6:00, 6:17, 6:34, 6:49 |
| 7 AM | 7:03, 7:18, 7:35, 7:49, 7:57 |
| 8 AM | 8:04, 8:19, 8:34, 8:49 |
| 9 AM | 9:05, 9:21, 9:39 |
| 10 AM | 10:05, 10:31, 10:57 |
| 11 AM | 11:23, 11:49 |
| 12 PM | 12:15, 12:41 |
| 1 PM | 1:07, 1:33, 1:59 |
| 2 PM | 2:21, 2:45, 2:57 |
| 3 PM | 3:12, 3:29, 3:46 |
| 4 PM | 4:01, 4:16, 4:32, 4:49 |
| 5 PM | 5:05, 5:20, 5:35, 5:51 |
| 6 PM | 6:07, 6:23, 6:36, 6:55 |
| 7 PM | 7:18, 7:41 |
| 8 PM | 8:04, 8:25, 8:53 |
| 9 PM | 9:21, 9:47 |
| 10 PM | 10:11, 10:42 |
| 11 PM | 11:10, 11:45 |
| After midnight | 12:00 AM, 12:21 AM, 12:49 AM, 1:17 AM, 1:52 AM (after midnight — late-night service from the previous service day) |
Route 88 Harvest Hills — toward HARVEST HILLS
On Monday–Friday days, the first bus toward HARVEST HILLS departs at 5:16 AM and the last at 11:53 PM, typically every 28 minutes.
Route 88 toward HARVEST HILLS — departures from stop 4590 (Beddington Towne Centre Station (SB)), Monday–Friday, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:16, 5:51 |
| 6 AM | 6:21, 6:56 |
| 7 AM | 7:26, 7:56 |
| 8 AM | 8:11, 8:26, 8:41, 8:56 |
| 9 AM | 9:24, 9:54 |
| 10 AM | 10:24, 10:54 |
| 11 AM | 11:24, 11:54 |
| 12 PM | 12:24, 12:54 |
| 1 PM | 1:24, 1:54 |
| 2 PM | 2:24, 2:52 |
| 3 PM | 3:26, 3:56 |
| 4 PM | 4:11, 4:26, 4:41, 4:56 |
| 5 PM | 5:26, 5:56 |
| 6 PM | 6:26, 6:53 |
| 7 PM | 7:23, 7:53 |
| 8 PM | 8:23, 8:53 |
| 9 PM | 9:23, 9:53 |
| 10 PM | 10:23, 10:53 |
| 11 PM | 11:23, 11:53 |
Route 88 toward HARVEST HILLS — departures from stop 4590 (Beddington Towne Centre Station (SB)), Weekends & holidays, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 6 AM | 6:21, 6:51 |
| 7 AM | 7:21, 7:51 |
| 8 AM | 8:21, 8:51 |
| 9 AM | 9:21, 9:51 |
| 10 AM | 10:21, 10:51 |
| 11 AM | 11:21, 11:51 |
| 12 PM | 12:21, 12:51 |
| 1 PM | 1:21, 1:51 |
| 2 PM | 2:21, 2:51 |
| 3 PM | 3:21, 3:51 |
| 4 PM | 4:21, 4:51 |
| 5 PM | 5:21, 5:51 |
| 6 PM | 6:21, 6:51 |
| 7 PM | 7:21, 7:51 |
| 8 PM | 8:21, 8:51 |
| 9 PM | 9:21, 9:51 |
Route 114 Panorama/Country Hills — toward PANORAMA/COUNTRY HILLS
On Monday–Friday days, the first bus toward PANORAMA/COUNTRY HILLS departs at 5:27 AM and the last at 12:06 AM, typically every 30 minutes.
Route 114 toward PANORAMA/COUNTRY HILLS — departures from stop 4590 (Beddington Towne Centre Station (SB)), Monday–Friday, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:27 |
| 6 AM | 6:03, 6:33 |
| 7 AM | 7:05, 7:35 |
| 8 AM | 8:05, 8:35 |
| 9 AM | 9:04, 9:33 |
| 10 AM | 10:03, 10:33 |
| 11 AM | 11:03, 11:33 |
| 12 PM | 12:03, 12:33 |
| 1 PM | 1:03, 1:33 |
| 2 PM | 2:03, 2:33 |
| 3 PM | 3:03, 3:33 |
| 4 PM | 4:03, 4:33 |
| 5 PM | 5:03, 5:33 |
| 6 PM | 6:03, 6:32 |
| 7 PM | 7:12, 7:54 |
| 8 PM | 8:36 |
| 9 PM | 9:18 |
| 10 PM | 10:00, 10:42 |
| 11 PM | 11:24 |
| After midnight | 12:06 AM (after midnight — late-night service from the previous service day) |
Route 114 toward PANORAMA/COUNTRY HILLS — departures from stop 4590 (Beddington Towne Centre Station (SB)), Weekends & holidays, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:43 |
| 6 AM | 6:14, 6:58 |
| 7 AM | 7:38 |
| 8 AM | 8:18, 8:58 |
| 9 AM | 9:38 |
| 10 AM | 10:18, 10:58 |
| 11 AM | 11:38 |
| 12 PM | 12:19, 12:59 |
| 1 PM | 1:39 |
| 2 PM | 2:19, 2:59 |
| 3 PM | 3:39 |
| 4 PM | 4:19, 4:59 |
| 5 PM | 5:39 |
| 6 PM | 6:18, 6:58 |
| 7 PM | 7:38 |
| 8 PM | 8:18, 8:58 |
| 9 PM | 9:38 |
| 10 PM | 10:18, 10:58 |
| 11 PM | 11:48 |
Route 300 BRT Airport/City Centre — toward CITY CENTRE
On Monday–Friday days, the first bus toward CITY CENTRE departs at 5:35 AM and the last at 1:35 AM, typically every 25 minutes.
Route 300 toward CITY CENTRE — departures from stop 4590 (Beddington Towne Centre Station (SB)), Monday–Friday, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:35, 5:56 |
| 6 AM | 6:19, 6:41 |
| 7 AM | 7:03, 7:28, 7:53 |
| 8 AM | 8:19, 8:46 |
| 9 AM | 9:13, 9:40 |
| 10 AM | 10:06, 10:33, 10:59 |
| 11 AM | 11:24, 11:49 |
| 12 PM | 12:15, 12:41 |
| 1 PM | 1:07, 1:33, 1:59 |
| 2 PM | 2:25, 2:51 |
| 3 PM | 3:18, 3:45 |
| 4 PM | 4:12, 4:40 |
| 5 PM | 5:08, 5:36 |
| 6 PM | 6:04, 6:30, 6:54 |
| 7 PM | 7:18, 7:42 |
| 8 PM | 8:06, 8:30, 8:54 |
| 9 PM | 9:18, 9:42 |
| 10 PM | 10:05, 10:28, 10:52 |
| 11 PM | 11:16, 11:39 |
| After midnight | 12:02 AM, 12:26 AM, 12:50 AM, 1:12 AM, 1:35 AM (after midnight — late-night service from the previous service day) |
Route 300 toward CITY CENTRE — departures from stop 4590 (Beddington Towne Centre Station (SB)), Weekends & holidays, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:44 |
| 6 AM | 6:15, 6:46 |
| 7 AM | 7:17, 7:49 |
| 8 AM | 8:21, 8:52 |
| 9 AM | 9:26, 9:59 |
| 10 AM | 10:32 |
| 11 AM | 11:05, 11:38 |
| 12 PM | 12:11, 12:44 |
| 1 PM | 1:17, 1:50 |
| 2 PM | 2:23, 2:56 |
| 3 PM | 3:29 |
| 4 PM | 4:02, 4:35 |
| 5 PM | 5:08, 5:41 |
| 6 PM | 6:14, 6:47 |
| 7 PM | 7:20, 7:53 |
| 8 PM | 8:26, 8:58 |
| 9 PM | 9:31 |
| 10 PM | 10:03, 10:35 |
| 11 PM | 11:07, 11:39 |
| After midnight | 12:11 AM, 12:43 AM (after midnight — late-night service from the previous service day) |
Route 405 Stampede North Express — toward STAMPEDE PARK
On Stampede (Jul 6–10) days, the first bus toward STAMPEDE PARK departs at 8:56 AM and the last at 12:29 AM, typically every 10 minutes.
Route 405 toward STAMPEDE PARK — departures from stop 4590 (Beddington Towne Centre Station (SB)), Stampede (Jul 6–10), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 8 AM | 8:56 |
| 9 AM | 9:05, 9:16, 9:26, 9:36, 9:46, 9:56 |
| 10 AM | 10:06, 10:16, 10:31, 10:46 |
| 11 AM | 11:01, 11:16, 11:31, 11:46 |
| 12 PM | 12:01, 12:16, 12:31, 12:46 |
| 1 PM | 1:01, 1:16, 1:31, 1:46 |
| 2 PM | 2:01, 2:16, 2:31, 2:46 |
| 3 PM | 3:01, 3:15, 3:29, 3:44, 3:59 |
| 4 PM | 4:14, 4:29, 4:44, 4:59 |
| 5 PM | 5:14, 5:29, 5:44, 5:59 |
| 6 PM | 6:14, 6:29, 6:44, 6:59 |
| 7 PM | 7:14, 7:29, 7:44, 7:59 |
| 8 PM | 8:14, 8:29, 8:44, 8:59 |
| 9 PM | 9:14, 9:29, 9:44, 9:59 |
| 10 PM | 10:14, 10:29, 10:44, 10:59 |
| 11 PM | 11:14, 11:29, 11:44, 11:59 |
| After midnight | 12:14 AM, 12:29 AM (after midnight — late-night service from the previous service day) |
Route 405 toward STAMPEDE PARK — departures from stop 4590 (Beddington Towne Centre Station (SB)), Saturday–Sunday, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 9 AM | 9:00, 9:15, 9:30, 9:45 |
| 10 AM | 10:00, 10:15, 10:30, 10:45 |
| 11 AM | 11:00, 11:15, 11:30, 11:45, 11:59 |
| 12 PM | 12:14, 12:29, 12:44, 12:59 |
| 1 PM | 1:14, 1:29, 1:44, 1:59 |
| 2 PM | 2:14, 2:29, 2:44, 2:59 |
| 3 PM | 3:14, 3:29, 3:44, 3:59 |
| 4 PM | 4:14, 4:29, 4:44, 4:59 |
| 5 PM | 5:14, 5:29, 5:44, 5:59 |
| 6 PM | 6:14, 6:29, 6:44, 6:59 |
| 7 PM | 7:14, 7:29, 7:44, 7:59 |
| 8 PM | 8:14, 8:29, 8:44, 8:59 |
| 9 PM | 9:14, 9:29, 9:44, 9:59 |
| 10 PM | 10:14, 10:29, 10:44, 10:59 |
| 11 PM | 11:14, 11:29, 11:44, 11:59 |
| After midnight | 12:14 AM, 12:29 AM (after midnight — late-night service from the previous service day) |
Route 405 toward STAMPEDE PARK — departures from stop 4590 (Beddington Towne Centre Station (SB)), Stampede (Jul 2), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 4 PM | 4:59 |
| 5 PM | 5:29, 5:59 |
| 6 PM | 6:29, 6:59 |
| 7 PM | 7:29, 7:59 |
| 8 PM | 8:29, 8:59 |
| 9 PM | 9:29, 9:59 |
| 10 PM | 10:29, 10:59 |
| 11 PM | 11:29, 11:44, 11:59 |
| After midnight | 12:14 AM, 12:29 AM (after midnight — late-night service from the previous service day) |
Route 405 toward STAMPEDE PARK — departures from stop 4590 (Beddington Towne Centre Station (SB)), Stampede (Jul 3), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 12 PM | 12:01, 12:16, 12:31, 12:46 |
| 1 PM | 1:01, 1:16, 1:31, 1:46 |
| 2 PM | 2:01, 2:16, 2:31, 2:46 |
| 3 PM | 3:01, 3:15, 3:29, 3:44, 3:59 |
| 4 PM | 4:14, 4:29, 4:44, 4:59 |
| 5 PM | 5:14, 5:29, 5:44, 5:59 |
| 6 PM | 6:14, 6:29, 6:44, 6:59 |
| 7 PM | 7:14, 7:29, 7:44, 7:59 |
| 8 PM | 8:14, 8:29, 8:44, 8:59 |
| 9 PM | 9:14, 9:29, 9:44, 9:59 |
| 10 PM | 10:14, 10:29, 10:44, 10:59 |
| 11 PM | 11:14, 11:29, 11:44, 11:59 |
| After midnight | 12:14 AM, 12:29 AM (after midnight — late-night service from the previous service day) |
Route 405 toward STAMPEDE PARK — departures from stop 4590 (Beddington Towne Centre Station (SB)), Stampede (Jul 5), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 6 AM | 6:50 |
| 7 AM | 7:00, 7:10, 7:19, 7:26, 7:33, 7:40, 7:47, 7:54 |
| 8 AM | 8:01, 8:08, 8:15, 8:22, 8:29, 8:36, 8:43, 8:50, 8:57 |
| 9 AM | 9:04, 9:14, 9:25, 9:35, 9:45, 9:55 |
| 10 AM | 10:05, 10:15, 10:25, 10:35, 10:45, 10:55 |
| 11 AM | 11:05, 11:15, 11:25, 11:35, 11:45, 11:55 |
| 12 PM | 12:04, 12:14, 12:29, 12:44, 12:59 |
| 1 PM | 1:14, 1:29, 1:44, 1:59 |
| 2 PM | 2:14, 2:29, 2:44, 2:59 |
| 3 PM | 3:14, 3:29, 3:44, 3:59 |
| 4 PM | 4:14, 4:29, 4:44, 4:59 |
| 5 PM | 5:14, 5:29, 5:44, 5:59 |
| 6 PM | 6:14, 6:29, 6:44, 6:59 |
| 7 PM | 7:14, 7:29, 7:44, 7:59 |
| 8 PM | 8:14, 8:29, 8:44, 8:59 |
| 9 PM | 9:14, 9:29, 9:44, 9:59 |
| 10 PM | 10:14, 10:29, 10:44, 10:59 |
| 11 PM | 11:14, 11:29, 11:44, 11:59 |
| After midnight | 12:14 AM, 12:29 AM (after midnight — late-night service from the previous service day) |
Route 405 toward STAMPEDE PARK — departures from stop 4590 (Beddington Towne Centre Station (SB)), Stampede (Jul 8), effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 6 AM | 6:21, 6:36, 6:46, 6:56 |
| 7 AM | 7:06, 7:16, 7:26, 7:36, 7:46, 7:56 |
| 8 AM | 8:06, 8:16, 8:26, 8:36, 8:46, 8:56 |
| 9 AM | 9:06, 9:16, 9:26, 9:36, 9:46, 9:56 |
| 10 AM | 10:06, 10:16, 10:31, 10:46 |
| 11 AM | 11:01, 11:16, 11:31, 11:46 |
| 12 PM | 12:01, 12:16, 12:31, 12:46 |
| 1 PM | 1:01, 1:16, 1:31, 1:46 |
| 2 PM | 2:01, 2:16, 2:31, 2:46 |
| 3 PM | 3:01, 3:15, 3:29, 3:44, 3:59 |
| 4 PM | 4:14, 4:29, 4:44, 4:59 |
| 5 PM | 5:14, 5:29, 5:44, 5:59 |
| 6 PM | 6:14, 6:29, 6:44, 6:59 |
| 7 PM | 7:14, 7:29, 7:44, 7:59 |
| 8 PM | 8:14, 8:29, 8:44, 8:59 |
| 9 PM | 9:14, 9:29, 9:44, 9:59 |
| 10 PM | 10:14, 10:29, 10:44, 10:59 |
| 11 PM | 11:14, 11:29, 11:44, 11:59 |
| After midnight | 12:14 AM, 12:29 AM (after midnight — late-night service from the previous service day) |
Route MG MAX Green North Pointe/ City Centre — toward MAX GREEN CITY CENTRE
On Monday–Friday days, the first bus toward MAX GREEN CITY CENTRE departs at 5:05 AM and the last at 12:54 AM, typically every 5 minutes.
Route MG toward MAX GREEN CITY CENTRE — departures from stop 4590 (Beddington Towne Centre Station (SB)), Monday–Friday, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 5 AM | 5:05, 5:23, 5:43 |
| 6 AM | 6:05, 6:16, 6:26, 6:36, 6:41, 6:46, 6:51, 6:57 |
| 7 AM | 7:06, 7:12, 7:17, 7:21, 7:26, 7:31, 7:37, 7:42, 7:47, 7:52, 7:57 |
| 8 AM | 8:02, 8:07, 8:12, 8:17, 8:22, 8:27, 8:32, 8:37, 8:42, 8:47, 8:54, 8:57 |
| 9 AM | 9:12, 9:29, 9:43, 9:57 |
| 10 AM | 10:11, 10:25, 10:39, 10:53 |
| 11 AM | 11:07, 11:21, 11:35, 11:49 |
| 12 PM | 12:03, 12:17, 12:31, 12:45, 12:59 |
| 1 PM | 1:13, 1:27, 1:41, 1:55 |
| 2 PM | 2:09, 2:30, 2:36, 2:48, 2:59 |
| 3 PM | 3:10, 3:20, 3:30, 3:35, 3:40, 3:45, 3:50, 3:55 |
| 4 PM | 4:00, 4:05, 4:10, 4:16, 4:20, 4:25, 4:30, 4:35, 4:40, 4:50 |
| 5 PM | 5:00, 5:10, 5:20, 5:30, 5:40, 5:50 |
| 6 PM | 6:00, 6:10, 6:20, 6:34, 6:54 |
| 7 PM | 7:14, 7:34, 7:54 |
| 8 PM | 8:14, 8:34, 8:54 |
| 9 PM | 9:14, 9:34, 9:54 |
| 10 PM | 10:13, 10:33, 10:53 |
| 11 PM | 11:13, 11:33, 11:53 |
| After midnight | 12:13 AM, 12:34 AM, 12:54 AM (after midnight — late-night service from the previous service day) |
Route MG toward MAX GREEN CITY CENTRE — departures from stop 4590 (Beddington Towne Centre Station (SB)), Weekends & holidays, effective Jun 16 – Aug 30, 2026
| Hour | Departures |
| 6 AM | 6:15, 6:31, 6:47 |
| 7 AM | 7:03, 7:19, 7:35, 7:51 |
| 8 AM | 8:07, 8:23, 8:39, 8:55 |
| 9 AM | 9:11, 9:27, 9:43, 9:59 |
| 10 AM | 10:16, 10:32, 10:48 |
| 11 AM | 11:04, 11:20, 11:40, 11:56 |
| 12 PM | 12:12, 12:28, 12:44 |
| 1 PM | 1:00, 1:16, 1:32, 1:48 |
| 2 PM | 2:04, 2:20, 2:36, 2:52 |
| 3 PM | 3:08, 3:24, 3:40, 3:56 |
| 4 PM | 4:12, 4:28, 4:44 |
| 5 PM | 5:00, 5:16, 5:32, 5:48 |
| 6 PM | 6:04, 6:20, 6:35, 6:49 |
| 7 PM | 7:05, 7:21, 7:37, 7:52 |
| 8 PM | 8:08, 8:24, 8:40, 8:56 |
| 9 PM | 9:11, 9:27, 9:43, 9:59 |
| 10 PM | 10:15, 10:30, 10:46 |
| 11 PM | 11:02, 11:18, 11:34, 11:50 |
