Stop 3870 — Douglas Glen Terminal: Bus Schedule & Departure Times, Calgary

Stop 3870 (Douglas Glen Terminal, southeast Calgary) is served by Route MT MAX Teal Westbrook/Douglas Glen toward MAX TEAL WESTBROOK and Route MT MAX Teal Westbrook/Douglas Glen toward MAX TEAL DOUGLAS GLEN. On Monday, Tuesday, Thursday, Friday & Oct 14 – Dec 16 days the first departure is at 5:43 AM and the last at 11:47 PM, about every 20 minutes at peak. All times are scheduled times, effective Oct 13 – Dec 20, 2026.

Service alerts

No alerts currently listed for this stop — live alert list at /alerts/, updated every 10 minutes.

Route MT MAX Teal Westbrook/Douglas Glen — toward MAX TEAL WESTBROOK

On Monday, Tuesday, Thursday, Friday & Oct 14 – Dec 16 days, the first bus toward MAX TEAL WESTBROOK departs at 5:43 AM and the last at 10:54 PM, typically every 20 minutes.

Route MT toward MAX TEAL WESTBROOK — departures from stop 3870 (Douglas Glen Terminal), Monday, Tuesday, Thursday, Friday & Oct 14 – Dec 16, effective Oct 13 – Dec 20, 2026
HourDepartures
5 AM5:43
6 AM6:03, 6:23, 6:43
7 AM7:03, 7:23, 7:43
8 AM8:03, 8:23, 8:43
9 AM9:07, 9:35, 9:59
10 AM10:23, 10:47
11 AM11:11, 11:35, 11:59
12 PM12:23, 12:47
1 PM1:11, 1:35, 1:59
2 PM2:23, 2:43
3 PM3:03, 3:23, 3:42
4 PM4:02, 4:22, 4:42
5 PM5:02, 5:22, 5:42
6 PM6:02, 6:22, 6:42
7 PM7:10, 7:38
8 PM8:06, 8:34
9 PM9:02, 9:30, 9:58
10 PM10:26, 10:54
Route MT toward MAX TEAL WESTBROOK — departures from stop 3870 (Douglas Glen Terminal), Weekends & holidays, effective Oct 13 – Dec 20, 2026
HourDepartures
6 AM6:00, 6:20, 6:40
7 AM7:00, 7:20, 7:40
8 AM8:00, 8:20, 8:40
9 AM9:00, 9:20, 9:40
10 AM10:00, 10:20, 10:40
11 AM11:00, 11:20, 11:40
12 PM12:00, 12:20, 12:40
1 PM1:00, 1:20, 1:40
2 PM2:00, 2:20, 2:40
3 PM3:00, 3:20, 3:40
4 PM4:00, 4:20, 4:40
5 PM5:00, 5:20, 5:40
6 PM6:00, 6:20, 6:40
7 PM7:00, 7:20, 7:40
8 PM8:00, 8:20, 8:40
9 PM9:00, 9:20, 9:40
10 PM10:00, 10:20, 10:40
11 PM11:00

Route MT MAX Teal Westbrook/Douglas Glen — toward MAX TEAL DOUGLAS GLEN

On Monday, Tuesday, Thursday, Friday & Oct 14 – Dec 16 days, the first bus toward MAX TEAL DOUGLAS GLEN departs at 6:31 AM and the last at 11:47 PM, typically every 20 minutes.

Route MT toward MAX TEAL DOUGLAS GLEN — departures from stop 3870 (Douglas Glen Terminal), Monday, Tuesday, Thursday, Friday & Oct 14 – Dec 16, effective Oct 13 – Dec 20, 2026
HourDepartures
6 AM6:31, 6:51
7 AM7:13, 7:34, 7:54
8 AM8:14, 8:34, 8:53
9 AM9:12, 9:31, 9:55
10 AM10:19, 10:43
11 AM11:07, 11:31, 11:55
12 PM12:19, 12:43
1 PM1:07, 1:31, 1:55
2 PM2:19, 2:39
3 PM3:08, 3:34, 3:56
4 PM4:16, 4:36, 4:56
5 PM5:16, 5:36, 5:56
6 PM6:15, 6:34, 6:51
7 PM7:09, 7:29, 7:45
8 PM8:09, 8:29, 8:57
9 PM9:25, 9:53
10 PM10:21, 10:49
11 PM11:17, 11:47
Route MT toward MAX TEAL DOUGLAS GLEN — departures from stop 3870 (Douglas Glen Terminal), Weekends & holidays, effective Oct 13 – Dec 20, 2026
HourDepartures
6 AM6:50
7 AM7:10, 7:30, 7:50
8 AM8:10, 8:30, 8:50
9 AM9:10, 9:30, 9:50
10 AM10:10, 10:30, 10:50
11 AM11:10, 11:30, 11:50
12 PM12:10, 12:33, 12:55
1 PM1:15, 1:35, 1:55
2 PM2:15, 2:35, 2:55
3 PM3:15, 3:35, 3:55
4 PM4:15, 4:35, 4:55
5 PM5:15, 5:35, 5:55
6 PM6:14, 6:32, 6:50
7 PM7:10, 7:30, 7:50
8 PM8:10, 8:30, 8:50
9 PM9:10, 9:30, 9:50
10 PM10:10, 10:30, 10:50
11 PM11:10, 11:30, 11:50

Frequently asked questions

When is the first Route MT bus from stop 3870?

The first Route MT bus toward MAX TEAL WESTBROOK departs stop 3870 at 5:43 AM on Monday, Tuesday, Thursday, Friday & Oct 14 – Dec 16 days, and the last at 10:54 PM.

Does Route MT run on Sundays from stop 3870?

No — Route MT has no scheduled Sunday departures from this stop in the current schedule period.

When is the first Route MT bus from stop 3870?

The first Route MT bus toward MAX TEAL DOUGLAS GLEN departs stop 3870 at 6:31 AM on Monday, Tuesday, Thursday, Friday & Oct 14 – Dec 16 days, and the last at 11:47 PM.

Does Route MT run on Sundays from stop 3870?

No — Route MT has no scheduled Sunday departures from this stop in the current schedule period.

Where is stop 3870?

Stop 3870 is at Douglas Glen Terminal in southeast Calgary (50.952187, -113.997086).

About stop 3870