Route 71 Taradale — Calgary Transit Bus Schedule, Frequency & Stops
Route 71 Taradale is a Calgary Transit bus route running toward TARADALE and toward TARADALE. Service operates on Monday–Friday, Monday–Thursday, Sunday & holidays, Saturday (Jun 27 – Aug 29), Stampede (Jul 6–10), Friday, Stampede (Jul 4–11), Saturday (Jun 6), Sunday (Jun 7), Saturday (Jun 13), Sunday (Jun 14), Saturday (Jun 20), Sunday (Jun 21), Stampede (Jul 2), Stampede (Jul 3), Stampede (Jul 5), Stampede (Jul 8), Stampede (Jul 12) and Stampede (Jul 13) days. On Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13) days, service toward TARADALE runs from 5:21 AM to 12:56 AM, about every 16 minutes at peak and every 24 minutes midday. All times are scheduled times, effective Jun 3 – Aug 30, 2026.
Service alerts
No alerts currently listed for this route — live alert list at /alerts/, updated every 10 minutes.
Frequency & span — toward TARADALE
| Days | First | Last | Peak | Midday | Evening |
|---|---|---|---|---|---|
| Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13) | 5:21 AM | 12:56 AM | every 16 min | every 24 min | every 24 min |
| Monday–Thursday & Friday | 5:21 AM | 12:56 AM | every 16 min | every 24 min | every 24 min |
| Sunday & holidays & Saturday (Jun 27 – Aug 29) & Stampede (Jul 4–11) & Stampede (Jul 5) & Stampede (Jul 12) | 6:06 AM | 12:45 AM | every 23 min | every 24.5 min | every 26 min |
| Saturday (Jun 6) & Sunday (Jun 7) & Saturday (Jun 13) & Sunday (Jun 14) & Saturday (Jun 20) & Sunday (Jun 21) | 6:06 AM | 12:51 AM | every 25 min | every 25 min | every 25 min |
Frequency & span — toward TARADALE
| Days | First | Last | Peak | Midday | Evening |
|---|---|---|---|---|---|
| Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13) | 4:59 AM | 12:53 AM | every 16 min | every 24 min | every 24 min |
| Monday–Thursday & Friday | 4:59 AM | 12:53 AM | every 16 min | every 24 min | every 24 min |
| Sunday & holidays & Saturday (Jun 27 – Aug 29) & Stampede (Jul 4–11) & Stampede (Jul 5) & Stampede (Jul 12) | 6:09 AM | 12:23 AM | every 23 min | every 24.5 min | every 26 min |
| Saturday (Jun 6) & Sunday (Jun 7) & Saturday (Jun 13) & Sunday (Jun 14) & Saturday (Jun 20) & Sunday (Jun 21) | 6:09 AM | 12:28 AM | every 25 min | every 25 min | every 25 min |
Departures from McKnight-Westwinds LRT Station — toward TARADALE
| Hour | Departures |
|---|---|
| 5 AM | 5:21, 5:37, 5:53 |
| 6 AM | 6:08, 6:24, 6:40, 6:56 |
| 7 AM | 7:12, 7:28, 7:45 |
| 8 AM | 8:04, 8:19, 8:34, 8:50 |
| 9 AM | 9:13, 9:37 |
| 10 AM | 10:01, 10:25, 10:49 |
| 11 AM | 11:13, 11:37 |
| 12 PM | 12:01, 12:25, 12:49 |
| 1 PM | 1:13, 1:37 |
| 2 PM | 2:01, 2:25, 2:54 |
| 3 PM | 3:17, 3:34, 3:51 |
| 4 PM | 4:09, 4:25, 4:42 |
| 5 PM | 5:00, 5:16, 5:33, 5:51 |
| 6 PM | 6:08, 6:32, 6:56 |
| 7 PM | 7:21, 7:45 |
| 8 PM | 8:09, 8:33, 8:57 |
| 9 PM | 9:21, 9:45 |
| 10 PM | 10:08, 10:32, 10:56 |
| 11 PM | 11:20, 11:44 |
| After midnight | 12:08 AM, 12:32 AM, 12:56 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 5 AM | 5:21, 5:37, 5:53 |
| 6 AM | 6:08, 6:24, 6:40, 6:56 |
| 7 AM | 7:12, 7:28, 7:37, 7:45 |
| 8 AM | 8:04, 8:19, 8:34, 8:50 |
| 9 AM | 9:13, 9:37 |
| 10 AM | 10:01, 10:25, 10:49 |
| 11 AM | 11:13, 11:37 |
| 12 PM | 12:01, 12:25, 12:49 |
| 1 PM | 1:13, 1:37 |
| 2 PM | 2:01, 2:25, 2:35, 2:54 |
| 3 PM | 3:17, 3:34, 3:51 |
| 4 PM | 4:09, 4:25, 4:42 |
| 5 PM | 5:00, 5:16, 5:33, 5:51 |
| 6 PM | 6:08, 6:32, 6:56 |
| 7 PM | 7:21, 7:45 |
| 8 PM | 8:09, 8:33, 8:57 |
| 9 PM | 9:21, 9:45 |
| 10 PM | 10:08, 10:32, 10:56 |
| 11 PM | 11:20, 11:44 |
| After midnight | 12:08 AM, 12:32 AM, 12:56 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 6 AM | 6:06, 6:31, 6:53 |
| 7 AM | 7:16, 7:38 |
| 8 AM | 8:01, 8:25, 8:48 |
| 9 AM | 9:12, 9:35, 9:59 |
| 10 AM | 10:22, 10:46 |
| 11 AM | 11:09, 11:33, 11:57 |
| 12 PM | 12:23, 12:48 |
| 1 PM | 1:14, 1:39 |
| 2 PM | 2:05, 2:30, 2:56 |
| 3 PM | 3:21, 3:47 |
| 4 PM | 4:12, 4:38 |
| 5 PM | 5:04, 5:30, 5:56 |
| 6 PM | 6:22, 6:48 |
| 7 PM | 7:14, 7:40 |
| 8 PM | 8:06, 8:32, 8:56 |
| 9 PM | 9:19, 9:42 |
| 10 PM | 10:04, 10:27, 10:50 |
| 11 PM | 11:13, 11:36, 11:59 |
| After midnight | 12:22 AM, 12:45 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 6 AM | 6:06, 6:31, 6:56 |
| 7 AM | 7:21, 7:46 |
| 8 AM | 8:11, 8:36 |
| 9 AM | 9:01, 9:26, 9:51 |
| 10 AM | 10:16, 10:41 |
| 11 AM | 11:06, 11:31, 11:56 |
| 12 PM | 12:21, 12:46 |
| 1 PM | 1:11, 1:36 |
| 2 PM | 2:01, 2:26, 2:51 |
| 3 PM | 3:16, 3:41 |
| 4 PM | 4:06, 4:31, 4:56 |
| 5 PM | 5:21, 5:46 |
| 6 PM | 6:11, 6:36 |
| 7 PM | 7:01, 7:26, 7:51 |
| 8 PM | 8:16, 8:41 |
| 9 PM | 9:06, 9:31, 9:56 |
| 10 PM | 10:21, 10:46 |
| 11 PM | 11:11, 11:36 |
| After midnight | 12:01 AM, 12:26 AM, 12:51 AM (after midnight — late-night service from the previous service day) |
Departures from Saddletowne Terminal Stop D — toward TARADALE
| Hour | Departures |
|---|---|
| 4 AM | 4:59 |
| 5 AM | 5:15, 5:31, 5:45 |
| 6 AM | 6:00, 6:16, 6:32, 6:48 |
| 7 AM | 7:05, 7:21, 7:37, 7:53 |
| 8 AM | 8:09, 8:26, 8:43, 8:58 |
| 9 AM | 9:14, 9:37 |
| 10 AM | 10:02, 10:25, 10:49 |
| 11 AM | 11:13, 11:37 |
| 12 PM | 12:01, 12:25, 12:49 |
| 1 PM | 1:13, 1:37 |
| 2 PM | 2:01, 2:25, 2:49 |
| 3 PM | 3:06, 3:24, 3:43 |
| 4 PM | 4:00, 4:17, 4:35, 4:51 |
| 5 PM | 5:08, 5:26, 5:42, 5:59 |
| 6 PM | 6:17, 6:36, 6:56 |
| 7 PM | 7:20, 7:45 |
| 8 PM | 8:10, 8:34, 8:58 |
| 9 PM | 9:21, 9:44 |
| 10 PM | 10:07, 10:31, 10:55 |
| 11 PM | 11:19, 11:42 |
| After midnight | 12:05 AM, 12:29 AM, 12:53 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 AM | 4:59 |
| 5 AM | 5:15, 5:31, 5:45 |
| 6 AM | 6:00, 6:16, 6:32, 6:48 |
| 7 AM | 7:05, 7:21, 7:37, 7:53 |
| 8 AM | 8:09, 8:26, 8:43, 8:58 |
| 9 AM | 9:14, 9:37 |
| 10 AM | 10:02, 10:25, 10:49 |
| 11 AM | 11:13, 11:37 |
| 12 PM | 12:01, 12:25, 12:49 |
| 1 PM | 1:13, 1:37 |
| 2 PM | 2:01, 2:25, 2:36, 2:49 |
| 3 PM | 3:06, 3:24, 3:43 |
| 4 PM | 4:00, 4:17, 4:35, 4:51 |
| 5 PM | 5:08, 5:26, 5:42, 5:59 |
| 6 PM | 6:17, 6:36, 6:56 |
| 7 PM | 7:20, 7:45 |
| 8 PM | 8:10, 8:34, 8:58 |
| 9 PM | 9:21, 9:44 |
| 10 PM | 10:07, 10:31, 10:55 |
| 11 PM | 11:19, 11:42 |
| After midnight | 12:05 AM, 12:29 AM, 12:53 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 6 AM | 6:09, 6:31, 6:54 |
| 7 AM | 7:16, 7:39 |
| 8 AM | 8:03, 8:26, 8:50 |
| 9 AM | 9:13, 9:37 |
| 10 AM | 10:00, 10:24, 10:47 |
| 11 AM | 11:11, 11:34, 11:58 |
| 12 PM | 12:23, 12:49 |
| 1 PM | 1:14, 1:40 |
| 2 PM | 2:05, 2:31, 2:56 |
| 3 PM | 3:22, 3:47 |
| 4 PM | 4:13, 4:38 |
| 5 PM | 5:04, 5:30, 5:56 |
| 6 PM | 6:22, 6:48 |
| 7 PM | 7:14, 7:40 |
| 8 PM | 8:06, 8:32, 8:58 |
| 9 PM | 9:20, 9:42 |
| 10 PM | 10:05, 10:28, 10:51 |
| 11 PM | 11:14, 11:37 |
| After midnight | 12:00 AM, 12:23 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 6 AM | 6:09, 6:34, 6:59 |
| 7 AM | 7:24, 7:49 |
| 8 AM | 8:14, 8:39 |
| 9 AM | 9:04, 9:29, 9:54 |
| 10 AM | 10:18, 10:43 |
| 11 AM | 11:08, 11:33, 11:58 |
| 12 PM | 12:23, 12:48 |
| 1 PM | 1:13, 1:38 |
| 2 PM | 2:03, 2:28, 2:53 |
| 3 PM | 3:18, 3:43 |
| 4 PM | 4:08, 4:33, 4:58 |
| 5 PM | 5:23, 5:48 |
| 6 PM | 6:13, 6:38 |
| 7 PM | 7:03, 7:28, 7:53 |
| 8 PM | 8:18, 8:43 |
| 9 PM | 9:08, 9:33, 9:58 |
| 10 PM | 10:23, 10:48 |
| 11 PM | 11:13, 11:38 |
| After midnight | 12:03 AM, 12:28 AM (after midnight — late-night service from the previous service day) |
Stops served — toward TARADALE
20 stops, in order of travel:
- Stop 9848 — McKnight-Westwinds LRT Station
- Stop 9651 — EB Westwinds DR @ Castleridge BV NE
- Stop 9655 — NB Castleridge BV @ N. of Castleridge DR NE
- Stop 7538 — EB 64 AV NE @ 54 ST NE
- Stop 7593 — EB 64 AV NE @ Martingrove DR
- Stop 9783 — EB 64 AV NE @ Falconridge BV NE
- Stop 7629 — NB Tararidge DR @ 64 AV NE
- Stop 9527 — EB Taradale DR @ Tararidge DR NE
- Stop 9656 — EB Taradale DR @ Tarington CL NE
- Stop 9657 — EB Taradale DR @ Tarington RD NE
- Stop 9658 — NB Taradale DR @ Tarington GDN NE
- Stop 9659 — NB Taradale DR @ Tarington WY NE
- Stop 9660 — NB Taradale DR @ Taralake WY NE
- Stop 9661 — NB Taradale RD @ Taralake RD NE
- Stop 8369 — WB Taravista DR @ Taralake TERR NE
- Stop 9531 — WB Taravista DR @ Taracove RD NE
- Stop 9532 — WB Taravista DR @ Tarawood CL NE
- Stop 9533 — NB Saddletowne CI @ Taravista DR NE
- Stop 4124 — NB Saddletowne CI @ 80 AV NE
- Stop 8580 — Saddletowne Terminal Stop D
Stops served — toward TARADALE
21 stops, in order of travel:
- Stop 8580 — Saddletowne Terminal Stop D
- Stop 9626 — SB Saddletowne CI @ Martindale DR NE
- Stop 9290 — EB Taravista DR @ Saddletowne CI NE
- Stop 9292 — EB Taravista DR @ Taracove Estate DR NE
- Stop 9872 — EB Taravista DR @ Taracove RD NE
- Stop 9512 — EB Taravista DR @ Taralake PA NE
- Stop 9539 — SB Taradale DR @ Taravista DR NE
- Stop 9540 — SB Taradale DR @ Taralake RD NE
- Stop 8348 — SB Taradale DR @ Taralake WY NE
- Stop 7795 — SB Taradale DR @ Taravista WY NE
- Stop 8638 — WB Taradale DR @ Taravista ME NE
- Stop 4725 — WB Taradale DR @ Tarington RD NE
- Stop 4724 — WB Taradale DR @ Taravista ST NE
- Stop 4723 — WB Taradale DR @ Taracove RD NE
- Stop 4152 — SB Tararidge DR @ Taradale DR NE
- Stop 4153 — WB 64 AV NE @ Tararidge DR
- Stop 9782 — WB 64 AV NE @ Falconridge BV
- Stop 9348 — WB 64 AV NE @ Martingrove DR
- Stop 7894 — WB 64 AV NE @ Martindale DR
- Stop 9653 — WB Westwinds DR @ Castleridge BV NE
- Stop 9848 — McKnight-Westwinds LRT Station
Service exceptions
July 1, 2026 and August 3, 2026 run the Sunday schedule.
Stampede (Jul 6–10): a special schedule applies on July 6, 2026, July 7, 2026, July 9, 2026, July 10, 2026.
Stampede (Jul 4–11): a special schedule applies on July 4, 2026, July 11, 2026.
Stampede (Jul 2): a special schedule applies on July 2, 2026.
Stampede (Jul 3): a special schedule applies on July 3, 2026.
Stampede (Jul 5): a special schedule applies on July 5, 2026.
Stampede (Jul 8): a special schedule applies on July 8, 2026.
Stampede (Jul 12): a special schedule applies on July 12, 2026.
Stampede (Jul 13): a special schedule applies on July 13, 2026.
Frequently asked questions
How often does Route 71 run?
On Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13) days Route 71 runs about every 16 minutes at peak and every 24 minutes midday.
What time is the first and last Route 71 bus toward TARADALE?
On Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13) days the first bus toward TARADALE leaves McKnight-Westwinds LRT Station at 5:21 AM and the last at 12:56 AM.
What time is the first and last Route 71 bus toward TARADALE?
On Monday–Friday & Stampede (Jul 6–10) & Stampede (Jul 2) & Stampede (Jul 3) & Stampede (Jul 8) & Stampede (Jul 13) days the first bus toward TARADALE leaves Saddletowne Terminal Stop D at 4:59 AM and the last at 12:53 AM.
Does Route 71 run on Sundays?
Yes — see the Sunday & holidays rows in the frequency tables above.