Route 406 Stampede South East Express — Calgary Transit Bus Schedule, Frequency & Stops
Route 406 Stampede South East Express is a Calgary Transit bus route running toward STAMPEDE PARK and toward MCKENZIE TOWNE. Service operates on Stampede (Jul 6–10), Stampede (Jul 4–11), Stampede (Jul 2), Stampede (Jul 3), Stampede (Jul 5), Stampede (Jul 8) and Stampede (Jul 12) days. On Stampede (Jul 6–10) & Stampede (Jul 4–11) & Stampede (Jul 12) days, service toward STAMPEDE PARK runs from 8:55 AM to 12:25 AM and every 15 minutes midday. All times are scheduled times, effective Jun 3 – Aug 30, 2026.
Service alerts
No alerts currently listed for this route — live alert list at /alerts/, updated every 10 minutes.
Frequency & span — toward STAMPEDE PARK
| Days | First | Last | Peak | Midday | Evening |
|---|---|---|---|---|---|
| Stampede (Jul 6–10) & Stampede (Jul 4–11) & Stampede (Jul 12) | 8:55 AM | 12:25 AM | — | every 15 min | every 15 min |
| Stampede (Jul 2) | 4:45 PM | 12:15 AM | — | — | every 30 min |
| Stampede (Jul 3) | 11:50 AM | 12:20 AM | — | every 15 min | every 15 min |
| Stampede (Jul 5) | 6:45 AM | 12:30 AM | every 10 min | every 10 min | every 15 min |
| Stampede (Jul 8) | 6:10 AM | 12:25 AM | every 22.5 min | every 15 min | every 15 min |
Frequency & span — toward MCKENZIE TOWNE
| Days | First | Last | Peak | Midday | Evening |
|---|---|---|---|---|---|
| Stampede (Jul 6–10) & Stampede (Jul 4–11) & Stampede (Jul 12) | 9:00 AM | 1:00 AM | — | every 15 min | every 15 min |
| Stampede (Jul 2) | 5:31 PM | 1:00 AM | — | — | every 30 min |
| Stampede (Jul 3) | 12:33 PM | 1:00 AM | — | every 15 min | every 15 min |
| Stampede (Jul 5) | 7:25 AM | 1:00 AM | every 10 min | every 10 min | every 15 min |
| Stampede (Jul 8) | 6:30 AM | 1:00 AM | every 30 min | every 15 min | every 15 min |
Departures from NB 52 ST SE @ McKenzie Terminal — toward STAMPEDE PARK
| Hour | Departures |
|---|---|
| 8 AM | 8:55 |
| 9 AM | 9:10, 9:25, 9:40, 9:55 |
| 10 AM | 10:10, 10:25, 10:40, 10:55 |
| 11 AM | 11:10, 11:25, 11:40, 11:55 |
| 12 PM | 12:10, 12:25, 12:40, 12:55 |
| 1 PM | 1:10, 1:25, 1:40, 1:55 |
| 2 PM | 2:10, 2:25, 2:40, 2:55 |
| 3 PM | 3:10, 3:25, 3:40, 3:55 |
| 4 PM | 4:10, 4:25, 4:40, 4:55 |
| 5 PM | 5:10, 5:25, 5:40, 5:55 |
| 6 PM | 6:10, 6:25, 6:40, 6:55 |
| 7 PM | 7:10, 7:25, 7:40, 7:55 |
| 8 PM | 8:10, 8:25, 8:40, 8:55 |
| 9 PM | 9:10, 9:25, 9:40, 9:55 |
| 10 PM | 10:10, 10:25, 10:40, 10:55 |
| 11 PM | 11:10, 11:25, 11:40, 11:55 |
| After midnight | 12:10 AM, 12:25 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 4 PM | 4:45 |
| 5 PM | 5:15, 5:45 |
| 6 PM | 6:15, 6:45 |
| 7 PM | 7:15, 7:45 |
| 8 PM | 8:15, 8:45 |
| 9 PM | 9:15, 9:45 |
| 10 PM | 10:15, 10:45 |
| 11 PM | 11:15, 11:45 |
| After midnight | 12:00 AM, 12:15 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 11 AM | 11:50 |
| 12 PM | 12:05, 12:20, 12:35, 12:50 |
| 1 PM | 1:05, 1:20, 1:35, 1:50 |
| 2 PM | 2:05, 2:20, 2:35, 2:50 |
| 3 PM | 3:05, 3:20, 3:35, 3:50 |
| 4 PM | 4:05, 4:20, 4:35, 4:50 |
| 5 PM | 5:05, 5:20, 5:35, 5:50 |
| 6 PM | 6:05, 6:20, 6:35, 6:50 |
| 7 PM | 7:05, 7:20, 7:35, 7:50 |
| 8 PM | 8:05, 8:20, 8:35, 8:50 |
| 9 PM | 9:05, 9:20, 9:35, 9:50 |
| 10 PM | 10:05, 10:20, 10:35, 10:50 |
| 11 PM | 11:05, 11:20, 11:35, 11:50 |
| After midnight | 12:05 AM, 12:20 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 6 AM | 6:45, 6:55 |
| 7 AM | 7:05, 7:15, 7:25, 7:35, 7:45, 7:55 |
| 8 AM | 8:05, 8:15, 8:25, 8:35, 8:45, 8:55 |
| 9 AM | 9:05, 9:15, 9:25, 9:35, 9:45, 9:55 |
| 10 AM | 10:05, 10:15, 10:25, 10:35, 10:45, 10:55 |
| 11 AM | 11:05, 11:15, 11:25, 11:35, 11:45, 11:55 |
| 12 PM | 12:05, 12:15, 12:30, 12:45 |
| 1 PM | 1:00, 1:15, 1:30, 1:45 |
| 2 PM | 2:00, 2:15, 2:30, 2:45 |
| 3 PM | 3:00, 3:15, 3:30, 3:45 |
| 4 PM | 4:00, 4:15, 4:30, 4:45 |
| 5 PM | 5:00, 5:15, 5:30, 5:45 |
| 6 PM | 6:00, 6:15, 6:30, 6:45 |
| 7 PM | 7:00, 7:15, 7:30, 7:45 |
| 8 PM | 8:00, 8:15, 8:30, 8:45 |
| 9 PM | 9:00, 9:15, 9:30, 9:45 |
| 10 PM | 10:00, 10:15, 10:30, 10:45 |
| 11 PM | 11:00, 11:15, 11:30, 11:45 |
| After midnight | 12:00 AM, 12:15 AM, 12:30 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 6 AM | 6:10, 6:40 |
| 7 AM | 7:10, 7:40 |
| 8 AM | 8:10, 8:25, 8:40, 8:55 |
| 9 AM | 9:10, 9:25, 9:40, 9:55 |
| 10 AM | 10:10, 10:25, 10:40, 10:55 |
| 11 AM | 11:10, 11:25, 11:40, 11:55 |
| 12 PM | 12:10, 12:25, 12:40, 12:55 |
| 1 PM | 1:10, 1:25, 1:40, 1:55 |
| 2 PM | 2:10, 2:25, 2:40, 2:55 |
| 3 PM | 3:10, 3:25, 3:40, 3:55 |
| 4 PM | 4:10, 4:25, 4:40, 4:55 |
| 5 PM | 5:10, 5:25, 5:40, 5:55 |
| 6 PM | 6:10, 6:25, 6:40, 6:55 |
| 7 PM | 7:10, 7:25, 7:40, 7:55 |
| 8 PM | 8:10, 8:25, 8:40, 8:55 |
| 9 PM | 9:10, 9:25, 9:40, 9:55 |
| 10 PM | 10:10, 10:25, 10:40, 10:55 |
| 11 PM | 11:10, 11:25, 11:40, 11:55 |
| After midnight | 12:10 AM, 12:25 AM (after midnight — late-night service from the previous service day) |
Departures from WB Erlton Bus Loop @ 2 A ST SE — toward MCKENZIE TOWNE
| Hour | Departures |
|---|---|
| 9 AM | 9:00, 9:15, 9:30, 9:45 |
| 10 AM | 10:00, 10:15, 10:30, 10:45 |
| 11 AM | 11:00, 11:15, 11:30, 11:45 |
| 12 PM | 12:00, 12:15, 12:30, 12:45 |
| 1 PM | 1:00, 1:15, 1:30, 1:45 |
| 2 PM | 2:00, 2:15, 2:30, 2:45 |
| 3 PM | 3:00, 3:15, 3:30, 3:45 |
| 4 PM | 4:00, 4:15, 4:30, 4:45 |
| 5 PM | 5:00, 5:15, 5:30, 5:45 |
| 6 PM | 6:00, 6:15, 6:30, 6:45 |
| 7 PM | 7:00, 7:15, 7:30, 7:45 |
| 8 PM | 8:00, 8:15, 8:30, 8:45 |
| 9 PM | 9:00, 9:15, 9:30, 9:45 |
| 10 PM | 10:00, 10:15, 10:30, 10:45 |
| 11 PM | 11:00, 11:15, 11:30, 11:45 |
| After midnight | 12:00 AM, 12:15 AM, 12:30 AM, 12:45 AM, 1:00 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 5 PM | 5:31 |
| 6 PM | 6:01, 6:31 |
| 7 PM | 7:01, 7:31 |
| 8 PM | 8:01, 8:31 |
| 9 PM | 9:01, 9:31 |
| 10 PM | 10:00, 10:30 |
| 11 PM | 11:00, 11:15, 11:30, 11:45 |
| After midnight | 12:00 AM, 12:15 AM, 12:30 AM, 12:45 AM, 1:00 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 12 PM | 12:33, 12:48 |
| 1 PM | 1:03, 1:18, 1:33, 1:48 |
| 2 PM | 2:03, 2:18, 2:33, 2:48 |
| 3 PM | 3:03, 3:18, 3:33, 3:48 |
| 4 PM | 4:03, 4:18, 4:33, 4:48 |
| 5 PM | 5:03, 5:18, 5:33, 5:48 |
| 6 PM | 6:03, 6:18, 6:33, 6:48 |
| 7 PM | 7:03, 7:18, 7:33, 7:48 |
| 8 PM | 8:03, 8:18, 8:33, 8:48 |
| 9 PM | 9:03, 9:18, 9:33, 9:48 |
| 10 PM | 10:03, 10:18, 10:33, 10:48 |
| 11 PM | 11:03, 11:18, 11:33, 11:48 |
| After midnight | 12:03 AM, 12:18 AM, 12:33 AM, 12:48 AM, 1:00 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 7 AM | 7:25, 7:35, 7:45, 7:55 |
| 8 AM | 8:05, 8:15, 8:25, 8:35, 8:45, 8:55 |
| 9 AM | 9:05, 9:15, 9:25, 9:35, 9:45, 9:55 |
| 10 AM | 10:05, 10:15, 10:25, 10:35, 10:45, 10:55 |
| 11 AM | 11:05, 11:15, 11:25, 11:35, 11:45, 11:55 |
| 12 PM | 12:05, 12:20, 12:35, 12:50 |
| 1 PM | 1:05, 1:20, 1:35, 1:50 |
| 2 PM | 2:05, 2:20, 2:35, 2:50 |
| 3 PM | 3:05, 3:20, 3:35, 3:50 |
| 4 PM | 4:05, 4:20, 4:35, 4:50 |
| 5 PM | 5:05, 5:20, 5:35, 5:50 |
| 6 PM | 6:05, 6:20, 6:35, 6:50 |
| 7 PM | 7:05, 7:20, 7:35, 7:50 |
| 8 PM | 8:05, 8:20, 8:35, 8:50 |
| 9 PM | 9:05, 9:20, 9:35, 9:50 |
| 10 PM | 10:05, 10:20, 10:35, 10:50 |
| 11 PM | 11:05, 11:20, 11:35, 11:50 |
| After midnight | 12:05 AM, 12:20 AM, 12:35 AM, 12:50 AM, 1:00 AM (after midnight — late-night service from the previous service day) |
| Hour | Departures |
|---|---|
| 6 AM | 6:30 |
| 7 AM | 7:00, 7:30 |
| 8 AM | 8:00, 8:30 |
| 9 AM | 9:00, 9:15, 9:30, 9:45 |
| 10 AM | 10:00, 10:15, 10:30, 10:45 |
| 11 AM | 11:00, 11:15, 11:30, 11:45 |
| 12 PM | 12:00, 12:15, 12:30, 12:45 |
| 1 PM | 1:00, 1:15, 1:30, 1:45 |
| 2 PM | 2:00, 2:15, 2:30, 2:45 |
| 3 PM | 3:00, 3:15, 3:30, 3:45 |
| 4 PM | 4:00, 4:15, 4:30, 4:45 |
| 5 PM | 5:00, 5:15, 5:30, 5:45 |
| 6 PM | 6:00, 6:15, 6:30, 6:45 |
| 7 PM | 7:00, 7:15, 7:30, 7:45 |
| 8 PM | 8:00, 8:15, 8:30, 8:45 |
| 9 PM | 9:00, 9:15, 9:30, 9:45 |
| 10 PM | 10:00, 10:15, 10:30, 10:45 |
| 11 PM | 11:00, 11:15, 11:30, 11:45 |
| After midnight | 12:00 AM, 12:15 AM, 12:30 AM, 12:45 AM, 1:00 AM (after midnight — late-night service from the previous service day) |
Stops served — toward STAMPEDE PARK
11 stops, in order of travel:
- Stop 3507 — NB 52 ST SE @ McKenzie Terminal
- Stop 9931 — NB 52 ST SE @ New Brighton GA
- Stop 3868 — NB 52 ST SE @ New Brighton DR
- Stop 2418 — WB 130 AV @ 50 ST SE
- Stop 2432 — NB Douglas Glen Term south bay
- Stop 3393 — NB 24 ST @ 107 AV SE
- Stop 3552 — NB 24 ST SE @ Quarry Park BV
- Stop 2019 — NB 24 ST SE @ 86 AV SE
- Stop 9937 — NB Ogden RD @ 78 AV SE
- Stop 3874 — NB Ogden RD @ 69 AV SE
- Stop 3365 — WB Erlton Bus Loop @ 2 A ST SE
Stops served — toward MCKENZIE TOWNE
11 stops, in order of travel:
- Stop 3365 — WB Erlton Bus Loop @ 2 A ST SE
- Stop 3891 — SB Ogden RD @ 69 AV SE
- Stop 9939 — SB Ogden RD @ 78 AV SE
- Stop 7633 — SB 24 ST SE @ 85 AV SE
- Stop 9922 — SB 24 ST SE @ Quarry Park BV
- Stop 9500 — EB 107 AV SE @ 24 ST SE
- Stop 2431 — SB Douglas Glen Term north bay
- Stop 3896 — EB 130 AV SE @ 48 ST SE
- Stop 3897 — SB 52 ST SE @ Prestwick GA
- Stop 9932 — SB 52 ST SE @ McKenzie Towne BV
- Stop 3507 — NB 52 ST SE @ McKenzie Terminal
Service exceptions
Stampede (Jul 6–10): a special schedule applies on July 6, 2026, July 7, 2026, July 9, 2026, July 10, 2026.
Stampede (Jul 4–11): a special schedule applies on July 4, 2026, July 11, 2026.
Stampede (Jul 2): a special schedule applies on July 2, 2026.
Stampede (Jul 3): a special schedule applies on July 3, 2026.
Stampede (Jul 5): a special schedule applies on July 5, 2026.
Stampede (Jul 8): a special schedule applies on July 8, 2026.
Stampede (Jul 12): a special schedule applies on July 12, 2026.
Frequently asked questions
What time is the first and last Route 406 bus toward STAMPEDE PARK?
On Stampede (Jul 6–10) & Stampede (Jul 4–11) & Stampede (Jul 12) days the first bus toward STAMPEDE PARK leaves NB 52 ST SE @ McKenzie Terminal at 8:55 AM and the last at 12:25 AM.
What time is the first and last Route 406 bus toward MCKENZIE TOWNE?
On Stampede (Jul 6–10) & Stampede (Jul 4–11) & Stampede (Jul 12) days the first bus toward MCKENZIE TOWNE leaves WB Erlton Bus Loop @ 2 A ST SE at 9:00 AM and the last at 1:00 AM.
Does Route 406 run on Sundays?
No — Route 406 has no scheduled Sunday service in the current schedule period.